<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kush.com</title>
	<atom:link href="http://www.kush.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kush.com</link>
	<description>Kush</description>
	<lastBuildDate>Sat, 19 May 2012 12:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ponte Vedra Beach Real Estate Market Pulse</title>
		<link>http://www.kush.com/index.php/ponte-vedra-beach-real-estate-market-pulse/</link>
		<comments>http://www.kush.com/index.php/ponte-vedra-beach-real-estate-market-pulse/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:57:21 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Ponte Vedra Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3514</guid>
		<description><![CDATA[Fiserv predicted this week that home prices will stabilize nationally this year and then rise at annualized rate of 3.9 percent over the next five years. We concur with the prediction about price stabilization. But we think a 4% appreciation &#8230; <a href="http://www.kush.com/index.php/ponte-vedra-beach-real-estate-market-pulse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investors.fiserv.com/releasedetail.cfm?ReleaseID=671290">Fiserv predicted this week</a> that home prices will stabilize nationally this year and then rise at annualized rate of 3.9 percent over the next five years.  We concur with the prediction about price stabilization.  But we think a 4% appreciation rate for the next five years is overly optimistic.   It is unlikely lending requirements will be loosened sufficiently for this to happen.  Rather, we expect prices to be flat through 2013 and then increase at a modest 1% to 2% annually thereafter.</p>
<p>To get a sense of market direction, we track the rolling four week average of newly written contracts. The number of sales contracts being written continues to be impressive. During the past four weeks 48 single-family homes have gone under contract (without contingencies) in Ponte Vedra Beach. One year ago during the same period 39 homes went under contract. The five year average for this interval is 36 contracts.</p>
<p>Mortgage interest rates remain at lows not seen since 1950. Thirty-year fixed rate mortgages in the Jacksonville area averaged 4.00% this week, down from 4.04% a week ago. Jumbo mortgages with a thirty-year fixed rate edged up to 4.56% this week from 4.55% last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/ponte-vedra-beach-real-estate-market-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Jacksonville Real Estate Market Pulse</title>
		<link>http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-pulse/</link>
		<comments>http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-pulse/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:53:27 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Southeast Jacksonville Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3511</guid>
		<description><![CDATA[Fiserv predicted this week that home prices will stabilize nationally this year and then rise at annualized rate of 3.9 percent over the next five years. We concur with the prediction about price stabilization. But we think a 4% appreciation &#8230; <a href="http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-pulse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investors.fiserv.com/releasedetail.cfm?ReleaseID=671290">Fiserv predicted this week</a> that home prices will stabilize nationally this year and then rise at annualized rate of 3.9 percent over the next five years.  We concur with the prediction about price stabilization.  But we think a 4% appreciation rate for the next five years is overly optimistic.   It is unlikely lending requirements will be loosened sufficiently for this to happen.  Rather, we expect prices to be flat through 2013 and then increase at a modest 1% to 2% annually thereafter.</p>
<p>To get a sense of market direction, we track the rolling four week average of newly written contracts. The number of sales contracts being written continues to be impressive. During the past four weeks 64 single-family homes have gone under contract (without contingencies) in Southeast Jacksonville. One year ago during the same period only 37 homes went under contract. The five year average for this interval is 45 contracts.</p>
<p>Mortgage interest rates remain at lows not seen since 1950. Thirty-year fixed rate mortgages in the Jacksonville area averaged 4.00% this week, down from 4.04% a week ago. Jumbo mortgages with a thirty-year fixed rate edged up to 4.56% this week from 4.55% last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Are Up Nationally Too . . .</title>
		<link>http://www.kush.com/index.php/pending-home-sales-are-up-nationally-too/</link>
		<comments>http://www.kush.com/index.php/pending-home-sales-are-up-nationally-too/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:22:26 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Ponte Vedra Real Estate Market]]></category>
		<category><![CDATA[Real Estate Alerts]]></category>
		<category><![CDATA[Southeast Jacksonville Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3605</guid>
		<description><![CDATA[Nationally pending home sales rose in March providing another indication that the housing market is recovering. The number of contracts written was 4.1% above February levels and 12.8% more than March a year ago. The national data is consistent with &#8230; <a href="http://www.kush.com/index.php/pending-home-sales-are-up-nationally-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationally pending home sales rose in March providing another indication that the housing market is recovering.  The number of contracts written was 4.1% above February levels and 12.8% more than March a year ago.  The national data is consistent with the our experience locally as we reported recently for  <a href="http://www.kush.com/index.php/ponte-vedra-beach-real-estate-market-pulse/">Ponte Vedra Beach</a> and <a href="http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-pulse/">Southeast Jacksonville</a>.</p>
<p>Pending sales is a forward looking indicator based on contract signings.  The numbers bode well for second quarter closings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/pending-home-sales-are-up-nationally-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the National Debt in Perspective</title>
		<link>http://www.kush.com/index.php/putting-the-national-debt-in-perspective/</link>
		<comments>http://www.kush.com/index.php/putting-the-national-debt-in-perspective/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:33:27 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Simply Interesting Articles]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3473</guid>
		<description><![CDATA[It is certainly not my intent to make a political statement in any way.  In fact, this should be of interest regardless of any political persuasion or party affiliation.   However, when I saw this video it helped me understand &#8230; <a href="http://www.kush.com/index.php/putting-the-national-debt-in-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is certainly not my intent to make a political statement in any way.  In fact, this should be of interest regardless of any political persuasion or party affiliation.   However, when I saw this video it helped me understand our current situation.   Click on the following link to see a two minute clip that does a nice job of quantifying the debt we are leaving our children. <a title="What if the National Debt Were Your Debt?" href="http://www.kush.com/index.php/putting-the-national-debt-in-perspective/">What if the National Debt Were Your Debt?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/putting-the-national-debt-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Statements to Get Consumer-Friendly Makeover</title>
		<link>http://www.kush.com/index.php/mortgage-statements-to-get-consumer-friendly-makeover/</link>
		<comments>http://www.kush.com/index.php/mortgage-statements-to-get-consumer-friendly-makeover/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:17:54 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Simply Interesting Articles]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3470</guid>
		<description><![CDATA[Isn&#8217;t the following long overdue?  A monthly statement seems awfully reasonable.  Particularly when it can be sent via e-mail at a very small cost to the mortgage servicer. Daily Real Estate News &#124; Tuesday, April 10, 2012 The Consumer Financial &#8230; <a href="http://www.kush.com/index.php/mortgage-statements-to-get-consumer-friendly-makeover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t the following long overdue?  A monthly statement seems awfully reasonable.  Particularly when it can be sent via e-mail at a very small cost to the mortgage servicer.</p>
<p><em>Daily Real Estate News | Tuesday, April 10, 2012</em></p>
<p>The Consumer Financial Protection Bureau announced it will be offering up new rules for mortgage servicers aimed at making monthly mortgage statements more transparent in disclosing fees or changes in a loan.</p>
<p>&#8220;For too long, mortgage servicers have not been held accountable to their customers, and the result has been profoundly punishing to home owners in distress,&#8221; says Richard Cordray, director of the consumer bureau. &#8220;It&#8217;s time to put the &#8216;service&#8217; back in mortgage servicing.&#8221;</p>
<p>Servicers will be required to provide more details in monthly mortgage statements. For example, the agency is considering a requirement that servicers offer a breakdown of mortgage payments by principal, interest, and fees in the statements. Also, servicers may soon be required to itemize fees and charges part of a loan and include warnings to consumers about possible late fees. The agency is also seeking a rule that statements must contain warnings about any future interest rate changes and penalty fees if a mortgage is paid off early.</p>
<p>The new rules are expected to take effect January 2013.</p>
<p><em>Source: “<a href="http://money.cnn.com/2012/04/10/news/economy/consumer_bureau_mortgages/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29%20%20" target="_blank">Consumer Bureau to Crack Down on Mortgage Servicers</a>,” CNNMoney (April 10, 2012)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/mortgage-statements-to-get-consumer-friendly-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Jacksonville Home Prices Stabilize</title>
		<link>http://www.kush.com/index.php/southeast-jacksonville-home-prices-stabilize/</link>
		<comments>http://www.kush.com/index.php/southeast-jacksonville-home-prices-stabilize/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:05:07 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Southeast Jacksonville Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3429</guid>
		<description><![CDATA[Prices appear to have stabilized in Southeast Jacksonville.  As seen below the average cost per square foot of single-family homes sold in 2012Q1 remains above $150/SqFt for selling prices between $500,000 and $1M.  Additionally, it appears prices for homes selling &#8230; <a href="http://www.kush.com/index.php/southeast-jacksonville-home-prices-stabilize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prices appear to have stabilized in Southeast Jacksonville.  As seen below the average cost per square foot of single-family homes sold in 2012Q1 remains above $150/SqFt for selling prices between $500,000 and $1M.  Additionally, it appears prices for homes selling under $500,000 have stabilized.</p>
<p>&nbsp;</p>
<p><em><a href="http://www.kush.com/wp-content/uploads/2012/04/Southeast-Jacksonville-Home-Prices.gif"><img class="alignnone size-full wp-image-3430" title="Southeast Jacksonville Home Prices" src="http://www.kush.com/wp-content/uploads/2012/04/Southeast-Jacksonville-Home-Prices.gif" alt="" width="614" height="461" /></a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/southeast-jacksonville-home-prices-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponte Vedra Real Estate Market Update 4/15</title>
		<link>http://www.kush.com/index.php/ponte-vedra-real-estate-market-update-415/</link>
		<comments>http://www.kush.com/index.php/ponte-vedra-real-estate-market-update-415/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:51:25 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Ponte Vedra Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3418</guid>
		<description><![CDATA[An initial review of first quarter 2012 sales data suggests very positive trends.  Not only does it appear selling prices have stabilized, we are beginning to see positive price movement in the important market segment between $500K and $1M. We &#8230; <a href="http://www.kush.com/index.php/ponte-vedra-real-estate-market-update-415/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An initial review of first quarter 2012 sales data suggests very positive trends.  Not only does it appear selling prices have stabilized, we are beginning to see <a href="http://www.kush.com/index.php/ponte-vedra-beach-home-prices-stabilize/">positive price movement</a> in the important market segment between $500K and $1M.</p>
<p>We also see the pace of sales continue to improve and it has now reached healthy levels.  For ten consecutive quarters we have seen year-over-year sales numbers improve.</p>
<p>Additionally, the number of distressed sales eased during the first quarter.  We experienced only 16 distressed sales of single-family homes during the first quarter this year versus 20 in the previous quarter and 26 in the first quarter of 2011.</p>
<p>Looking forward the data is also positive.  Forty-six homes went &#8220;Pending&#8221; during the past four weeks compared to 41 during the same period a year ago and a five-year average of only 30 during the same interval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/ponte-vedra-real-estate-market-update-415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Jacksonville Real Estate Market Update 4/15</title>
		<link>http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-update-415/</link>
		<comments>http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-update-415/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:49:55 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Southeast Jacksonville Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3416</guid>
		<description><![CDATA[An initial review of first quarter 2012 sales data suggests very positive trends.  Not only does it appear selling prices have stabilized, we are beginning to see positive price movement in the important market segment between $250K and $500K. We also &#8230; <a href="http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-update-415/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An initial review of first quarter 2012 sales data suggests very positive trends.  Not only does it appear selling prices have stabilized, we are beginning to see <a title="Southeast Jacksonville Home Prices Stabilize" href="http://www.kush.com/index.php/southeast-jacksonville-home-prices-stabilize/" target="_blank">positive price movement</a> in the important market segment between $250K and $500K.</p>
<p>We also see the pace of sales continue to improve and it has now reached healthy levels.  In nine out of ten previous quarters we have seen year-over-year sales numbers improve.</p>
<p>Looking forward the data is also positive.  Fifty-four homes went “Pending” during the past four weeks compared to 38 during the same period a year ago and a five-year average of 41 during the same interval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/southeast-jacksonville-real-estate-market-update-415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponte Vedra Beach Home Prices Stabilize</title>
		<link>http://www.kush.com/index.php/ponte-vedra-beach-home-prices-stabilize/</link>
		<comments>http://www.kush.com/index.php/ponte-vedra-beach-home-prices-stabilize/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:25:20 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Ponte Vedra Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3409</guid>
		<description><![CDATA[Price stabilization continues in Ponte Vedra Beach.  As seen below the average cost per square foot of single-family homes sold in 2012Q1 has increased to over $200/SqFt for selling prices between $500,000 and $1,000,000.  Additionally, it appears prices for homes &#8230; <a href="http://www.kush.com/index.php/ponte-vedra-beach-home-prices-stabilize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Price stabilization continues in Ponte Vedra Beach.  As seen below the average cost per square foot of single-family homes sold in 2012Q1 has increased to over $200/SqFt for selling prices between $500,000 and $1,000,000.  Additionally, it appears prices for homes selling under $500,000 have stabilized.</p>
<p><a href="http://www.kush.com/wp-content/uploads/2012/04/Ponte-Vedra-Home-Prices.gif"><img class="alignnone size-full wp-image-3410" title="Ponte Vedra Home Prices" src="http://www.kush.com/wp-content/uploads/2012/04/Ponte-Vedra-Home-Prices.gif" alt="" width="622" height="466" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/ponte-vedra-beach-home-prices-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Urgency Improves, More See Now Good Time to Buy</title>
		<link>http://www.kush.com/index.php/buyer-urgency-improves-more-see-now-good-time-to-buy/</link>
		<comments>http://www.kush.com/index.php/buyer-urgency-improves-more-see-now-good-time-to-buy/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:05:39 +0000</pubDate>
		<dc:creator>Gregory Kush</dc:creator>
				<category><![CDATA[Ponte Vedra Real Estate Market]]></category>
		<category><![CDATA[Southeast Jacksonville Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.kush.com/?p=3388</guid>
		<description><![CDATA[Below is a nice article that supports our comments posted in our Ponte Vedra Real Estate Market Update two weeks ago. Daily Real Estate News &#124; Wednesday, April 11, 2012 More home buyers may jump off the sidelines this spring &#8230; <a href="http://www.kush.com/index.php/buyer-urgency-improves-more-see-now-good-time-to-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is a nice article that supports our comments posted in our <a href="http://www.kush.com/index.php/ponte-vedra-real-estate-market-update-325/">Ponte Vedra Real Estate Market Update</a> two weeks ago.</p>
<p><em>Daily Real Estate News | Wednesday, April 11, 2012</em></p>
<p>More home buyers may jump off the sidelines this spring as they get more urgent about purchasing a home, fearing that home price and mortgage rate increases are on the horizon.</p>
<p>Housing surveys in recent weeks have shown that more Americans are seeing now a great time to purchase a home. In the most recent survey, 73 percent of Americans say now is a good time to buy, according to the latest Fannie Mae Housing Survey conducted in March. That’s up from 70 percent in February who said it was a great time to buy.</p>
<p>&#8220;Conditions are coming together to encourage people to want to buy homes,&#8221; says Doug Duncan, Fannie Mae’s chief economist. &#8220;With an increasing share of consumers expecting higher mortgage rates and home prices over the next 12 months, some may feel that renting is becoming more costly and that home ownership is a more compelling housing choice.&#8221;</p>
<p>Indeed, more buyer urgency is evident in the market. Thirty-three percent of those surveyed by Fannie say they expect home prices soon to increase, which is the highest percentage in a year. What’s more, nearly 40 percent say they expect mortgage rates to rise in the next year too, which is also up from previous surveys.</p>
<p>Coupled with that, 48 percent of Americans say they expect rents to continue to climb, and 44 percent say they expect their financial situation to improve in the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kush.com/index.php/buyer-urgency-improves-more-see-now-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

