Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated February 17, 2012 7:06am |
||||||||||||
Status |
MLS
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
||
| 595837 | 10103 | Leisure Lane S | 1973 | 2 | 2 | 1 | $129,900 | 1,640 | $79.21 | |||
| 594505 | 10012 | Leisure Lane N | 1973 | 2 | 2 | $129,900 | 1,778 | $73.06 | ||||
| Sold | 589668 | 10123 | Leisure Lane N | 1968 | 3 | 2 | 1 | $139,900 | $133,000 | 1,614 | $82.40 | |
| Pending | 555734 | 7820 | Deerwood Point Court | 1997 | 3 | 2 | $149,000 | 1,939 | $76.84 | |||
| Sold | 588316 | 10141 | Leisure Lane S | 1973 | 4 | 3 | $179,900 | $158,000 | 2,252 | $70.16 | ||
| 606964 | 10128 | Leisure Lane N | 1973 | 4 | 3 | $179,900 | 2,252 | $79.88 | ||||
| 600963 | 10129 | Leisure Lane N | 1972 | 3 | 2 | $180,000 | 1,772 | $101.58 | ||||
| 605826 | 10027 | Leisure Lane N | 1975 | 2 | 2 | 1 | $229,000 | 2,262 | $101.24 | |||
| 506722 | 7792 | Deerwood Point Court | 1985 | 3 | 2 | $229,500 | 1,744 | $131.59 | ||||
| 609460 | 7800 | Deerwood Point Court | 1985 | 2 | 2 | $239,900 | 1,744 | $137.56 | ||||
| 610148 | 10125 | Courtyards Place W | 1986 | 3 | 2 | 1 | $259,999 | 2,250 | $115.56 | |||
| Sold | 533350 | 8232 | Garden View Court | 1984 | 3 | 3 | $269,000 | $190,000 | 2,286 | $83.11 | ||
| 596404 | 8226 | Shade Tree Court | 1990 | 3 | 3 | $334,900 | 2,565 | $130.57 | ||||
| Sold | 557715 | 7841 | Woodsdale Lane | 1973 | 3 | 3 | $338,900 | $305,000 | 2,830 | $107.77 | ||
| 609359 | 7964 | Pine Lake Road | 1969 | 4 | 3 | 1 | $345,000 | 2,728 | $126.47 | |||
| Pending | 579393 | 10141 | Lake Lamar Court | 1968 | 3 | 2 | $359,900 | 2,757 | $130.54 | |||
| Pending | 607141 | 10017 | Lake Lamar Court | 1970 | 5 | 3 | $363,900 | 3,752 | $96.99 | |||
| 609626 | 10095 | Golf Club Drive | 1969 | 7 | 5 | 1 | $369,000 | 4,053 | $91.04 | |||
| Pending | 596790 | 8555 | Hollyridge Road | 1984 | 4 | 3 | $369,000 | 3,547 | $104.03 | |||
| Pending | 599690 | 8156 | Hollyridge Road | 1975 | 4 | 3 | 1 | $375,000 | 3,928 | $95.47 | ||
| 592462 | 10350 | Deerwood Club Road | 1973 | 5 | 3 | 1 | $379,900 | 3,305 | $114.95 | |||
| 599302 | 8070 | Hunters Grove Road | 1978 | 3 | 3 | $399,000 | 2,562 | $155.74 | ||||
| Sold | 582768 | 8244 | Shady Grove Road | 1984 | 4 | 3 | $399,900 | $333,000 | 3,403 | $97.85 | ||
| Pending | 584060 | 8168 | Shady Grove Road | 1981 | 4 | 3 | $399,900 | 4,250 | $94.09 | |||
| 593963 | 7540 | Hollyridge Road | 1968 | 4 | 3 | $440,000 | 3,288 | $133.82 | ||||
| 584082 | 7845 | Hollyridge Road | 1964 | 3 | 2 | 1 | $445,000 | 3,177 | $140.07 | |||
| Pending | 601157 | 8103 | Wekiva Lane | 1992 | 4 | 2 | 1 | $445,000 | 3,085 | $144.25 | ||
| Sold | 551537 | 8351 | Hollyridge Road | 1981 | 3 | 3 | $475,000 | $390,000 | 3,652 | $106.79 | ||
| 600570 | 8006 | Green Glade Road | 1984 | 4 | 2 | 2 | $475,000 | 3,506 | $135.48 | |||
| 608610 | 8246 | Riding Club Road E | 1998 | 4 | 4 | 1 | $480,000 | 4,209 | $114.04 | |||
| Pending | 577191 | 7881 | Little Fox Lane | 1984 | 4 | 3 | $485,000 | 3,649 | $132.91 | |||
| Sold | 595331 | 10157 | Lake Lamar Court | 1967 | 5 | 4 | 1 | $489,900 | $430,200 | 3,595 | $119.67 | |
| 610823 | 8173 | Pine Lake Road | 1975 | 4 | 3 | $495,000 | 2,710 | $182.66 | ||||
| 524383 | 8224 | Mar Del Plata Street E | 1985 | 4 | 4 | $499,000 | 3,517 | $141.88 | ||||
| 596583 | 7932 | Quailwood Drive | 1971 | 4 | 3 | $499,000 | 2,764 | $180.54 | ||||
| Sold | 575224 | 7922 | Little Fox Lane | 1983 | 4 | 4 | $499,950 | $405,000 | 4,921 | $82.30 | ||
| 571045 | 8148 | Blue Jay Lane | 1980 | 4 | 3 | 1 | $517,750 | 3,477 | $148.91 | |||
| 556347 | 8149 | Hollyridge Road | 1968 | 5 | 3 | 2 | $549,900 | 4,116 | $133.60 | |||
| Pending | 609468 | 8055 | Woodpecker Trail | 1982 | 5 | 4 | $549,900 | 4,009 | $137.17 | |||
| Sold | 607930 | 7946 | Quailwood Drive | 1972 | 4 | 4 | $550,000 | $518,855 | 3,727 | $139.22 | ||
| 566506 | 7753 | Collins Grove Road | 2011 | 4 | 3 | $567,800 | 3,002 | $189.14 | ||||
| 566518 | 7752 | Collins Grove Road | 2011 | 4 | 5 | $623,300 | 4,220 | $147.70 | ||||
| 604453 | 8110 | Sabal Oak Lane | 1985 | 5 | 4 | $629,000 | 4,332 | $145.20 | ||||
| 608161 | 7997 | Woodpecker Trail | 1982 | 4 | 3 | 1 | $650,000 | 4,316 | $150.60 | |||
| 580470 | 8020 | Lakecrest Drive | 1969 | 5 | 4 | 1 | $657,400 | 4,340 | $151.47 | |||
| 594173 | 7969 | Little Fox Lane | 1987 | 6 | 4 | $665,000 | 5,000 | $133.00 | ||||
| Pending | 547113 | 8034 | Shady Grove Road | 1983 | 5 | 4 | 1 | $675,000 | 4,949 | $136.39 | ||
| 586970 | 8129 | Mar Del Plata Street E | 1984 | 5 | 4 | 1 | $825,000 | 4,621 | $178.53 | |||
| 600001 | 8113 | Sabal Oak Lane | 1987 | 5 | 6 | 1 | $950,000 | 5,505 | $172.57 | |||
| 600569 | 10174 | Windward Way N | 1980 | 3 | 3 | 1 | $950,000 | 3,786 | $250.92 | |||
| 577768 | 10110 | Golf Club Drive | 1975 | 5 | 5 | 1 | $995,000 | 5,270 | $188.80 | |||
| 610694 | 7810 | Hollyridge Road | 1977 | 6 | 5 | 1 | $1,099,000 | 6,000 | $183.17 | |||
| Pending | 569210 | 8030 | James Island Trail | 1989 | 5 | 5 | 1 | $1,190,000 | 8,121 | $146.53 | ||
| 587283 | 7533 | Hollyridge Road | 2003 | 4 | 4 | 1 | $1,195,000 | 4,673 | $255.72 | |||
| 591700 | 8021 | Oak Hammock Court | 1994 | 4 | 3 | $1,300,000 | 3,948 | $329.28 | ||||
| Sold | 585779 | 7987 | Little Fox Lane | 2006 | 5 | 5 | 1 | $1,315,000 | $1,000,000 | 6,449 | $155.06 | |
| 597112 | 10120 | Whippoorwill Lane | 1968 | 5 | 4 | 2 | $1,350,000 | 6,200 | $217.74 | |||
Rental Properties |
||||||||||||
| 610932 | 10123 | Leisure Lane N | 1968 | 3 | 2 | 1 | $1,800 | 1,614 | $1.12 | |||
| 609830 | 8141 | Pine Lake Road | 1973 | 4 | 2 | $1,995 | 2,642 | $0.76 | ||||
| Rented | 603596 | 8106 | Woodpecker Trail | 1981 | 4 | 3 | $2,900 | $2,900 | 3,751 | $0.77 | ||
| 588856 | 8149 | Hollyridge Road | 1968 | 5 | 3 | 2 | $3,300 | 4,116 | $0.80 | |||
| 608342 | 7997 | Woodpecker Trail | 1982 | 4 | 3 | 1 | $3,750 | 4,316 | $0.87 | |||
Vacant Land |
Acres | |||||||||||
| 564786 | 7753 | Collins Grove Road | $215,000 | 0.50 | ||||||||
| Pending | 582455 | 7728 | Collins Grove Road | $224,900 | 1.77 | |||||||
| 564767 | 7752 | Collins Grove Road | $229,000 | 0.50 | ||||||||
| 564764 | 7760 | Collins Grove Road | $229,000 | 0.50 | ||||||||
| 564785 | 7745 | Collins Grove Road | $239,000 | 0.90 | ||||||||
| 564788 | 7769 | Collins Grove Road | $239,000 | 0.70 | ||||||||
| 564811 | 7844 | Collins Grove Road | $249,000 | 0.70 | ||||||||
| 564806 | 7820 | Collins Grove Road | $249,000 | 0.50 | ||||||||
| 564808 | 7828 | Collins Grove Road | $249,000 | 0.50 | ||||||||
| 564810 | 7836 | Collins Grove Road | $249,000 | 0.50 | ||||||||
| 564780 | 7713 | Collins Grove Road | $259,000 | 0.70 | ||||||||
| 564795 | 7783 | Collins Grove Road | $259,000 | 0.70 | ||||||||
| 564797 | 7791 | Collins Grove Road | $259,000 | 0.70 | ||||||||
| 564805 | 7812 | Collins Grove Road | $259,000 | 0.90 | ||||||||
| Pending | 564775 | 7736 | Collins Grove Road | $269,000 | 0.70 | |||||||
| 564778 | 7712 | Collins Grove Road | $269,000 | 0.70 | ||||||||
| 564771 | 7744 | Collins Grove Road | $269,000 | 0.50 | ||||||||
| 564757 | 7760 | Collins Grove Road | $269,000 | 0.50 | ||||||||
| 564613 | 7776 | Collins Grove Road | $269,000 | 0.70 | ||||||||
| 564799 | 7799 | Collins Grove Road | $269,000 | 0.70 | ||||||||
| 564801 | 7821 | Collins Grove Road | $269,000 | 0.90 | ||||||||
| 564802 | 7829 | Collins Grove Road | $279,000 | 0.90 | ||||||||
| 564812 | 7865 | Collins Grove Road | $799,000 | 6.00 | ||||||||
| 587992 | 9707 | Oak Hammock Court | $2,000,000 | 41.87 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||