Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated May 18, 2012 6:08am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
|
| Pending | 616647 | 10150 | Leisure Lane N | 1973 | 2 | 2 | 1 | $84,000 | 1,640 | $51.22 | ||
| 615444 | 8008 | Hollyridge Road | 1973 | 2 | 2 | 1 | $105,000 | 1,640 | $64.02 | |||
| 594505 | 10012 | Leisure Lane N | 1973 | 2 | 2 | $115,000 | 1,778 | $64.68 | ||||
| 616347 | 10103 | Leisure Lane S | 1973 | 2 | 2 | 1 | $119,000 | 1,640 | $72.56 | |||
| 615754 | 10024 | Leisure Lane N | 1973 | 3 | 2 | $125,000 | 1,801 | $69.41 | ||||
| Pending | 555734 | 7820 | Deerwood Point Court | 1997 | 3 | 2 | $149,000 | 1,939 | $76.84 | |||
| 613439 | 10098 | Leisure Lane S | 1975 | 3 | 2 | $158,000 | 1,801 | $87.73 | ||||
| 606964 | 10128 | Leisure Lane N | 1973 | 4 | 3 | $169,900 | 2,252 | $75.44 | ||||
| 619152 | 7792 | Deerwood Point Court | 1985 | 3 | 2 | $225,000 | 1,744 | $129.01 | ||||
| 605826 | 10027 | Leisure Lane N | 1975 | 2 | 2 | 1 | $229,000 | 2,262 | $101.24 | |||
| 609460 | 7800 | Deerwood Point Court | 1985 | 2 | 2 | $239,900 | 1,744 | $137.56 | ||||
| 621982 | 7783 | Deerwood Point Place | 1997 | 3 | 2 | 1 | $285,000 | 1,939 | $146.98 | |||
| Sold | 600963 | 10129 | Leisure Lane N | 1972 | 3 | 2 | $143,000 | $133,500 | 1,772 | $75.34 | ||
| Pending | 610148 | 10125 | Courtyards Place W | 1986 | 3 | 2 | 1 | $259,999 | 2,250 | $115.56 | ||
| Sold | 533350 | 8232 | Garden View Court | 1984 | 3 | 3 | $269,000 | $190,000 | 2,286 | $83.11 | ||
| 596404 | 8226 | Shade Tree Court | 1990 | 3 | 3 | $324,900 | 2,565 | $126.67 | ||||
| 609359 | 7964 | Pine Lake Road | 1969 | 4 | 3 | 1 | $329,900 | 2,728 | $120.93 | |||
| 620401 | 7908 | Little Fox Lane | 1978 | 3 | 2 | $334,900 | 3,061 | $109.41 | ||||
| 616842 | 10136 | Golf Club Drive | 1975 | 4 | 3 | $335,000 | 2,338 | $143.28 | ||||
| 621671 | 8124 | Shady Grove Road | 1981 | 4 | 3 | $335,000 | 3,003 | $111.56 | ||||
| Sold | 557715 | 7841 | Woodsdale Lane | 1973 | 3 | 3 | $338,900 | $305,000 | 2,830 | $107.77 | ||
| 609626 | 10095 | Golf Club Drive | 1969 | 7 | 5 | 1 | $339,900 | 4,053 | $83.86 | |||
| Sold | 579393 | 10141 | Lake Lamar Court | 1968 | 3 | 2 | $359,900 | $322,000 | 2,757 | $116.79 | ||
| Sold | 607141 | 10017 | Lake Lamar Court | 1970 | 5 | 3 | $363,900 | $359,000 | 3,752 | $95.68 | ||
| Pending | 619493 | 8070 | Hunters Grove Road | 1978 | 3 | 3 | $365,000 | 2,562 | $142.47 | |||
| Sold | 596790 | 8555 | Hollyridge Road | 1984 | 4 | 3 | $369,000 | $340,000 | 3,547 | $95.86 | ||
| Sold | 599690 | 8156 | Hollyridge Road | 1975 | 4 | 3 | 1 | $375,000 | $348,000 | 3,928 | $88.59 | |
| Sold | 592462 | 10350 | Deerwood Club Road | 1973 | 5 | 3 | 1 | $379,900 | $379,000 | 3,305 | $114.67 | |
| Sold | 582768 | 8244 | Shady Grove Road | 1984 | 4 | 3 | $399,900 | $333,000 | 3,403 | $97.85 | ||
| 620431 | 8212 | Shady Grove Road | 1981 | 3 | 3 | 1 | $399,900 | 3,040 | $131.55 | |||
| Pending | 584060 | 8168 | Shady Grove Road | 1981 | 4 | 3 | $399,900 | 4,250 | $94.09 | |||
| Pending | 615137 | 8120 | Hollyridge Road | 1995 | 4 | 3 | $400,000 | 3,498 | $114.35 | |||
| Pending | 608610 | 8246 | Riding Club Road E | 1998 | 4 | 4 | 1 | $422,500 | 4,209 | $100.38 | ||
| 593963 | 7540 | Hollyridge Road | 1968 | 4 | 3 | $425,000 | 3,288 | $129.26 | ||||
| 619110 | 8267 | Riding Club Road E | 1988 | 4 | 3 | $426,900 | 3,284 | $129.99 | ||||
| Sold | 601157 | 8103 | Wekiva Lane | 1992 | 4 | 2 | 1 | $445,000 | $405,000 | 3,085 | $131.28 | |
| Sold | 584082 | 7845 | Hollyridge Road | 1964 | 3 | 2 | 1 | $445,000 | $406,000 | 3,177 | $127.79 | |
| 600570 | 8006 | Green Glade Road | 1984 | 4 | 2 | 2 | $450,000 | 3,506 | $128.35 | |||
| 613967 | 8218 | Windover Cove | 1984 | 4 | 3 | 1 | $474,000 | 3,790 | $125.07 | |||
| Sold | 611686 | 8248 | Rock Hill Lane | 1978 | 5 | 4 | 2 | $475,000 | $455,000 | 4,735 | $96.09 | |
| Sold | 577191 | 7881 | Little Fox Lane | 1984 | 4 | 3 | $485,000 | $465,000 | 3,649 | $127.43 | ||
| 610823 | 8173 | Pine Lake Road | 1975 | 4 | 3 | $495,000 | 2,710 | $182.66 | ||||
| Sold | 524383 | 8224 | Mar Del Plata Street E | 1985 | 4 | 4 | $499,000 | $440,000 | 3,517 | $125.11 | ||
| Pending | 571045 | 8148 | Blue Jay Lane | 1980 | 4 | 3 | 1 | $517,750 | 3,477 | $148.91 | ||
| 618034 | 8149 | Hollyridge Road | 1968 | 5 | 3 | 2 | $535,000 | 4,116 | $129.98 | |||
| 607802 | 8142 | Middle Fork Way | 1986 | 4 | 3 | 1 | $539,000 | 3,737 | $144.23 | |||
| Pending | 609468 | 8055 | Woodpecker Trail | 1982 | 5 | 4 | $549,900 | 4,009 | $137.17 | |||
| Sold | 607930 | 7946 | Quailwood Drive | 1972 | 4 | 4 | $550,000 | $518,855 | 3,727 | $139.22 | ||
| Pending | 616591 | 8119 | Green Glade Road | 1992 | 5 | 4 | $550,000 | 3,822 | $143.90 | |||
| 619559 | 8139 | Sabal Oak Lane | 1987 | 4 | 3 | $565,000 | 3,832 | $147.44 | ||||
| 566506 | 7753 | Collins Grove Road | 2011 | 4 | 3 | $567,800 | 3,002 | $189.14 | ||||
| 594173 | 7969 | Little Fox Lane | 1987 | 6 | 4 | $595,000 | 5,000 | $119.00 | ||||
| 613208 | 8135 | Woodpecker Trail | 1982 | 5 | 3 | 1 | $595,000 | 4,267 | $139.44 | |||
| 622436 | 8262 | Riding Club Road | 1989 | 4 | 3 | $599,800 | 3,276 | $183.09 | ||||
| 566518 | 7752 | Collins Grove Road | 2011 | 4 | 5 | $623,300 | 4,220 | $147.70 | ||||
| 604453 | 8110 | Sabal Oak Lane | 1985 | 5 | 4 | $629,000 | 4,332 | $145.20 | ||||
| 608161 | 7997 | Woodpecker Trail | 1982 | 4 | 3 | 1 | $650,000 | 4,316 | $150.60 | |||
| Pending | 547113 | 8034 | Shady Grove Road | 1983 | 5 | 4 | 1 | $675,000 | 4,949 | $136.39 | ||
| 600569 | 10174 | Windward Way N | 1980 | 3 | 3 | 1 | $700,000 | 3,786 | $184.89 | |||
| 586970 | 8129 | Mar Del Plata Street E | 1984 | 5 | 4 | 1 | $825,000 | 4,621 | $178.53 | |||
| 600001 | 8113 | Sabal Oak Lane | 1987 | 5 | 6 | 1 | $934,900 | 5,505 | $169.83 | |||
| 577768 | 10110 | Golf Club Drive | 1975 | 5 | 5 | 1 | $995,000 | 5,270 | $188.80 | |||
| 610694 | 7810 | Hollyridge Road | 1977 | 6 | 5 | 1 | $1,099,000 | 6,000 | $183.17 | |||
| Sold | 569210 | 8030 | James Island Trail | 1989 | 5 | 5 | 1 | $1,190,000 | $910,000 | 8,121 | $112.06 | |
| Sold | 587283 | 7533 | Hollyridge Road | 2003 | 4 | 4 | 1 | $1,195,000 | $835,000 | 4,673 | $178.69 | |
| 591700 | 8021 | Oak Hammock Court | 1994 | 4 | 3 | $1,300,000 | 3,948 | $329.28 | ||||
Rental Properties |
||||||||||||
| Rented | 610932 | 10123 | Leisure Lane N | 1968 | 3 | 2 | 1 | $1,800 | $1,720 | 1,614 | $1.07 | |
| Rented | 609830 | 8141 | Pine Lake Road | 1973 | 4 | 2 | $1,995 | $1,995 | 2,642 | $0.76 | ||
| 622445 | 7711 | Deerwood Point Court | 1998 | 3 | 3 | $2,400 | 2,435 | $0.99 | ||||
| 608342 | 7997 | Woodpecker Trail | 1982 | 4 | 3 | 1 | $3,750 | 4,316 | $0.87 | |||
Vacant Land |
Acres | |||||||||||
| 618908 | Lot 5 | Hunters Grove Road | $210,000 | 0.70 | ||||||||
| 564786 | 7753 | Collins Grove Road | $215,000 | 0.50 | ||||||||
| Pending | 582455 | 7728 | Collins Grove Road | $224,900 | 1.77 | |||||||
| 564767 | 7752 | Collins Grove Road | $229,000 | 0.50 | ||||||||
| 564764 | 7760 | Collins Grove Road | $229,000 | 0.50 | ||||||||
| 564785 | 7745 | Collins Grove Road | $239,000 | 0.90 | ||||||||
| 564788 | 7769 | Collins Grove Road | $239,000 | 0.70 | ||||||||
| 564811 | 7844 | Collins Grove Road | $249,000 | 0.70 | ||||||||
| 564806 | 7820 | Collins Grove Road | $249,000 | 0.50 | ||||||||
| 564808 | 7828 | Collins Grove Road | $249,000 | 0.50 | ||||||||
| 564810 | 7836 | Collins Grove Road | $249,000 | 0.50 | ||||||||
| 564780 | 7713 | Collins Grove Road | $259,000 | 0.70 | ||||||||
| 564795 | 7783 | Collins Grove Road | $259,000 | 0.70 | ||||||||
| 564797 | 7791 | Collins Grove Road | $259,000 | 0.70 | ||||||||
| 564805 | 7812 | Collins Grove Road | $259,000 | 0.90 | ||||||||
| Sold | 564775 | 7736 | Collins Grove Road | $269,000 | $200,000 | 0.70 | ||||||
| 564778 | 7712 | Collins Grove Road | $269,000 | 0.70 | ||||||||
| 564771 | 7744 | Collins Grove Road | $269,000 | 0.50 | ||||||||
| 564757 | 7760 | Collins Grove Road | $269,000 | 0.50 | ||||||||
| 564613 | 7776 | Collins Grove Road | $269,000 | 0.70 | ||||||||
| 564799 | 7799 | Collins Grove Road | $269,000 | 0.70 | ||||||||
| 564801 | 7821 | Collins Grove Road | $269,000 | 0.90 | ||||||||
| 564802 | 7829 | Collins Grove Road | $279,000 | 0.90 | ||||||||
| 621575 | Wekiva Lane | $294,000 | 0.74 | |||||||||
| 617233 | Mar Del Plata Street S | $299,000 | 0.57 | |||||||||
| 502183 | Hollyridge Road | $750,000 | 5.96 | |||||||||
| 564812 | 7865 | Collins Grove Road | $799,000 | 6.00 | ||||||||
| 587992 | 9707 | Oak Hammock Court | $2,000,000 | 41.87 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||