kush.com

Kush

focused on the premier golf communities in the Ponte Vedra Beach area
904.599.3004 904.599.3004 gregory@kush.com




Real Estate Available
Glen Kernan Golf & Country Club

Updated May 17, 2012 6:39am

Status
MLS
Number
 
 
Street Address
Year
Built
Beds
Full
Baths
Half
Baths
List Price
Sold Price
SqFt
Cost Per
SqFt
601081 4639 Swilcan Bridge Lane S 1999 5 4 $510,000 3,412 $149.47
604633 4563 Swilcan Bridge Lane N 1998 5 4 $669,000 3,296 $202.97
597420 12343 Glen Kernan Parkway N 2006 4 3 1 $689,000 3,412 $201.93
597192 4621 Swilcan Bridge Lane S 1998 4 4 $725,000 4,259 $170.23
553565 4372 Hunterston Lane 2010 4 3 1 $745,000 3,667 $203.16
622003 4587 Glen Kernan Parkway E 2000 4 3 $750,000 3,785 $198.15
588970 4463 Catheys Club Lane 2004 5 4 1 $799,000 4,224 $189.16
594172 4614 Swilcan Bridge Lane S 1998 4 4 1 $799,900 3,682 $217.25
Sold 578782 4481 Catheys Club Lane 2002 4 4 $835,000 $805,000 4,583 $175.65
605034 4651 Swilcan Bridge Lane S 1997 4 4 $889,000 4,760 $186.76
607673 4420 Catheys Club Lane 2000 5 6 1 $1,199,900 5,419 $221.42
609303 4469 Catheys Club Lane 2006 5 4 1 $1,295,000 4,803 $269.62
533739 4495 Glen Kernan Parkway E 2002 5 5 1 $1,295,000 5,210 $248.56
Pending 612309 4459 Glen Kernan Parkway E 2002 5 5 1 $1,349,000 5,137 $262.60
620306 4424 Swilcan Bridge Lane N 2002 5 4 2 $1,350,000 5,800 $232.76
618522 4581 Glen Kernan Parkway E 2000 5 5 $1,475,000 6,751 $218.49
609386 4483 Glen Kernan Parkway E 2002 5 4 1 $1,495,000 6,605 $226.34
616372 12410 Kilmartin Court 2005 5 4 3 $1,699,000 6,571 $258.56
541775 4501 Glen Kernan Parkway E 2003 5 6 1 $1,748,500 5,900 $296.36
Sold 575290 4512 Glen Kernan Parkway E 2004 4 4 2 Auction $1,400,000 6,846 $204.50
614419 12863 Brodick Court 2001 5 5 $1,900,000 5,518 $344.33
615222 4448 Glen Kernan Parkway E 2006 5 4 2 $1,995,000 6,348 $314.27
     
Vacant Land
  Acres
Pending 603704 12846 Brodick Court $125,000 0.96
610893 12854 Brodick Court $130,000 0.98
Sold 498579 12855 Brodick Court $150,000 $115,000 0.65
531606 4420 Hunterston Lane W $200,000 0.35
531599 4378 Hunterston Lane W $200,000 0.40
531604 4408 Hunterston Lane W $200,000 0.36
531600 4384 Hunterston Lane W $200,000 0.38
531601 4396 Hunterston Lane W $200,000 0.36
531602 4402 Hunterston Lane W $200,000 0.36
531605 4414 Hunterston Lane W $200,000 0.35
531607 4426 Hunterston Lane W $200,000 0.37
531609 4432 Hunterston Lane W $200,000 0.36
531613 4438 Hunterston Lane W $200,000 0.38
531615 4444 Hunterston Lane W $225,000 0.37
531616 4450 Hunterston Lane W $230,000 0.38
531619 4456 Hunterston Lane W $235,000 0.41
505411 12862 Brodick Court $249,000 0.70
502151 12839 Brodick Court $270,000 0.66
531610 4438 Hunterston Lane W $280,000 0.37
496112 4575 Swilcan Bridge Lane N $285,000 0.36
531592 4474 Hunterston Lane W $290,000 0.68
531597 4472 Hunterston Lane W $290,000 0.44
531589 4462 Hunterston Lane W $295,000 0.69
531591 4468 Hunterston Lane W $295,000 0.68
531593 4480 Hunterston Lane W $295,000 0.71
531594 4486 Hunterston Lane W $300,000 0.74
531634 12215 Carrbridge Drive $325,000 0.65
531596 4492 Hunterston Lane W $325,000 0.73
531623 12212 Kinneil Court W $325,000 0.65
531624 12211 Kinneil Court W $325,000 0.69
613340 4552 Glen Kernan Parkway E $349,000 0.61
531630 12227 Carrbridge Drive $350,000 0.69
531628 12217 Kinneil Court W $350,000 0.70
531626 12220 Kinneil Court W $375,000 0.68
531571 12239 Carrbridge Drive $385,000 0.73
531372 12316 Glen Kernan Parkway N $425,000 0.61
531562 4463 Hunterston Lane E $425,000 0.84
531547 4397 Hunterston Lane E $475,000 0.63
531557 4451 Hunterston Lane E $475,000 1.07
531569 12225 Kinneil Court E $475,000 0.79
531564 12228 Kinneil Court E $480,000 0.88
531539 12342 Glen Kernan Parkway N $485,000 0.57
531375 12328 Glen Kernan Parkway N $485,000 0.56
531542 12352 Glen Kernan Parkway N $485,000 0.58
531543 12358 Glen Kernan Parkway N $485,000 0.56
531541 12346 Glen Kernan Parkway N $485,000 0.56
531559 12226 Cullen Court $490,000 1.03
531561 12227 Cullen Court $490,000 0.80
531544 12366 Glen Kernan Parkway N $490,000 0.61
531546 4385 Hunterston Lane E $490,000 0.64
531549 4413 Hunterston Lane E $490,000 0.62
531548 4405 Hunterston Lane E $490,000 0.64
531552 4419 Hunterston Lane E $490,000 0.68
531553 4433 Hunterston Lane E $490,000 0.67
531556 4439 Hunterston Lane E $490,000 0.81
531565 12233 Kinneil Court E $490,000 0.61
531537 12338 Glen Kernan Parkway N $495,000 0.69
531373 12322 Glen Kernan Parkway N $495,000 0.77
496139 12459 Royal Troon Lane $500,000 0.62
496142 12451 Royal Troon Lane $500,000 0.64
496225 12372 Glen Kernan Parkway N $525,000 0.58
496223 12384 Glen Kernan Parkway N $525,000 0.61
496224 12378 Glen Kernan Parkway N $525,000 0.58
496221 12433 Royal Troon Lane $525,000 0.97
531576 12214 Carrbridge Drive $550,000 0.79
496222 12388 Glen Kernan Parkway N $550,000 0.63
496114 4424 Glen Kernan Parkway E $585,000 0.67
496116 4418 Glen Kernan Parkway E $595,000 0.66
496117 4400 Glen Kernan Parkway E $595,000 0.65
496127 12466 Royal Troon Lane $600,000 0.57
496130 12475 Royal Troon Lane $600,000 0.62
496124 12458 Royal Troon Lane $675,000 0.56
496228 12361 Carrbridge Drive $750,000 0.72
496122 12418 Royal Troon Lane $750,000 1.01
585500 12434 Royal Troon Lane $765,000 0.78
496118 12402 Royal Troon Lane $775,000 1.43
496120 12410 Royal Troon Lane $775,000 1.28
496233 12323 Carrbridge Drive $800,000 0.60
496230 12347 Carrbridge Drive $825,000 0.68
496235 12299 Carrbridge Drive $850,000 0.91
496238 12287 Carrbridge Drive $850,000 0.93
496240 12275 Carrbridge Drive $875,000 1.01
Note: Square footage under heat and air-conditioning as provided by the listing broker.
 
Not all of these properties are listed with the broker supplying this information.