Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated February 20, 2012 7:19am |
||||||||||||
Status |
MLS
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
||
| Pending | 603102 | 24294 | Marsh Landing Pkwy | 1984 | 3 | 3 | $449,000 | 1,991 | $225.51 | |||
| 549465 | 140 | Deer Lake Drive | 1995 | 4 | 3 | $449,900 | 2,638 | $170.55 | ||||
| Sold | 603899 | 104 | Deer Lake Drive | 1998 | 4 | 2 | 1 | $463,000 | $455,000 | 2,612 | $174.20 | |
| 611730 | 121 | Deer Cove Drive | 1995 | 4 | 2 | 1 | $469,000 | 2,626 | $178.60 | |||
| Sold | 573270 | 205 | Greencrest Drive | 1990 | 4 | 3 | $484,900 | $445,000 | 2,430 | $183.13 | ||
| Pending | 557553 | 100 | Arbor Lake Lane | 1990 | 4 | 4 | 1 | $499,000 | 4,223 | $118.16 | ||
| 525829 | 112 | Lagoon Forest Drive | 1988 | 4 | 3 | $519,000 | 2,759 | $188.11 | ||||
| 611060 | 108 | Lagoon Forest Drive | 1988 | 3 | 2 | $519,000 | 2,629 | $197.41 | ||||
| 598199 | 145 | Indian Cove Lane | 1993 | 4 | 3 | $524,000 | 2,614 | $200.46 | ||||
| 603405 | 149 | Greencrest Drive | 1990 | 4 | 3 | $533,000 | 2,685 | $198.51 | ||||
| Sold | 560498 | 205 | Linkside Circle | 1992 | 4 | 3 | 1 | $539,000 | $515,000 | 3,259 | $158.02 | |
| 581974 | 105 | Hidden Cove Lane | 1992 | 4 | 3 | $539,000 | 3,114 | $173.09 | ||||
| Sold | 591551 | 24651 | Misty Lake Drive | 1984 | 5 | 3 | $570,000 | $570,000 | 3,135 | $181.82 | ||
| 603258 | 124 | Cypress Lagoon Court | 1992 | 3 | 3 | 1 | $575,000 | 2,979 | $193.02 | |||
| Pending | 539704 | 101 | Troon Point Lane | 1993 | 5 | 4 | $575,000 | 3,439 | $167.20 | |||
| Pending | 596998 | 117 | Cypress Lagoon Court | 1993 | 4 | 3 | 1 | $579,900 | 3,200 | $181.22 | ||
| 610265 | 145 | Deer Cove Drive | 1998 | 4 | 3 | 1 | $587,000 | 3,120 | $188.14 | |||
| Sold | 588232 | 137 | Greencrest Drive | 1993 | 5 | 4 | $589,000 | $560,000 | 3,067 | $182.59 | ||
| Sold | 530179 | 7560 | Founders Way | 1988 | 4 | 4 | 1 | $599,000 | $549,000 | 3,734 | $147.03 | |
| Pending | 607860 | 105 | Troon Point Lane | 1991 | 5 | 3 | $599,000 | 3,809 | $157.26 | |||
| Sold | 536347 | 112 | Deer Haven Drive | 1996 | 5 | 4 | 1 | $599,900 | $585,000 | 3,486 | $167.81 | |
| Pending | 602272 | 104 | Osprey Cove Lane | 2000 | 6 | 4 | $600,000 | 4,113 | $145.88 | |||
| Pending | 607918 | 24432 | Harbour View Drive | 1996 | 4 | 4 | $659,900 | 3,809 | $173.25 | |||
| Pending | 565771 | 7625 | Founders Way | 1987 | 4 | 4 | $665,000 | 3,639 | $182.74 | |||
| 602689 | 181 | Linkside Circle | 1991 | 4 | 4 | $674,999 | 3,496 | $193.08 | ||||
| Pending | 561722 | 2 | Turnberry Pointe Way | 1989 | 4 | 3 | 1 | $675,000 | 4,501 | $149.97 | ||
| 607186 | 128 | Deer Haven Drive | 1994 | 4 | 4 | $691,000 | 3,828 | $180.51 | ||||
| Pending | 593309 | 24401 | Harbour View Drive | 1993 | 5 | 4 | $695,000 | 3,655 | $190.15 | |||
| Sold | 588364 | 5160 | Bridlewood Court | 1987 | 4 | 3 | $699,000 | $655,000 | 3,757 | $174.34 | ||
| 601236 | 204 | Green Heron Way | 1999 | 6 | 3 | 1 | $699,000 | 3,622 | $192.99 | |||
| Sold | 595658 | 200 | Lamplighter Lane | 1996 | 4 | 3 | 1 | Auction | $601,000 | 3,550 | $169.30 | |
| 610200 | 133 | Lagoon Forest Drive | 1993 | 4 | 3 | $730,000 | 3,776 | $193.33 | ||||
| Sold | 594700 | 112 | Osprey Cove Lane | 1997 | 5 | 4 | $739,000 | $653,000 | 3,276 | $199.33 | ||
| 609002 | 105 | Marsh Reed Lane | 1994 | 5 | 4 | 1 | $749,000 | 4,122 | $181.71 | |||
| Sold | 565827 | 221 | Royal Tern Road N | 1998 | 4 | 4 | 1 | $750,000 | $700,000 | 4,691 | $149.22 | |
| 539723 | 205 | Northwind Court | 1995 | 5 | 5 | 1 | $779,900 | 4,200 | $185.69 | |||
| Sold | 587853 | 101 | Heron Lake Way | 1998 | 4 | 3 | 1 | $789,900 | $718,000 | 3,578 | $200.67 | |
| 610989 | 300 | Keelers Court | 2002 | 5 | 5 | $795,000 | 4,748 | $167.44 | ||||
| 609190 | 187 | Bridle Way | 1993 | 5 | 5 | $861,000 | 5,085 | $169.32 | ||||
| 475298 | 24625 | Deer Trace Drive | 1991 | 4 | 5 | $895,000 | 4,853 | $184.42 | ||||
| Sold | 592407 | 4448 | Royal Tern Court | 1998 | 5 | 4 | 1 | $899,000 | $835,000 | 4,399 | $189.82 | |
| Pending | 548828 | 204 | Royal Tern Road N | 2000 | 4 | 4 | 1 | $900,000 | 5,524 | $162.93 | ||
| 604234 | 161 | Clearlake Drive | 1999 | 4 | 4 | 1 | $960,000 | 4,321 | $222.17 | |||
| 597067 | 200 | Clearlake Drive | 2000 | 5 | 4 | $975,000 | 4,663 | $209.09 | ||||
| 529721 | 169 | Lamplighter Lane | 1991 | 5 | 4 | 1 | $995,000 | 5,348 | $186.05 | |||
| Sold | 590626 | 108 | Bent Pine Court | 2004 | 5 | 5 | $999,999 | $915,000 | 4,497 | $203.47 | ||
| 594081 | 25785 | Marsh Landing Pkwy | 1991 | 5 | 3 | 1 | $1,050,000 | 5,400 | $194.44 | |||
| Pending | 593370 | 7330 | Oakmont Court | 1990 | 4 | 5 | 1 | $1,050,000 | 5,048 | $208.00 | ||
| 608417 | 24541 | Indian Midden Way | 1988 | 5 | 5 | $1,100,000 | 5,306 | $207.31 | ||||
| 572352 | 145 | Lantern Wick Place | 1996 | 4 | 4 | 1 | $1,199,000 | 4,556 | $263.17 | |||
| Pending | 519205 | 248 | Northwind Court | 1998 | 4 | 4 | 1 | $1,249,000 | 5,255 | $237.68 | ||
| Pending | 588390 | 100 | Bristol Place | 2003 | 4 | 4 | 1 | $1,250,000 | 5,019 | $249.05 | ||
| Pending | 608950 | 417 | Royal Tern Road S | 2004 | 7 | 5 | 1 | $1,250,000 | 6,999 | $178.60 | ||
| Sold | 575984 | 24604 | Harbour View Drive | 1994 | 5 | 6 | 1 | $1,299,000 | $1,160,000 | 5,933 | $195.52 | |
| 607244 | 4435 | Royal Tern Court | 2004 | 5 | 4 | 1 | $1,325,000 | 4,289 | $308.93 | |||
| 598337 | 24570 | Harbour View Drive | 2003 | 4 | 4 | 3 | $1,350,000 | 5,154 | $261.93 | |||
| 606465 | 612 | Ibis Cove Place | 2001 | 4 | 5 | 1 | $1,425,000 | 5,219 | $273.04 | |||
| 608487 | 24628 | Harbour View Drive | 1995 | 5 | 4 | 3 | $1,495,000 | 6,390 | $233.96 | |||
| 608892 | 230 | Deer Colony Lane | 2012 | 5 | 5 | 1 | $1,499,000 | 4,800 | $312.29 | |||
| 607313 | 808 | Hawks Nest Court | 2002 | 6 | 5 | 1 | $1,599,000 | 6,944 | $230.27 | |||
| 610283 | 108 | Newport Lane | 1998 | 4 | 4 | 1 | $1,600,000 | 4,398 | $363.80 | |||
| Pending | 599077 | 113 | Bristol Place | 1998 | 4 | 5 | 2 | $1,795,000 | 5,749 | $312.23 | ||
| 594715 | 24566 | Harbour View Drive | 1996 | 4 | 4 | 2 | $1,795,000 | 5,472 | $328.03 | |||
| Pending | 579873 | 7260 | Oakmont Court | 1993 | 6 | 6 | 2 | $2,100,000 | 8,887 | $236.30 | ||
| 586898 | 24567 | Harbour View Drive | 1998 | 4 | 5 | 1 | $2,250,000 | 5,704 | $394.46 | |||
| 610146 | 104 | Newport Lane | 1998 | 5 | 5 | 3 | $2,295,000 | 6,016 | $381.48 | |||
| Sold | 565938 | 116 | Bristol Place | 1994 | 5 | 5 | 1 | $2,350,000 | $1,790,000 | 6,913 | $258.93 | |
| 593815 | 24720 | Harbour View Drive | 2000 | 4 | 4 | 1 | $2,499,000 | 6,842 | $365.24 | |||
| Pending | 603320 | 170 | Deer Haven Drive | 2004 | 5 | 5 | 1 | $2,650,000 | 7,217 | $367.19 | ||
| Sold | 527447 | 6120 | Saint Andrews Court | 2009 | 5 | 7 | 1 | $2,700,000 | $2,450,000 | 10,075 | $243.18 | |
| 596939 | 124 | Annapolis Lane | 1999 | 4 | 4 | 3 | $2,795,000 | 6,638 | $421.06 | |||
| 583531 | 24701 | Harbour View Drive | 1996 | 6 | 5 | 4 | $3,300,000 | 7,308 | $451.56 | |||
| 592219 | 24736 | Harbour View Drive | 1999 | 5 | 6 | 1 | $3,400,000 | 9,451 | $359.75 | |||
| 597511 | 24733 | Harbour View Drive | 1999 | 6 | 6 | 3 | $4,250,000 | 9,466 | $448.98 | |||
| 604236 | 181 | Admirals Way S | 2001 | 7 | 9 | 2 | $7,850,000 | 12,656 | $620.26 | |||
Rental Properties |
||||||||||||
| Rented | 600466 | 301 | Osprey Nest Court | 1999 | 5 | 4 | $3,300 | $3,300 | 3,361 | $0.98 | ||
| 611548 | 6200 | Saint Andrews Court | 1989 | 4 | 3 | 1 | $3,400 | 3,268 | $1.04 | |||
| Rented | 603476 | 173 | Indian Cove Lane | 1994 | 5 | 4 | $3,500 | $3,000 | 3,453 | $0.87 | ||
| Rented | 588546 | 408 | Osprey Lookout Court | 1997 | 4 | 5 | $3,900 | $3,900 | 3,731 | $1.05 | ||
| Rented | 595175 | 429 | Royal Tern Road S | 2001 | 5 | 6 | $4,500 | $4,500 | 5,655 | $0.80 | ||
Vacant Land |
Acres | |||||||||||
| Pending | 592849 | 212 | Deer Haven Drive | $299,000 | 0.75 | |||||||
| Sold | 549783 | 24574 | Harbour View Drive | $399,000 | $355,000 | 0.28 | ||||||
| 541749 | 24542 | Indian Midden Way | $449,000 | 0.74 | ||||||||
| 509329 | 304 | Royal Tern Road S | $449,000 | 0.56 | ||||||||
| Sold | 595683 | 24656 | Harbour View Drive | $499,000 | $449,000 | 0.51 | ||||||
| 520905 | 24582 | Harbour View Drive | $625,000 | 0.27 | ||||||||
| 581155 | 300 | Three Island Court | $639,000 | 3.07 | ||||||||
| 608257 | 24616 | Harbour View Drive | $649,000 | 0.50 | ||||||||
| 607471 | 422 | Royal Tern Road S | $650,000 | 0.43 | ||||||||
| 600425 | 210 | Deer Colony Lane | $675,000 | 2.61 | ||||||||
| 605163 | 24575 | Harbour View Drive | $739,000 | |||||||||
| Sold | 550608 | 140 | Harbourmaster Court | $789,000 | $625,000 | 0.25 | ||||||
| 588575 | 315 | Panther Chase Trail | $875,000 | 2.66 | ||||||||
| 556496 | 231 | Deer Colony Lane | $899,000 | 3.75 | ||||||||
| 608267 | 25900 | Marsh Landing Pkwy | $899,000 | 3.71 | ||||||||
| 532625 | 100 | Annapolis Lane | $950,000 | |||||||||
| 588126 | 616 | Ibis Cove Place | $950,000 | |||||||||
| 589566 | 24761 | Harbour View Drive | $1,100,000 | 1.90 | ||||||||
| 588234 | Ibis Cove Place | $1,100,000 | 3.50 | |||||||||
| 588552 | 118 | Linkside Circle | $1,400,000 | 4.72 | ||||||||
| 588260 | 221 | Deer Colony Lane | $1,600,000 | 4.63 | ||||||||
| 588270 | 320 | Panther Chase Trail | $1,600,000 | 5.54 | ||||||||
| 588566 | 325 | Panther Chase Trail | $1,600,000 | 4.75 | ||||||||
| 596007 | 193 | Admirals Way S | $2,000,000 | 0.50 | ||||||||
| 588273 | 310 | Panther Chase Trail | $2,500,000 | 8.95 | ||||||||
| 588271 | 134 | Deer Estates Lane | $3,500,000 | 10.08 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||