kush.com

Kush

focused on the premier golf communities in the Ponte Vedra Beach area
904.599.3004 904.599.3004 gregory@kush.com




Real Estate Available
Old Ponte Vedra Beach

Updated February 20, 2012 7:18am

Status
MLS
Number
Street Address
Year
Built
Beds
Full
Baths
Half
Baths
List Price
Sold Price
SqFt
Cost Per
SqFt
Pending 576391 91 San Juan Drive F-4 1987 3 2 $350,000 1,420 $246.48
610126 91 San Juan Drive I-3 1987 3 2 1 $449,500 1,500 $299.67
605316 91 San Juan Drive G-2 1987 2 2 $494,500 1,500 $329.67
Pending 590934 91 San Juan Drive U 1 1992 3 2 $500,000 2,070 $241.55
604091 91 San Juan Drive O-2 1992 3 2 $525,000 1,780 $294.94
586617 91 San Juan Drive N-1 1992 3 2 $540,000 1,912 $282.43
604725 91 San Juan Drive U-2 1992 3 2 $650,000 1,900 $342.11
604003 556 Le Master Drive 1990 3 2 $649,999 2,003 $324.51
Pending 597926 234 Pablo Road 1965 3 2 1 $697,000 2,226 $313.12
Pending 604808 90 San Juan Drive 1970 4 5 $775,000 2,389 $324.40
Sold 575700 340 San Juan Drive 1962 3 2 $850,000 $675,000 2,588 $260.82
Sold 605420 553 Rutile Drive 1986 4 4 1 $895,000 $855,500 3,848 $222.32
600643 534 Le Master Drive 1975 4 4 $935,000 3,703 $252.50
576084 84 San Juan Drive 1955 4 3 1 $947,000 3,000 $315.67
Sold 608678 203 San Juan Drive 1947 4 3 $950,000 $925,000 2,691 $343.74
Sold 590937 330 Pablo Terrace 1996 3 3 $995,000 $950,000 3,174 $299.31
Pending 603486 22 Maria Place 1975 5 4 1 $1,000,000 5,234 $191.06
Sold 547090 422 Ponte Vedra Boulevard 1950 4 3 $1,100,000 $989,000 2,352 $420.49
611004 531 Le Master Drive 1991 3 3 $1,175,000 3,179 $369.61
530819 315 Pablo Road 1968 4 3 1 $1,195,000 4,420 $270.36
597830 19 La Vista Drive 1976 4 3 1 $1,199,000 4,114 $291.44
591817 8 San Juan Circle 2008 5 3 1 $1,269,900 3,522 $360.56
Sold 577137 403 San Juan Drive 1958 4 3 1 $1,285,000 $1,185,000 3,626 $326.81
Sold 578839 355 San Juan Drive 1983 4 4 2 $1,290,000 $1,070,000 3,790 $282.32
Pending 610105 72 San Juan Drive 1957 5 4 $1,399,999 4,385 $319.27
609722 500 Rutile Drive 1964 5 4 1 $1,495,000 5,661 $264.09
601172 514 Ponte Vedra Boulevard 1939 4 3 1 $1,595,000 3,857 $413.53
605727 312 Pablo Road 2007 4 4 2 $1,825,000 5,262 $346.83
575053 563 Ponte Vedra Boulevard 1956 3 2 $1,825,000 2,205 $827.66
608479 524 Ponte Vedra Boulevard 1978 4 3 1 $1,849,900 3,200 $578.09
Pending 585159 500 Le Master Drive 2008 7 8 1 $2,390,000 8,096 $295.21
604031 500 Ponte Vedra Boulevard 1983 5 5 $2,480,000 4,312 $575.14
Pending 597337 421 Ponte Vedra Boulevard 1963 5 4 1 $2,495,000 3,536 $705.60
610796 402 Ponte Vedra Boulevard 1994 4 4 1 $2,495,000 3,658 $682.07
480457 567 Ponte Vedra Boulevard 1949 5 4 $2,995,000 2,455 $1,219.96
507713 89 Ponte Vedra Boulevard 1973 3 3 $3,790,000 3,639 $1,041.49
597504 363 San Juan Drive 2008 6 8 1 $3,995,000 7,395 $540.23
587082 307 Ponte Vedra Boulevard 1940 5 6 $4,200,000 4,262 $985.45
586198 53 Ponte Vedra Boulevard 1999 4 6 1 $4,650,000 5,718 $813.22
601513 345 Ponte Vedra Boulevard 1988 4 5 1 $4,800,000 6,144 $781.25
574190 329 Ponte Vedra Boulevard 2007 5 5 1 $4,995,000 5,445 $917.36
       
Rental Properties
       
601294 91 San Juan Drive C-4 1987 3 2 $1,850 1,600 $1.16
609285 91 San Juan Drive R-1 1992 3 2 $1,995 1,480 $1.35
Rented 594882 91 San Juan Drive E-1 1987 3 2 $2,100 $2,400 1,717 $1.40
Rented 592104 185 San Juan Drive 1971 4 3 $2,400 $2,400 2,750 $0.87
       
Vacant Land
    Acres  
565836 334 Pablo Terrace $775,000 0.47
Sold 547122 422 Ponte Vedra Boulevard $1,100,000 $989,000 0.61
537635 183 San Juan Drive $1,250,000 0.45
604036 316 Ponte Vedra Boulevard $1,425,000 0.54
Sold 594925 553 Ponte Vedra Boulevard $1,795,000 $1,500,000 0.23
600263 89 Ponte Vedra Boulevard $3,790,000 0.85
Note: Square footage under heat and air-conditioning as provided by the listing broker.
 
Not all of these properties are listed with the broker supplying this information.