Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated February 22, 2012 7:15am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
|
| 584749 | 662 | Summer Place | 1982 | 1 | 1 | $109,500 | 556 | $196.94 | ||||
| Pending | 602410 | 638 | Summer Place | 1982 | 1 | 1 | $138,000 | 572 | $241.26 | |||
| Sold | 540073 | 10011 | Sawgrass Drive E | 1978 | 2 | 2 | $147,000 | $134,000 | 1,405 | $95.37 | ||
| 579735 | 10017 | Sawgrass Drive E | 1974 | 2 | 2 | $197,000 | 1,824 | $108.00 | ||||
| Pending | 591638 | 9990 | Sawgrass Drive E | 1974 | 2 | 2 | $209,900 | 1,824 | $115.08 | |||
| 597497 | 35 | Tifton Way S | 1976 | 2 | 2 | $214,900 | 1,415 | $151.87 | ||||
| Sold | 547196 | 14 | Northgate Drive | 1983 | 2 | 2 | $225,000 | $225,000 | 1,652 | $136.20 | ||
| Pending | 603505 | 11 | Northgate Drive | 1984 | 2 | 2 | $225,000 | 1,713 | $131.35 | |||
| Pending | 528553 | 313 | Quail Pointe Drive | 1980 | 2 | 2 | $225,000 | 1,456 | $154.53 | |||
| 603137 | 73 | Fishermans Cove Road | 1980 | 2 | 2 | 1 | $247,000 | 1,811 | $136.39 | |||
| 597838 | 18 | Cove Road | 1976 | 2 | 2 | $249,000 | 1,583 | $157.30 | ||||
| 605680 | 12 | Cove Road | 1976 | 2 | 2 | 1 | $249,000 | 1,567 | $158.90 | |||
| 585566 | 527 | Quail Pointe Lane | 1979 | 2 | 2 | $249,000 | 1,480 | $168.24 | ||||
| 502668 | 65 | Tifton Way N | 1978 | 2 | 2 | $249,900 | 1,580 | $158.16 | ||||
| 601932 | 292 | Deer Run Drive S | 1975 | 3 | 2 | 1 | $264,000 | 2,484 | $106.28 | |||
| 588949 | 18 | Fishermans Cove Road | 1979 | 3 | 3 | $265,000 | 2,041 | $129.84 | ||||
| 574507 | 9600 | Deer Run Drive | 1975 | 3 | 2 | 1 | $269,900 | 1,915 | $140.94 | |||
| 582684 | 42 | Northgate Drive | 1989 | 3 | 2 | $280,000 | 1,816 | $154.19 | ||||
| Sold | 596996 | 4 | Little Bay Harbor Drive | 1985 | 2 | 2 | $285,000 | $255,000 | 1,370 | $186.13 | ||
| 609082 | 19 | Fishermans Cove Road | 1979 | 2 | 2 | $289,000 | 1,490 | $193.96 | ||||
| Sold | 582189 | 48 | Troon Trace | 1987 | 2 | 2 | $294,500 | $275,000 | 1,799 | $152.86 | ||
| Sold | 597553 | 14 | Walkers Ridge Drive | 1985 | 3 | 2 | $295,000 | $280,000 | 1,800 | $155.56 | ||
| Pending | 609399 | 8 | Lake Julia Drive S | 1980 | 2 | 2 | $295,000 | 1,956 | $150.82 | |||
| Pending | 606543 | 13 | Lake Julia Drive S | 1979 | 3 | 2 | $299,000 | 2,264 | $132.07 | |||
| 510643 | 44 | Lake Julia Drive S | 1972 | 4 | 3 | $299,000 | 2,100 | $142.38 | ||||
| 609882 | 51 | South Nine Drive | 1986 | 3 | 2 | $299,900 | 1,973 | $152.00 | ||||
| Pending | 604015 | 1520 | Birkdale Lane | 1988 | 2 | 2 | 1 | $319,000 | 2,503 | $127.45 | ||
| 605111 | 74 | Fishermans Cove Road | 1980 | 2 | 2 | 1 | $329,000 | 1,811 | $181.67 | |||
| 590955 | 29 | Walkers Ridge Drive | 1988 | 4 | 2 | 1 | $329,000 | 2,293 | $143.48 | |||
| 570341 | 36 | Northgate Drive | 1988 | 3 | 2 | $331,900 | 2,054 | $161.59 | ||||
| 593958 | 53 | Troon Trace | 1992 | 3 | 2 | 1 | $334,000 | 2,057 | $162.37 | |||
| 591949 | 45 | Fishermans Cove Road | 1979 | 2 | 2 | $335,000 | 1,541 | $217.39 | ||||
| 570803 | 9775 | Deer Run Drive | 1975 | 4 | 3 | 1 | $339,000 | 2,746 | $123.45 | |||
| 611207 | 80 | Fishermans Cove Road | 1980 | 3 | 3 | $339,000 | 2,041 | $166.10 | ||||
| Pending | 599831 | 7 | Lake Julia Drive S | 1980 | 2 | 2 | $339,000 | 1,979 | $171.30 | |||
| 534309 | 50 | Troon Trace | 1996 | 3 | 2 | $339,000 | 2,186 | $155.08 | ||||
| Sold | 577050 | 501 | Quail Pointe Lane | 1980 | 3 | 3 | $340,000 | $290,000 | 2,000 | $145.00 | ||
| 609718 | 36 | Walkers Ridge Drive | 1990 | 3 | 2 | $359,000 | 2,040 | $175.98 | ||||
| 601071 | 6 | Little Bay Harbor Drive | 1985 | 3 | 3 | $370,000 | 1,741 | $212.52 | ||||
| Sold | 583684 | 809 | Spinnakers Reach Drive | 1982 | 2 | 2 | $379,000 | $341,000 | 1,568 | $217.47 | ||
| 525607 | 805 | Spinnakers Reach Drive | 1982 | 1 | 2 | $389,900 | 1,164 | $334.97 | ||||
| Pending | 594865 | 9692 | Deer Run Drive | 1975 | 3 | 2 | 1 | $389,990 | 2,386 | $163.45 | ||
| Pending | 570856 | 13 | Village Walk Circle | 1981 | 3 | 2 | 1 | $393,000 | 2,358 | $166.67 | ||
| 599027 | 134 | Willow Pond Lane | 1985 | 3 | 2 | $399,000 | 1,882 | $212.01 | ||||
| 599028 | 134 | Willow Pond Lane | 1985 | 3 | 2 | $399,000 | 1,882 | $212.01 | ||||
| 605520 | 1576 | Harbour Club Drive | 1995 | 3 | 2 | $400,000 | 1,937 | $206.50 | ||||
| Sold | 578867 | 118 | Lake Julia Drive N | 1980 | 3 | 3 | $423,500 | $375,000 | 2,318 | $161.78 | ||
| 530141 | 320 | Quail Pointe Drive | 1979 | 2 | 2 | $450,000 | 1,350 | $333.33 | ||||
| Pending | 598638 | 125 | Lake Julia Drive N | 1980 | 4 | 3 | $475,000 | 2,635 | $180.27 | |||
| Sold | 598897 | 28 | Carriage Lane | 1983 | 3 | 2 | 2 | $479,000 | $450,000 | 2,923 | $153.95 | |
| Pending | 601016 | 835 | Spinnakers Reach Drive | 1982 | 3 | 3 | $479,900 | 1,784 | $269.00 | |||
| Pending | 605465 | 3225 | Old Barn Road E | 1987 | 3 | 2 | 1 | $495,000 | 3,804 | $130.13 | ||
| 604776 | 603 | Summer Place | 1983 | 1 | 1 | $499,000 | 880 | $567.05 | ||||
| 609139 | 718 | Spinnakers Reach Drive | 1980 | 2 | 2 | $525,000 | 1,568 | $334.82 | ||||
| 611455 | 817 | Spinnakers Reach Drive | 1982 | 2 | 2 | $530,000 | 1,568 | $338.01 | ||||
| 602328 | 2150 | Old Barn Road | 1985 | 3 | 2 | 1 | $532,500 | 3,761 | $141.58 | |||
| 580966 | 10 | Spy Glass Lane | 1986 | 3 | 2 | 1 | $535,000 | 2,650 | $201.89 | |||
| 601305 | 752 | Spinnakers Reach Drive | 1980 | 2 | 2 | $539,000 | 1,644 | $327.86 | ||||
| 603294 | 54 | Village Walk Drive | 1983 | 3 | 3 | $539,000 | 2,947 | $182.90 | ||||
| Pending | 606088 | 721 | Spinnakers Reach Drive | 1980 | 3 | 3 | $550,000 | 1,900 | $289.47 | |||
| 498371 | 610 | Summer Place | 1985 | 1 | 1 | $560,000 | 880 | $636.36 | ||||
| 609216 | 28 | Village Walk Court | 1981 | 3 | 2 | $560,000 | 2,560 | $218.75 | ||||
| 611922 | 2604 | Long Boat Court N | 1990 | 4 | 3 | $575,000 | 2,600 | $221.15 | ||||
| Sold | 550395 | 3219 | Old Barn Road E | 1987 | 4 | 3 | 1 | $585,000 | $560,000 | 3,278 | $170.84 | |
| 611278 | 1556 | Harbour Club Drive | 2005 | 4 | 2 | 1 | $625,000 | 2,807 | $222.66 | |||
| 555574 | 2303 | Greenside Court | 1987 | 5 | 3 | 2 | $668,000 | 3,841 | $173.91 | |||
| 583715 | 912 | Spinnakers Reach Drive | 1987 | 2 | 2 | 1 | $700,000 | 1,968 | $355.69 | |||
| 603442 | 2190 | Old Barn Road | 1990 | 5 | 5 | $720,000 | 3,660 | $196.72 | ||||
| 565587 | 316 | South Nine Drive | 1993 | 4 | 4 | $749,000 | 3,404 | $220.04 | ||||
| 587731 | 9765 | Preston Trail W | 1983 | 3 | 2 | 1 | $749,900 | 3,452 | $217.24 | |||
| 608704 | 3255 | Old Barn Road W | 1987 | 4 | 4 | $750,000 | 3,978 | $188.54 | ||||
| Sold | 583458 | 364 | South Nine Drive | 1993 | 6 | 4 | $785,000 | $725,000 | 3,876 | $187.05 | ||
| 601986 | 8988 | Lake Kathryn Drive | 1994 | 4 | 4 | $787,000 | 3,600 | $218.61 | ||||
| 609517 | 3020 | Timberlake Point | 1985 | 4 | 4 | 1 | $789,000 | 4,351 | $181.34 | |||
| Sold | 578168 | 2315 | Clubview Court | 1988 | 5 | 4 | 1 | $795,000 | $720,000 | 4,545 | $158.42 | |
| 610844 | 931 | Spinnakers Reach Drive | 1987 | 3 | 2 | 1 | $795,000 | 2,160 | $368.06 | |||
| 590967 | 812 | Spinnakers Reach Drive | 1982 | 3 | 3 | 1 | $950,000 | 2,945 | $322.58 | |||
| 608307 | 2622 | Lighthouse Bend Drive | 1994 | 4 | 3 | 2 | $975,000 | 3,795 | $256.92 | |||
| 573994 | 2100 | Oak Hammock Drive | 2001 | 4 | 4 | 1 | $985,000 | 5,807 | $169.62 | |||
| Sold | 564739 | 2050 | Oak Hammock Drive | 1988 | 5 | 5 | 1 | $1,095,000 | $925,000 | 5,698 | $162.34 | |
| 602934 | 914 | Spinnakers Reach Drive | 1987 | 3 | 3 | 1 | $1,190,000 | 2,510 | $474.10 | |||
| 579798 | 1302 | Spinnakers Reach Drive | 1996 | 4 | 4 | $1,200,000 | 2,906 | $412.94 | ||||
| Sold | 594520 | 9680 | Preston Trail W | 2000 | 5 | 6 | 1 | $1,399,900 | $1,250,000 | 4,461 | $280.21 | |
| 557977 | 4 | Ocean Ridge Court | 1990 | 4 | 4 | 2 | $3,495,000 | 6,428 | $543.71 | |||
Rental Properties |
||||||||||||
| 508547 | 665 | Summer Place | 1982 | 1 | $1,300 | 540 | $2.41 | |||||
| 571449 | 632 | Summer Place | 1982 | 1 | 1 | $1,350 | 540 | $2.50 | ||||
| 532639 | 630 | Summer Place | 1982 | 1 | 1 | $1,500 | 540 | $2.78 | ||||
| Rented | 596937 | 510 | Quail Pointe Lane | 1980 | 2 | 2 | $1,550 | $1,550 | 1,450 | $1.07 | ||
| Rented | 606442 | 9771 | Deer Run Drive | 1977 | 3 | 2 | 1 | $1,800 | $1,800 | 1,800 | $1.00 | |
| 538742 | 68 | Fishermans Cove Road | 1980 | 2 | 2 | $1,800 | 1,490 | $1.21 | ||||
| 611350 | 337 | Quail Pointe Drive | 1979 | 3 | 3 | $1,800 | 1,850 | $0.97 | ||||
| 595089 | 825 | Spinnakers Reach Drive | 1982 | 1 | 2 | $1,800 | 1,164 | $1.55 | ||||
| 585085 | 741 | Spinnakers Reach Drive | 1980 | 1 | 1 | $1,800 | 729 | $2.47 | ||||
| 545679 | 805 | Spinnakers Reach Drive | 1982 | 1 | 2 | $1,950 | 1,164 | $1.68 | ||||
| Rented | 585188 | 31 | Tifton Way S | 1976 | 3 | 3 | $2,000 | $2,000 | 1,999 | $1.00 | ||
| Rented | 605283 | 14 | Walkers Ridge Drive | 1985 | 2 | 2 | $2,000 | $2,000 | 1,736 | $1.15 | ||
| 532649 | 344 | Quail Pointe Drive | 1979 | 2 | 2 | 1 | $2,000 | |||||
| 532645 | 502 | Quail Pointe Lane | 1979 | 2 | 2 | $2,000 | 1,810 | $1.10 | ||||
| 610939 | 10021 | Sawgrass Drive E | 1974 | 2 | 2 | $2,000 | 1,400 | $1.43 | ||||
| 431848 | 806 | Spinnakers Reach Drive | 1982 | 1 | 2 | $2,000 | 1,164 | $1.72 | ||||
| Rented | 600370 | 738 | Spinnakers Reach Drive | 1980 | 2 | 2 | 1 | $2,100 | $2,100 | 1,568 | $1.34 | |
| 504821 | 40 | Tifton Way S | 1978 | 2 | 2 | $2,100 | 1,585 | $1.32 | ||||
| Rented | 597847 | 9752 | Deer Run Drive | 1975 | 3 | 2 | 1 | $2,200 | $2,000 | 2,100 | $0.95 | |
| 606471 | 268 | Deer Run Lane | 1975 | 3 | 3 | $2,200 | 1,878 | $1.17 | ||||
| 603959 | 349 | Quail Pointe Drive | 1979 | 3 | 3 | $2,200 | 1,850 | $1.19 | ||||
| 593870 | 302 | Quail Pointe Drive | 1979 | 2 | 2 | $2,200 | 1,450 | $1.52 | ||||
| 532638 | 9946 | Sawgrass Drive E | 1974 | 2 | 2 | $2,200 | 1,824 | $1.21 | ||||
| Pending | 608538 | 52 | Troon Trace | 1991 | 3 | 2 | $2,300 | 2,100 | $1.10 | |||
| 590329 | 243 | Deer Run Lane | 1975 | 3 | 2 | 1 | $2,400 | 1,741 | $1.38 | |||
| 597388 | 33 | Fishermans Cove Road | 1980 | 2 | 2 | $2,400 | 1,500 | $1.60 | ||||
| 584138 | 1560 | Harbour Club Drive | 1994 | 3 | 2 | $2,400 | 2,272 | $1.06 | ||||
| 532652 | 51 | Village Walk Drive | 1986 | 2 | 2 | 1 | $2,400 | 2,273 | $1.06 | |||
| 401132 | 9978 | Sawgrass Drive E | 1974 | 3 | 2 | $2,500 | 2,040 | $1.23 | ||||
| 563849 | 9914 | Sawgrass Drive E | 1974 | 3 | 3 | $2,500 | ||||||
| Rented | 602705 | 9 | Sandpiper Cove | 1985 | 3 | 3 | $3,000 | $2,800 | 2,732 | $1.02 | ||
| 604350 | 721 | Spinnakers Reach Drive | 1980 | 3 | 2 | $3,250 | 1,900 | $1.71 | ||||
| Pending | 609120 | 3293 | Old Barn Road E | 1987 | 4 | 3 | 1 | $3,400 | 3,071 | $1.11 | ||
| Rented | 602481 | 9513 | Preston Trail W | 1989 | 4 | 5 | $3,500 | $3,500 | 4,955 | $0.71 | ||
| 561066 | 946 | Spinnakers Reach Drive | 1987 | 3 | 3 | 1 | $4,250 | 2,500 | $1.70 | |||
Vacant Land |
Acres | |||||||||||
| 552105 | 8969 | Lake Kathryn DriveĀ | $250,000 | 0.53 | ||||||||
| 525737 | 8952 | Lake Kathryn DriveĀ | $355,000 | 0.77 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||