Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated May 16, 2012 6:51am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
|
| 609228 | 616 | Palmera Drive E | 1978 | 2 | 1 | $129,900 | 1,238 | $104.93 | ||||
| Sold | 601590 | 190 | Bermuda Court | 1980 | 2 | 2 | $149,000 | $141,000 | 1,169 | $120.62 | ||
| Sold | 610926 | 98 | Granada Court | 1978 | 3 | 2 | $149,900 | $150,000 | 1,278 | $117.37 | ||
| 618009 | 129 | Bermuda Court | 1979 | 2 | 2 | $159,000 | 1,169 | $136.01 | ||||
| Pending | 579039 | 79 | Sanchez Drive E | 1979 | 2 | 2 | $159,000 | 1,025 | $155.12 | |||
| Pending | 604888 | 2 | Loggerhead Lane | 1985 | 3 | 2 | 1 | $165,000 | 1,551 | $106.38 | ||
| Sold | 610337 | 102 | Cordova Reina Court | 1977 | 3 | 2 | $189,900 | $187,000 | 1,300 | $143.85 | ||
| 597831 | 30 | Players Club Villas | 1982 | 2 | 2 | 1 | $199,000 | 1,900 | $104.74 | |||
| Sold | 597339 | 105 | Sanchez Court | 1978 | 3 | 2 | $199,900 | $188,500 | 1,574 | $119.76 | ||
| 621990 | 11 | Players Club Villas | 1982 | 2 | 2 | $204,900 | 1,445 | $141.80 | ||||
| 520053 | 21 | Players Club Villas | 1982 | 2 | 2 | 1 | $205,000 | 1,900 | $107.89 | |||
| 579483 | 31 | Players Club Villas | 1982 | 2 | 2 | 1 | $210,000 | 1,900 | $110.53 | |||
| Pending | 620037 | 98 | Nina Lane | 1979 | 3 | 2 | $214,900 | 1,265 | $169.88 | |||
| Sold | 614995 | 14 | Loggerhead Lane | 1986 | 2 | 2 | 1 | $215,000 | $213,000 | 1,470 | $144.90 | |
| Sold | 601756 | 92 | Sanchez Drive E | 1979 | 3 | 2 | $229,000 | $192,000 | 1,932 | $99.38 | ||
| Sold | 604291 | 1 | Loggerhead Lane | 1984 | 2 | 2 | $229,000 | $218,000 | 1,479 | $147.40 | ||
| 617360 | 89 | Rio Drive | 1977 | 4 | 2 | $229,000 | 2,203 | $103.95 | ||||
| 612785 | 43 | Players Club Villas | 1982 | 2 | 2 | $239,000 | 1,445 | $165.40 | ||||
| 613725 | 95 | Abalone Lane E | 1979 | 3 | 2 | $269,000 | 2,078 | $129.45 | ||||
| Sold | 550716 | 111 | Abalone Lane W | 1979 | 3 | 2 | $270,000 | $245,000 | 2,196 | $111.57 | ||
| Pending | 611530 | 6032 | Bridgewater Circle | 1988 | 2 | 3 | $275,000 | 1,711 | $160.72 | |||
| Sold | 605263 | 572 | Cockle Court | 1979 | 3 | 2 | $289,900 | $268,000 | 2,242 | $119.54 | ||
| Sold | 599487 | 4315 | Blue Heron Drive | 1986 | 4 | 2 | 1 | $300,000 | $285,000 | 2,315 | $123.11 | |
| 611589 | 5105 | Otter Creek Drive | 1984 | 3 | 2 | $300,000 | 2,207 | $135.93 | ||||
| 600534 | 6039 | Bridgewater Circle | 1987 | 3 | 3 | $319,000 | 1,933 | $165.03 | ||||
| 620931 | 6014 | Bridgewater Circle | 1987 | 3 | 2 | 1 | $339,000 | 2,036 | $166.50 | |||
| Sold | 606047 | 5109 | Otter Creek Drive | 1985 | 3 | 2 | 1 | $349,900 | $334,000 | 2,500 | $133.60 | |
| Pending | 607596 | 4316 | Blue Heron Drive | 1987 | 4 | 3 | $350,000 | 2,817 | $124.25 | |||
| 614999 | 95 | Voyager Court | 1981 | 4 | 2 | $359,000 | 2,169 | $165.51 | ||||
| Sold | 603371 | 5207 | Pheasant Run Court | 1987 | 3 | 2 | 1 | $365,000 | $340,000 | 2,437 | $139.52 | |
| 614081 | 6505 | Burnham Circle | 1989 | 2 | 2 | $370,000 | 1,910 | $193.72 | ||||
| 617043 | 205 | Waters Edge Drive S | 1993 | 3 | 2 | 1 | $374,000 | 2,183 | $171.32 | |||
| 614844 | 1201 | Salt Creek Pointe Way | 1991 | 4 | 3 | $375,000 | 2,216 | $169.22 | ||||
| 589132 | 4606 | Marsh Hawk Place | 1987 | 3 | 2 | 1 | $379,000 | 2,715 | $139.59 | |||
| 619855 | 738 | Palmera Drive E | 1983 | 5 | 3 | 1 | $379,000 | 2,772 | $136.72 | |||
| 609707 | 7009 | Cypress Bridge Drive N | 1995 | 4 | 3 | $379,900 | 2,393 | $158.75 | ||||
| 619736 | 617 | Alhambra Court | 1976 | 3 | 2 | 1 | $389,000 | 2,504 | $155.35 | |||
| 577867 | 6546 | Burnham Circle | 1996 | 3 | 2 | 1 | $389,000 | 2,387 | $162.97 | |||
| 621042 | 6549 | Burnham Circle | 1994 | 4 | 2 | $389,900 | 2,151 | $181.26 | ||||
| Pending | 620181 | 4314 | Blue Heron Drive | 1994 | 3 | 2 | 1 | $399,000 | 2,653 | $150.40 | ||
| 615726 | 78 | Players Club Villas | 1988 | 3 | 3 | 1 | $399,900 | 2,560 | $156.21 | |||
| 617290 | 1204 | Salt Creek Pointe Way | 1990 | 3 | 3 | $400,000 | 2,334 | $171.38 | ||||
| Pending | 613653 | 4713 | Cattail Lagoon Way | 1987 | 3 | 2 | $410,000 | 2,131 | $192.40 | |||
| 615264 | 7035 | Cypress Bridge Circle | 1992 | 3 | 2 | 1 | $422,000 | 3,070 | $137.46 | |||
| Pending | 578241 | 3039 | Cypress Creek Drive E | 1991 | 4 | 2 | 1 | $425,000 | 2,723 | $156.08 | ||
| Sold | 606740 | 7011 | Cypress Bridge Drive N | 1988 | 4 | 2 | 1 | $439,000 | $410,000 | 2,406 | $170.41 | |
| Pending | 615694 | 3068 | Cypress Creek Drive N | 1996 | 5 | 3 | 1 | $450,000 | 2,777 | $162.05 | ||
| Sold | 598290 | 157 | North Cove Drive | 1992 | 4 | 3 | 1 | $463,500 | $463,500 | 3,170 | $146.21 | |
| 619051 | 3019 | Cypress Creek Drive E | 1991 | 4 | 2 | $464,900 | 2,425 | $191.71 | ||||
| 613855 | 153 | Barberry Lane | 1983 | 3 | 2 | 1 | $485,000 | 2,490 | $194.78 | |||
| Pending | 613209 | 108 | Putters Way | 1994 | 4 | 3 | $489,000 | 2,889 | $169.26 | |||
| Sold | 594564 | 200 | Waters Edge Drive S | 1994 | 4 | 3 | $499,000 | $474,000 | 2,530 | $187.35 | ||
| 607139 | 101 | Water Oak Drive | 1982 | 3 | 2 | 1 | $515,000 | 2,451 | $210.12 | |||
| Sold | 595389 | 105 | Water Oak Drive | 1986 | 3 | 3 | 1 | $519,000 | $488,000 | 3,141 | $155.36 | |
| 620586 | 741 | Palmera Drive E | 1980 | 3 | 2 | 1 | $525,000 | 2,700 | $194.44 | |||
| 620689 | 1254 | Fish Hook Way | 1988 | 4 | 3 | $529,900 | 3,538 | $149.77 | ||||
| Pending | 615816 | 228 | Waters Edge Drive S | 1995 | 3 | 4 | $539,500 | 2,985 | $180.74 | |||
| 614956 | 142 | Nandina Circle | 1988 | 4 | 3 | $575,000 | 3,400 | $169.12 | ||||
| 612721 | 120 | Water Oak Drive | 1987 | 3 | 3 | 1 | $575,000 | 3,100 | $185.48 | |||
| 613227 | 174 | Barberry Lane | 1989 | 4 | 3 | $599,950 | 3,230 | $185.74 | ||||
| Sold | 601561 | 1159 | Salt Marsh Circle | 1992 | 4 | 3 | $629,000 | $570,800 | 3,258 | $175.20 | ||
| 608598 | 8212 | Seven Mile Drive | 1994 | 5 | 4 | 1 | $649,000 | 3,424 | $189.54 | |||
| 607503 | 8225 | Seven Mile Drive | 1995 | 5 | 4 | $675,000 | 3,240 | $208.33 | ||||
| 603805 | 8168 | Seven Mile Drive | 1994 | 4 | 4 | $699,000 | 3,820 | $182.98 | ||||
| Pending | 618434 | 116 | North Cove Drive | 1991 | 4 | 3 | 1 | $719,000 | 3,270 | $219.88 | ||
| 621378 | 129 | Nandina Circle | 1989 | 4 | 3 | 1 | $719,000 | 3,700 | $194.32 | |||
| 609314 | 168 | North Cove Drive | 1992 | 4 | 3 | $725,000 | 2,714 | $267.13 | ||||
| 613333 | 8181 | Seven Mile Drive | 1994 | 4 | 3 | $749,000 | 3,565 | $210.10 | ||||
| Pending | 617076 | 109 | Seven Iron Court | 1994 | 5 | 4 | $759,000 | 3,950 | $192.15 | |||
| 621113 | 105 | Seven Iron Court | 1995 | 5 | 4 | $799,000 | 3,664 | $218.07 | ||||
| 613048 | 159 | Barberry Lane | 1999 | 4 | 5 | 1 | $865,500 | 4,262 | $203.07 | |||
| 617558 | 8180 | Seven Mile Drive | 1994 | 5 | 4 | $899,000 | 4,413 | $203.72 | ||||
| Sold | 603275 | 8048 | Whisper Lake Lane W | 1991 | 5 | 5 | $949,000 | $800,000 | 3,923 | $203.93 | ||
| 609565 | 8126 | Seven Mile Drive | 1994 | 6 | 5 | $949,000 | 4,259 | $222.82 | ||||
| Pending | 613037 | 8041 | Whisper Lake Lane W | 1992 | 5 | 4 | 1 | $1,375,000 | 5,200 | $264.42 | ||
| 606350 | 120 | Stadium Court | 2001 | 5 | 6 | $1,399,000 | 5,510 | $253.90 | ||||
| 620982 | 8052 | Whisper Lake Lane W | 1990 | 5 | 4 | 1 | $1,638,000 | 6,310 | $259.59 | |||
| Sold | 589411 | 8029 | Pebble Creek Lane W | 1994 | 6 | 5 | 2 | $1,750,000 | $1,500,000 | 7,000 | $214.29 | |
Rental Properties |
||||||||||||
| 621204 | 8 | Players Club Villas | 1982 | 2 | 2 | $1,495 | 1,450 | $1.03 | ||||
| Rented | 607927 | 52 | Turtleback Trail | 1986 | 3 | 2 | $1,500 | $1,350 | 1,403 | $0.96 | ||
| 620693 | 1 | Turtleback Trail | 1983 | 3 | 2 | 1 | $1,700 | 1,551 | $1.10 | |||
| 616605 | 93 | Rio Drive | 1977 | 3 | 2 | $1,750 | 1,893 | $0.92 | ||||
| Rented | 613726 | 602 | Alhambra Lane N | 1977 | 3 | 2 | $1,800 | $1,700 | 1,619 | $1.05 | ||
| Rented | 608345 | 608 | Alhambra Lane N | 1978 | 3 | 2 | $1,995 | $1,800 | 1,574 | $1.14 | ||
| Rented | 612495 | 4 | Players Club Villas | 1982 | 2 | 2 | $1,995 | $1,995 | 1,423 | $1.40 | ||
| Pending | 617524 | 86 | Rio Drive | 1978 | 4 | 3 | $2,095 | 2,010 | $1.04 | |||
| 620451 | 4004 | Long Pond Place | 1985 | 3 | 2 | $2,100 | 1,688 | $1.24 | ||||
| 514669 | 55 | Players Club Villas | 1982 | 2 | 2 | $2,100 | 1,739 | $1.21 | ||||
| 600783 | 39 | Players Club Villas | 1982 | 3 | 3 | $2,400 | 2,420 | $0.99 | ||||
| 610161 | 738 | Palmera Drive E | 1983 | 5 | 3 | 1 | $2,450 | 2,772 | $0.88 | |||
| Rented | 617423 | 249 | Waters Edge Drive S | 1995 | 3 | 2 | 1 | $2,500 | $2,500 | 2,773 | $0.90 | |
| Pending | 106593 | 156 | Barberry Lane | 4 | 2 | 1 | $2,550 | 2,600 | $0.98 | |||
| Rented | 606946 | 5114 | Otter Creek Drive | 1993 | 4 | 2 | 1 | $2,850 | $2,700 | 2,902 | $0.93 | |
| Rented | 613808 | 1214 | Salt Creek Island Drive | 2000 | 4 | 4 | 2 | $3,500 | $3,500 | 3,627 | $0.96 | |
| Rented | 616764 | 140 | North Cove Drive | 1992 | 4 | 3 | $3,700 | $3,500 | 3,111 | $1.13 | ||
| Rented | 605390 | 8248 | Seven Mile Drive | 1995 | 5 | 4 | $3,700 | $3,700 | 3,692 | $1.00 | ||
| Rented | 600377 | 129 | Nandina Circle | 1984 | 4 | 3 | 1 | $4,500 | $3,750 | 3,551 | $1.06 | |
Vacant Land |
Acres | |||||||||||
| 601091 | 108 | Seabury Circle | $423,000 | 1.22 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||