Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated February 22, 2012 7:14am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
|
| Sold | 601590 | 190 | Bermuda Court | 1980 | 2 | 2 | $149,000 | $141,000 | 1,169 | $120.62 | ||
| Sold | 604502 | 131 | Bermuda Court | 1979 | 2 | 2 | $149,500 | $138,000 | 1,124 | $122.78 | ||
| Pending | 610926 | 98 | Granada Court | 1978 | 3 | 2 | $149,900 | 1,278 | $117.29 | |||
| Sold | 596637 | 50 | Turtleback Trail | 1984 | 2 | 2 | 1 | $150,000 | $148,000 | 1,345 | $110.04 | |
| Pending | 579039 | 79 | Sanchez Drive E | 1979 | 2 | 2 | $159,000 | 1,025 | $155.12 | |||
| Pending | 604888 | 2 | Loggerhead Lane | 1985 | 3 | 2 | 1 | $160,000 | 1,551 | $103.16 | ||
| 609228 | 616 | Palmera Drive E | 1978 | 2 | 1 | $160,000 | 1,238 | $129.24 | ||||
| Pending | 610337 | 102 | Cordova Reina Court | 1977 | 3 | 2 | $189,900 | 1,300 | $146.08 | |||
| Sold | 581451 | 25 | Players Club Villas | 1982 | 2 | 2 | 1 | $199,000 | $192,000 | 1,900 | $101.05 | |
| Sold | 592391 | 594 | Palmera Drive E | 1977 | 3 | 2 | $199,900 | $199,900 | 1,828 | $109.35 | ||
| 597339 | 105 | Sanchez Court | 1978 | 3 | 2 | $199,900 | 1,574 | $127.00 | ||||
| 520053 | 21 | Players Club Villas | 1982 | 2 | 2 | 1 | $208,000 | 1,900 | $109.47 | |||
| 579483 | 31 | Players Club Villas | 1982 | 2 | 2 | 1 | $219,900 | 1,900 | $115.74 | |||
| 597831 | 30 | Players Club Villas | 1982 | 2 | 2 | 1 | $220,000 | 1,900 | $115.79 | |||
| Pending | 604291 | 1 | Loggerhead Lane | 1984 | 2 | 2 | $229,000 | 1,479 | $154.83 | |||
| Pending | 601756 | 92 | Sanchez Drive E | 1979 | 3 | 2 | $229,000 | 1,932 | $118.53 | |||
| Sold | 591151 | 71 | Players Club Villas | 1989 | 3 | 3 | $259,000 | $235,000 | 2,265 | $103.75 | ||
| 414662 | 128 | Bermuda Court | 1984 | 3 | 2 | $260,000 | 1,319 | $197.12 | ||||
| Pending | 550716 | 111 | Abalone Lane W | 1979 | 3 | 2 | $270,000 | 2,196 | $122.95 | |||
| Sold | 589737 | 74 | Players Club Villas | 1988 | 3 | 3 | 1 | $279,900 | $272,000 | 2,560 | $106.25 | |
| Sold | 551376 | 4707 | Cattail Lagoon Way | 1987 | 3 | 2 | $285,000 | $267,500 | 1,971 | $135.72 | ||
| 611530 | 6032 | Bridgewater Circle | 1988 | 2 | 3 | $287,000 | 1,711 | $167.74 | ||||
| 605263 | 572 | Cockle Court | 1979 | 3 | 2 | $289,900 | 2,242 | $129.30 | ||||
| 599487 | 4315 | Blue Heron Drive | 1986 | 4 | 2 | 1 | $300,000 | 2,315 | $129.59 | |||
| Sold | 544194 | 5119 | Otter Creek Drive | 1986 | 3 | 2 | 1 | $315,000 | $295,000 | 2,148 | $137.34 | |
| 600534 | 6039 | Bridgewater Circle | 1987 | 3 | 3 | $319,000 | 1,933 | $165.03 | ||||
| Sold | 598853 | 6019 | Bridgewater Circle | 1988 | 3 | 2 | 1 | $334,500 | $328,000 | 2,024 | $162.06 | |
| 559662 | 5006 | Buttonwood Drive | 1987 | 3 | 2 | 1 | $339,000 | 2,076 | $163.29 | |||
| 611589 | 5105 | Otter Creek Drive | 1984 | 3 | 2 | $349,500 | 2,207 | $158.36 | ||||
| Sold | 583287 | 109 | Waters Edge Drive N | 1993 | 3 | 2 | $349,900 | $301,000 | 2,008 | $149.90 | ||
| Pending | 606047 | 5109 | Otter Creek Drive | 1985 | 3 | 2 | 1 | $349,900 | 2,500 | $139.96 | ||
| Sold | 598852 | 5118 | Otter Creek Drive | 1989 | 3 | 2 | 1 | $350,000 | $334,000 | 2,435 | $137.17 | |
| Pending | 607596 | 4316 | Blue Heron Drive | 1987 | 4 | 3 | $350,000 | 2,817 | $124.25 | |||
| Sold | 549199 | 6545 | Burnham Circle | 1996 | 3 | 2 | 1 | $360,000 | $322,000 | 2,322 | $138.67 | |
| 603371 | 5207 | Pheasant Run Court | 1987 | 3 | 2 | 1 | $365,000 | 2,437 | $149.77 | |||
| 589132 | 4606 | Marsh Hawk Place | 1987 | 3 | 2 | 1 | $379,000 | 2,715 | $139.59 | |||
| 609273 | 205 | Waters Edge Drive S | 1993 | 3 | 2 | 1 | $399,900 | 2,183 | $183.19 | |||
| 577867 | 6546 | Burnham Circle | 1996 | 3 | 2 | 1 | $409,000 | 2,387 | $171.34 | |||
| 578241 | 3039 | Cypress Creek Drive E | 1991 | 4 | 2 | 1 | $425,000 | 2,723 | $156.08 | |||
| Pending | 606740 | 7011 | Cypress Bridge Drive N | 1988 | 4 | 2 | 1 | $439,000 | 2,793 | $157.18 | ||
| 609707 | 7009 | Cypress Bridge Drive N | 1995 | 4 | 3 | $439,900 | 2,393 | $183.83 | ||||
| Pending | 598290 | 157 | North Cove Drive | 1992 | 4 | 3 | 1 | $463,500 | 3,170 | $146.21 | ||
| Sold | 554099 | 232 | Waters Edge Drive S | 1995 | 3 | 2 | 1 | $489,000 | $484,000 | 2,199 | $220.10 | |
| Pending | 594564 | 200 | Water’S Edge Drive S | 1994 | 4 | 3 | $499,000 | 2,530 | $197.23 | |||
| 591903 | 108 | Putters Way | 1994 | 4 | 3 | $499,900 | 2,889 | $173.04 | ||||
| 607139 | 101 | Water Oak Drive | 1982 | 3 | 2 | 1 | $515,000 | 2,451 | $210.12 | |||
| 595389 | 105 | Water Oak Drive | 1986 | 3 | 3 | 1 | $519,000 | 3,141 | $165.23 | |||
| 588377 | 120 | Water Oak Drive | 1987 | 3 | 3 | 1 | $579,000 | 3,100 | $186.77 | |||
| 588194 | 174 | Barberry Lane | 1989 | 4 | 3 | $599,950 | 3,383 | $177.34 | ||||
| Sold | 560480 | 8196 | Seven Mile Drive | 1995 | 3 | 3 | 1 | $610,000 | $585,000 | 3,388 | $172.67 | |
| Pending | 601561 | 1159 | Salt Marsh Circle | 1992 | 4 | 3 | $629,000 | 3,258 | $193.06 | |||
| 608598 | 8212 | Seven Mile Drive | 1994 | 5 | 4 | 1 | $669,000 | 3,424 | $195.39 | |||
| 607503 | 8225 | Seven Mile Drive | 1995 | 5 | 4 | $675,000 | 3,240 | $208.33 | ||||
| 609314 | 168 | North Cove Drive | 1992 | 4 | 3 | 1 | $725,000 | 2,714 | $267.13 | |||
| 603805 | 8168 | Seven Mile Drive | 1994 | 4 | 4 | $739,000 | 3,820 | $193.46 | ||||
| 592601 | 8138 | Seven Mile Drive | 1991 | 4 | 3 | $749,900 | 3,178 | $235.97 | ||||
| 609565 | 8126 | Seven Mile Drive | 1994 | 6 | 5 | $949,000 | 4,359 | $217.71 | ||||
| Pending | 603275 | 8048 | Whisper Lake Lane W | 1991 | 5 | 5 | $949,000 | 3,923 | $241.91 | |||
| Sold | 596462 | 8024 | Pebble Creek Lane W | 1997 | 4 | 4 | 1 | $1,299,000 | $1,275,000 | 6,762 | $188.55 | |
| 606350 | 120 | Stadium Court | 2001 | 5 | 6 | $1,399,000 | 5,510 | $253.90 | ||||
| 597008 | 8050 | Whisper Lake Lane W | 1990 | 5 | 4 | 3 | $1,650,000 | 5,618 | $293.70 | |||
Rental Properties |
||||||||||||
| Rented | 600766 | 28 | Turtleback Trail | 1984 | 2 | 2 | 1 | $1,350 | $1,350 | 1,406 | $0.96 | |
| Rented | 607927 | 52 | Turtleback Trail | 1986 | 3 | 2 | $1,500 | $1,350 | 1,403 | $0.96 | ||
| Rented | 598273 | 605 | Alhambra Lane N | 1977 | 3 | 2 | $1,700 | $1,500 | 1,624 | $0.92 | ||
| 608345 | 608 | Alhambra Lane N | 1978 | 3 | 2 | $1,995 | 1,574 | $1.27 | ||||
| 514669 | 55 | Players Club Villas | 1982 | 2 | 2 | $2,100 | 1,739 | $1.21 | ||||
| 604063 | 111 | Abalone Lane W | 1979 | 3 | 2 | $2,200 | 2,196 | $1.00 | ||||
| Rented | 604131 | 5104 | Otter Creek Drive | 1985 | 3 | 2 | 1 | $2,400 | $2,400 | 2,399 | $1.00 | |
| 600783 | 39 | Players Club Villas | 1982 | 3 | 3 | $2,400 | 2,420 | $0.99 | ||||
| Rented | 602513 | 249 | Waters Edge Drive S | 1995 | 3 | 2 | 1 | $2,500 | $2,500 | 2,773 | $0.90 | |
| 594828 | 105 | Citrus Lane | 1978 | 3 | 2 | $2,500 | 1,638 | $1.53 | ||||
| Pending | 106593 | 156 | Barberry Lane | 4 | 2 | 1 | $2,550 | 2,600 | $0.98 | |||
| 610161 | 738 | Palmera Drive E | 1983 | 5 | 3 | 1 | $2,600 | 2,772 | $0.94 | |||
| 606946 | 5114 | Otter Creek Drive | 1993 | 4 | 2 | 1 | $2,850 | 2,902 | $0.98 | |||
| 605390 | 8248 | Seven Mile Drive | 1995 | 5 | 4 | $3,900 | 3,692 | $1.06 | ||||
| 600377 | 129 | Nandina Circle | 1984 | 4 | 3 | 1 | $4,500 | 3,551 | $1.27 | |||
Vacant Land |
Acres | |||||||||||
| 601091 | 108 | Seabury Circle | $435,000 | 1.22 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||