kush.com

Kush

focused on the premier golf communities in the Ponte Vedra Beach area
904.599.3004 904.599.3004 gregory@kush.com




Real Estate Available
The Palencia Community

Updated February 18, 2012 3:00pm

Status
MLS
Number
Street Address
Year
Built
Beds
Full
Baths
Half
Baths
List Price
Sold Price
SqFt
Cost Per
SqFt
Pending 605148 405 La Travesia Flora 101 2005 3 2 $56,500 1,383 $40.85
Pending 598304 440 La Travesia Flora 102 2005 2 2 $58,000 1,278 $45.38
Sold 511098 135 Calle El Jardin 204 2005 3 2 $69,000 $70,000 1,400 $50.00
595786 405 La Travesia Flora 201 2005 3 2 $69,000 1,383 $49.89
611398 110 Calle El Jardin 201 2004 3 2 $69,201 1,383 $50.04
608650 145 Calle El Jardin 204 2005 3 2 $72,000 1,383 $52.06
606022 400 La Travesia Flora 104 2005 3 2 $74,000 1,383 $53.51
Pending 605971 210 Paseo Terraza 203 2006 2 2 $84,000 1,550 $54.19
Pending 555026 210 Paseo Terraza 404 2006 2 2 $86,000 1,550 $55.48
Sold 559541 210 Paseo Terraza 205 2006 2 2 $87,000 $90,000 1,550 $58.06
581936 220 Paseo Terraza 304 2006 2 2 $101,500 1,450 $70.00
581937 210 Paseo Terraza 403 2006 2 2 $101,500 1,450 $70.00
581942 220 Paseo Terraza 305 2006 2 2 $108,500 1,550 $70.00
581941 210 Paseo Terraza 305 2006 2 2 $108,500 1,550 $70.00
Sold 582009 220 Paseo Terraza 202 2006 3 2 $115,500 $110,000 1,650 $66.67
582010 220 Paseo Terraza 306 2006 3 2 $115,500 1,650 $70.00
Sold 584730 200 Paseo Terraza 401 2006 3 3 $149,900 $138,000 2,123 $65.00
605665 620 Palencia Club Drive 105 2006 3 3 $425,000 2,675 $158.88
605681 620 Palencia Club Drive 305 2006 3 3 $425,000 2,675 $158.88
604476 620 Palencia Club Drive 202 2006 3 3 $499,000 2,300 $216.96
601489 620 Palencia Club Drive 302 2006 3 3 $529,000 2,300 $230.00
Pending 558362 836 North End Street 2005 3 2 $180,000 1,822 $98.79
Pending 584105 521 Westside Row 2005 3 2 1 $199,900 2,209 $90.49
610343 139 South End Street 2003 4 3 1 $220,000 2,623 $83.87
Pending 595510 574 Market Street 2007 3 3 1 $223,500 3,916 $57.07
Sold 592700 154 South End Street 2004 4 3 1 $226,600 $227,000 2,755 $82.40
Pending 602305 208 Carmine Lane 2006 4 3 1 $229,000 2,759 $83.00
Pending 569022 146 South End Street 2003 3 3 $234,900 2,453 $95.76
Sold 597230 172 Oak Common Avenue 2003 4 4 $250,000 $250,000 2,851 $87.69
611017 584 Market Street 2007 3 3 1 $255,000 3,750 $68.00
611015 575 Market Street 2007 3 3 1 $280,000 3,750 $74.67
600405 1922 North Loop Parkway 2012 3 2 1 $283,600 2,404 $117.97
609101 200 Carmine Lane 2007 4 3 $298,000 2,955 $100.85
611599 585 Market Street 2007 4 3 2 $300,000 2,846 $105.41
600410 1926 North Loop Parkway 2012 3 2 1 $318,900 2,603 $122.51
608334 662 Hannah Park Lane 2003 5 4 $339,500 2,730 $124.36
540758 148 Augustine Island Way 2006 3 3 1 $349,900 3,214 $108.87
540757 144 Augustine Island Way 2006 3 3 1 $350,000 3,193 $109.61
540753 128 Augustine Island Way 2006 3 3 1 $355,250 3,193 $111.26
540748 120 Augustine Island Way 2006 3 3 1 $357,500 3,214 $111.23
607955 42 Torcido Boulevard 2008 3 2 1 $369,000 2,455 $150.31
Sold 594604 147 Parkside Drive 2002 5 4 $369,900 $355,000 2,935 $120.95
540754 134 Augustine Island Way 2006 3 3 1 $370,500 3,406 $108.78
540759 161 Augustine Island Way 2006 3 3 1 $372,500 3,406 $109.37
610286 524 Sebastian Square 2012 4 3 $398,990 2,885 $138.30
611030 316 Stokes Creek Drive 2002 5 4 $399,000 3,143 $126.95
601486 800 Riley Lane 2004 5 3 $409,900 3,088 $132.74
Sold 579375 613 McKenzie Oak Lane 2006 4 3 $419,000 $400,000 2,611 $153.20
596098 1520 North Loop Parkway 2012 6 3 1 $422,900 3,800 $111.29
Sold 604383 26 Torcido Boulevard 2008 4 3 1 $425,000 $425,000 2,930 $145.05
602221 215 Parkside Drive 2003 4 3 $425,000 2,949 $144.12
602626 137 Spanish Marsh Drive 2012 5 4 1 $429,900 3,595 $119.58
598899 716 Kendall Brook Lane 2011 4 3 1 $439,900 3,078 $142.92
Pending 566525 630 Hannah Park Lane 2004 4 4 $449,000 3,317 $135.36
Sold 582279 100 Spanish Marsh Drive 2005 3 3 1 $450,000 $415,000 3,351 $123.84
609914 844 Cypress Crossing Trail 2004 4 4 $450,000 3,274 $137.45
Pending 564807 282 Oak Common Avenue 2006 4 3 2 $460,000 3,875 $118.71
599826 568 Sebastian Square 2012 5 3 1 $474,900 3,615 $131.37
Sold 567065 208 Vale Drive 2008 5 4 $489,500 $450,000 4,385 $102.62
Sold 569065 472 Sebastian Square 2011 4 3 $489,900 $460,700 3,180 $144.87
608670 80 Torcido Boulevard 2008 3 2 1 $490,000 3,205 $152.89
611003 207 Manual Court 2012 4 4 1 $496,400 3,871 $128.24
599232 277 Vale Drive 2012 4 4 $498,900 4,002 $124.66
595851 147 Calle Norte 2012 4 4 $509,900
Pending 609957 408 Sophia Terrace 2012 5 3 1 $550,000 3,547 $155.06
Pending 585584 77 Privado Court 2008 5 4 1 $565,000 3,400 $166.18
Sold 579291 352 Sophia Terrace 2011 5 3 1 $569,000 $530,000 3,429 $154.56
Sold 568295 200 Vale Drive 2006 5 4 1 $569,700 $569,700 3,857 $147.71
516270 132 La Mesa Drive 2005 4 4 $609,000 3,989 $152.67
590221 116 Corbata Lane 2011 5 5 $625,000 4,362 $143.28
601537 266 Sophia Terrace 2012 5 4 1 $625,000 4,300 $145.35
592506 364 Sophia Terrace 2003 4 4 1 $649,900 3,593 $180.88
600342 348 Sophia Terrace 2003 4 4 1 $649,900 3,843 $169.11
593107 488 Sebastian Square 2007 5 4 $650,000 3,674 $176.92
611052 120 Corbata Lane 2012 4 3 1 $669,900 4,451 $150.51
574342 143 Calle Norte 2006 4 4 1 $689,000 4,356 $158.17
596688 282 Vale Drive 2012 4 3 1 $692,300 3,990 $173.51
608214 1424 North Loop Parkway 2007 4 4 1 $700,000 4,083 $171.44
588961 380 Sophia Terrace 2005 4 5 $775,000 4,299 $180.27
Sold 597735 748 Promenade Pointe Drive 2010 5 4 1 Auction $750,000 5,385 $139.28
597096 680 Promenade Pointe Drive 2007 5 6 $1,200,000 6,508 $184.39
551735 736 Promenade Pointe Drive 2010 5 6 1 $1,400,000 6,300 $222.22
610436 145 Hickory Hill Drive 2005 5 5 1 $1,795,000 5,123 $350.38
557114 126 Hickory Hill Drive 2004 5 6 $2,000,000 6,900 $289.86
610965 712 Promenade Pointe Drive 2010 5 6 1 $2,390,000 6,146 $388.87
     
Rental Properties
   
Pending 598773 440 La Travesia Flora 203 2006 2 2 $1,050 1,278 $0.82
Rented 600052 110 Calle El Jardin 101 2005 3 2 $1,150 $1,150 1,384 $0.83
Rented 600179 455 La Travesia Flora 204 2005 3 2 $1,150 $1,150 1,383 $0.83
609815 120 Calle El Jardin 101 3 2 $1,200 1,383 $0.87
Rented 593154 300 Via Castilla 102 2006 2 2 $1,395 $1,300 1,278 $1.02
603437 210 Paseo Terraza 201 2007 3 2 $1,700 2,043 $0.83
Rented 600619 200 Paseo Terraza 401 2006 3 3 $1,745 $1,650 2,123 $0.78
Rented 593937 210 Paseo Terraza 401 2006 3 3 $1,750 $1,750 1,850 $0.95
Rented 598184 121 West Village Drive 2006 3 2 $1,900 $1,750 2,107 $0.83
611285 1986 North Loop Parkway 2005 3 2 1 $1,995 2,472 $0.81
608808 500 Trails Edge Court 4 3 $2,000 2,300 $0.87
Rented 611357 205 Carmine Lane 2007 4 3 $2,100 $2,100 2,889 $0.73
Rented 597196 816 North End Street 2005 3 2 1 $2,100 $2,300 2,612 $0.88
611488 816 North End Street 2005 3 2 1 $2,200 2,612 $0.84
596720 501 Sebastian Square 2006 4 3 $2,350 2,826 $0.83
Rented 592692 791 Cypress Crossing Trail 2005 5 4 $2,395 $2,395 2,933 $0.82
610973 444 Sebastian Square 2006 5 4 1 $2,897 3,302 $0.88
Rented 600739 1737 North Loop Parkway 2005 5 4 $3,500 $3,200 3,617 $0.88
Rented 602760 116 North River Drive 2003 3 4 $4,750 $4,000 4,010 $1.00
     
Vacant Land
  Acres
594963 Spanish Marsh Drive $29,900 0.29
537671 1486 North Loop Parkway $59,000 0.50
611699 1765 North Loop Parkway $60,000 0.45
611701 1761 North Loop Parkway $60,000 0.53
611698 126 Calle Norte $70,000 0.45
Sold 595465 168 Hickory Hill Drive Auction $66,000 0.72
610271 321 Vale Drive $79,000 0.48
611695 118 Calle Norte $80,000 0.35
602141 600 Santa Teresa Court $80,000 0.36
490271 723 Promenade Pointe Drive $85,000 0.33
Pending 594635 113 Marshall Creek Drive $94,500 0.75
Pending 581907 155 Hickory Hill Drive $99,000 0.82
Sold 432583 252 Vale Drive $99,900 $80,000 0.36
593371 317 Vale Drive $99,900 0.42
611705 217 Spanish Marsh Drive $100,000 0.28
611706 221 Spanish Marsh Drive $100,000 0.25
611707 225 Spanish Marsh Drive $100,000 0.28
432595 309 Vale Drive $104,900 0.45
611703 213 Spanish Marsh Drive $105,000 0.39
573897 159 Hickory Hill Drive $109,900 0.86
576265 154 North River Drive $110,000 1.32
600705 118 Arnau Court $112,000 0.59
597991 322 Sophia Terrace $114,900 0.43
611709 220 Spanish Marsh Drive $120,000 0.63
541295 423 Sophia Terrace $133,000 0.38
595134 266 Sophia Terrace $155,000 0.75
592552 688 Promenade Pointe Drive $159,900 0.41
592569 684 Promenade Pointe Drive $159,900 0.48
596171 760 Promenade Pointe Drive $200,000 0.57
588090 424 Sophia Terrace $219,000 0.43
574668 150 North River Drive $219,900 0.98
611717 150 Hickory Hill Drive $239,000 0.79
588111 404 Sophia Terrace $239,000 0.73
611714 138 Hickory Hill Drive $249,000 1.42
611711 133 Marshall Creek Drive $249,000 0.92
611712 137 Marshall Creek Drive $250,000 2.14
588119 101 Marshall Creek Drive $259,000 0.85
602952 157 Costa Blanca Road $390,000 1.20
611716 142 Hickory Hill Drive $400,000 2.00
524248 732 Promenade Pointe Drive $449,000 0.37
376170 130 Hickory Hill Drive $650,000 0.96
Note: Square footage under heat and air-conditioning as provided by the listing broker.
 
Not all of these properties are listed with the broker supplying this information.