Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated May 19, 2012 7:57am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
|
| Sold | 611928 | 155 | Calle El Jardin 202 | 2005 | 2 | 2 | $54,900 | $54,900 | 1,278 | $42.96 | ||
| Pending | 618121 | 135 | Calle El Jardin 203 | 2005 | 2 | 2 | $54,900 | 1,278 | $42.96 | |||
| Pending | 605148 | 405 | La Travesia Flora 101 | 2005 | 3 | 2 | $56,500 | 1,383 | $40.85 | |||
| Pending | 595786 | 405 | La Travesia Flora 201 | 2005 | 3 | 2 | $57,000 | 1,383 | $41.21 | |||
| Pending | 598304 | 440 | La Travesia Flora 102 | 2005 | 2 | 2 | $60,000 | 1,278 | $46.95 | |||
| Pending | 616578 | 400 | La Travesia Flora 201 | 2005 | 3 | 2 | $64,000 | 1,383 | $46.28 | |||
| Sold | 608650 | 145 | Calle El Jardin 204 | 2005 | 3 | 2 | $65,000 | $65,000 | 1,383 | $47.00 | ||
| Pending | 615315 | 125 | Calle El Jardin 101 | 2005 | 3 | 2 | $68,900 | 1,383 | $49.82 | |||
| Pending | 611398 | 110 | Calle El Jardin 201 | 2004 | 3 | 2 | $69,201 | 1,383 | $50.04 | |||
| Pending | 606022 | 400 | La Travesia Flora 104 | 2005 | 3 | 2 | $74,000 | 1,383 | $53.51 | |||
| Sold | 605971 | 210 | Paseo Terraza 203 | 2006 | 2 | 2 | $84,000 | $82,000 | 1,550 | $52.90 | ||
| 555026 | 210 | Paseo Terraza 404 | 2006 | 2 | 2 | $90,000 | 1,550 | $58.06 | ||||
| Sold | 581937 | 210 | Paseo Terraza 403 | 2006 | 2 | 2 | $101,500 | $99,000 | 1,450 | $68.28 | ||
| 581936 | 220 | Paseo Terraza 304 | 2006 | 2 | 2 | $101,500 | 1,450 | $70.00 | ||||
| Sold | 581941 | 210 | Paseo Terraza 305 | 2006 | 2 | 2 | $108,500 | $98,500 | 1,550 | $63.55 | ||
| Sold | 581942 | 220 | Paseo Terraza 305 | 2006 | 2 | 2 | $108,500 | $98,500 | 1,550 | $63.55 | ||
| Sold | 582009 | 220 | Paseo Terraza 202 | 2006 | 3 | 2 | $115,500 | $110,000 | 1,650 | $66.67 | ||
| Pending | 582010 | 220 | Paseo Terraza 306 | 2006 | 3 | 2 | $115,500 | 1,650 | $70.00 | |||
| 614870 | 200 | Paseo Terraza 206 | 2006 | 3 | 2 | $142,000 | 1,650 | $86.06 | ||||
| Sold | 613193 | 210 | Paseo Terraza 201 | 2006 | 3 | 2 | $149,000 | $133,000 | 2,043 | $65.10 | ||
| Sold | 558362 | 836 | North End Street | 2005 | 3 | 2 | $180,000 | $172,500 | 1,822 | $94.68 | ||
| Pending | 615145 | 181 | Oak Common Avenue | 2003 | 4 | 3 | $199,900 | 2,367 | $84.45 | |||
| Pending | 584105 | 521 | Westside Row | 2005 | 3 | 2 | 1 | $199,900 | 2,209 | $90.49 | ||
| 614089 | 692 | Promenade Pointe Drive | 2007 | 4 | 4 | 1 | $200,000 | 4,738 | $42.21 | |||
| Pending | 610343 | 139 | South End Street | 2003 | 4 | 3 | 1 | $220,000 | 2,623 | $83.87 | ||
| Sold | 595510 | 574 | Market Street | 2007 | 3 | 3 | 1 | $223,500 | $212,325 | 3,916 | $54.22 | |
| Sold | 615176 | 115 | South End Street | 2004 | 3 | 2 | $225,000 | $225,000 | 1,906 | $118.05 | ||
| Pending | 602305 | 208 | Carmine Lane | 2006 | 4 | 3 | 1 | $229,000 | 2,759 | $83.00 | ||
| 622159 | 148 | West Village Drive | 2006 | 4 | 3 | $250,000 | 2,527 | $98.93 | ||||
| 616285 | 534 | Market Street | 2007 | 3 | 3 | 1 | $255,000 | 3,750 | $68.00 | |||
| 611017 | 584 | Market Street | 2007 | 3 | 3 | 1 | $255,000 | 3,750 | $68.00 | |||
| Pending | 612195 | 828 | Riley Lane | 2004 | 4 | 3 | $262,900 | 3,083 | $85.27 | |||
| 611599 | 585 | Market Street | 2007 | 4 | 3 | 2 | $275,000 | 2,846 | $96.63 | |||
| 611015 | 575 | Market Street | 2007 | 3 | 3 | 1 | $280,000 | 3,750 | $74.67 | |||
| Sold | 600405 | 1922 | North Loop Parkway | 2012 | 3 | 2 | 1 | $283,600 | $276,900 | 2,404 | $115.18 | |
| 621673 | 613 | Hannah Park Lane | 2004 | 4 | 2 | $289,000 | 2,267 | $127.48 | ||||
| 616856 | 133 | Parkside Drive | 2003 | 4 | 3 | $289,900 | 2,545 | $113.91 | ||||
| Pending | 609101 | 200 | Carmine Lane | 2007 | 4 | 3 | $298,000 | 2,955 | $100.85 | |||
| 619697 | 1994 | North Loop Parkway | 2005 | 3 | 2 | 1 | $319,000 | 2,540 | $125.59 | |||
| 608334 | 662 | Hannah Park Lane | 2003 | 5 | 4 | $319,900 | 2,730 | $117.18 | ||||
| 600410 | 1926 | North Loop Parkway | 2012 | 3 | 2 | 1 | $321,900 | 2,603 | $123.67 | |||
| 605665 | 620 | Palencia Club Drive 105 | 2006 | 3 | 3 | $325,000 | 2,675 | $121.50 | ||||
| Pending | 605681 | 620 | Palencia Club Drive 305 | 2006 | 3 | 3 | $325,000 | 2,675 | $121.50 | |||
| Pending | 615981 | 301 | Monterey Villa Court | 2007 | 3 | 3 | $329,900 | 2,752 | $119.88 | |||
| 540758 | 148 | Augustine Island Way | 2006 | 3 | 3 | 1 | $349,900 | 3,214 | $108.87 | |||
| Sold | 540757 | 144 | Augustine Island Way | 2006 | 3 | 3 | 1 | $350,000 | $330,500 | 3,193 | $103.51 | |
| 540753 | 128 | Augustine Island Way | 2006 | 3 | 3 | 1 | $355,250 | 3,193 | $111.26 | |||
| 540748 | 120 | Augustine Island Way | 2006 | 3 | 3 | 1 | $357,500 | 3,214 | $111.23 | |||
| 619444 | 609 | Hannah Park Lane | 2003 | 4 | 3 | $359,900 | 2,712 | $132.71 | ||||
| Sold | 607955 | 42 | Torcido Boulevard | 2008 | 3 | 2 | 1 | $369,000 | $333,000 | 2,455 | $135.64 | |
| 540754 | 134 | Augustine Island Way | 2006 | 3 | 3 | 1 | $370,500 | 3,406 | $108.78 | |||
| 540759 | 161 | Augustine Island Way | 2006 | 3 | 3 | 1 | $372,500 | 3,406 | $109.37 | |||
| 618134 | 203 | Parkside Drive | 2003 | 4 | 3 | $379,900 | 2,635 | $144.17 | ||||
| 611030 | 316 | Stokes Creek Drive | 2002 | 5 | 4 | $389,900 | 3,143 | $124.05 | ||||
| 610286 | 524 | Sebastian Square | 2012 | 4 | 3 | $398,990 | 2,885 | $138.30 | ||||
| Pending | 617276 | 112 | Parkside Drive | 2003 | 4 | 2 | 1 | $399,900 | 2,900 | $137.90 | ||
| Pending | 616433 | 265 | Oak Common Avenue | 2004 | 3 | 3 | 1 | $411,400 | 3,625 | $113.49 | ||
| Pending | 614050 | 153 | Spanish Marsh Drive | 2007 | 3 | 2 | 2 | $412,908 | 4,034 | $102.36 | ||
| 609914 | 844 | Cypress Crossing Trail | 2004 | 4 | 4 | $439,900 | 3,274 | $134.36 | ||||
| 598899 | 716 | Kendall Brook Lane | 2011 | 4 | 3 | 1 | $439,900 | 3,078 | $142.92 | |||
| Pending | 612796 | 171 | La Mesa Drive | 2005 | 4 | 3 | $439,900 | 3,323 | $132.38 | |||
| Sold | 602626 | 137 | Spanish Marsh Drive | 2012 | 5 | 4 | 1 | $444,900 | $431,900 | 3,595 | $120.14 | |
| Sold | 566525 | 630 | Hannah Park Lane | 2004 | 4 | 4 | $449,000 | $420,000 | 3,317 | $126.62 | ||
| 615979 | 188 | Spanish Marsh Drive | 2012 | 5 | 4 | 1 | $449,900 | 3,773 | $119.24 | |||
| Sold | 564807 | 282 | Oak Common Avenue | 2006 | 4 | 3 | 2 | $460,000 | $410,000 | 3,875 | $105.81 | |
| 599826 | 568 | Sebastian Square | 2012 | 5 | 3 | 1 | $474,900 | 3,615 | $131.37 | |||
| 608670 | 80 | Torcido Boulevard | 2008 | 3 | 2 | 1 | $474,900 | 3,205 | $148.17 | |||
| 604476 | 620 | Palencia Club Drive 202 | 2006 | 3 | 3 | $475,000 | 2,300 | $206.52 | ||||
| 619260 | 620 | Palencia Club Drive 303 | 2006 | 3 | 3 | $490,000 | 2,307 | $212.40 | ||||
| 619499 | 572 | Sebastian Square | 2009 | 4 | 4 | $494,900 | 3,724 | $132.89 | ||||
| 620897 | 415 | Sebastian Square | 2005 | 4 | 4 | $507,500 | 3,302 | $153.69 | ||||
| 599232 | 277 | Vale Drive | 2012 | 4 | 4 | $519,000 | 4,002 | $129.69 | ||||
| 601489 | 620 | Palencia Club Drive 302 | 2006 | 3 | 3 | $529,000 | 2,300 | $230.00 | ||||
| Pending | 609957 | 408 | Sophia Terrace | 2012 | 5 | 3 | 1 | $550,000 | 3,547 | $155.06 | ||
| Sold | 585584 | 77 | Privado Court | 2008 | 5 | 4 | 1 | $565,000 | $510,000 | 3,400 | $150.00 | |
| 614133 | 183 | La Mesa Drive | 2006 | 5 | 4 | $565,000 | 4,242 | $133.19 | ||||
| 621126 | 100 | La Mesa Drive | 2006 | 6 | 4 | 1 | $579,000 | 4,383 | $132.10 | |||
| 620796 | 105 | Marshall Creek Drive | 2004 | 5 | 5 | $599,500 | 4,135 | $144.98 | ||||
| 622207 | 319 | Sophia Terrace | 2005 | 4 | 5 | $599,900 | 4,011 | $149.56 | ||||
| 516270 | 132 | La Mesa Drive | 2005 | 4 | 4 | $609,000 | 3,989 | $152.67 | ||||
| 617830 | 283 | Sophia Terrace | 2010 | 5 | 3 | 1 | $624,900 | 3,720 | $167.98 | |||
| Pending | 600342 | 348 | Sophia Terrace | 2003 | 4 | 4 | 1 | $624,900 | 3,843 | $162.61 | ||
| Sold | 590221 | 116 | Corbata Lane | 2011 | 5 | 5 | $625,000 | $574,000 | 4,362 | $131.59 | ||
| 601537 | 266 | Sophia Terrace | 2012 | 5 | 4 | 1 | $625,000 | 4,300 | $145.35 | |||
| 619232 | 637 | Treehouse Circle | 2004 | 4 | 3 | 1 | $629,900 | 3,980 | $158.27 | |||
| 614170 | 332 | Sophia Terrace | 2003 | 5 | 4 | 1 | $649,000 | 4,074 | $159.30 | |||
| 615011 | 665 | Treehouse Circle | 2005 | 6 | 4 | $649,000 | 3,673 | $176.69 | ||||
| 592506 | 364 | Sophia Terrace | 2003 | 4 | 4 | 1 | $649,900 | 3,593 | $180.88 | |||
| 622231 | 1788 | North Loop Parkway | 2005 | 5 | 4 | $650,000 | 4,329 | $150.15 | ||||
| 574342 | 143 | Calle Norte | 2006 | 4 | 4 | 1 | $689,000 | 4,356 | $158.17 | |||
| 611052 | 120 | Corbata Lane | 2012 | 4 | 3 | 1 | $689,000 | 4,508 | $152.84 | |||
| 619922 | 670 | Treehouse Circle | 2005 | 4 | 3 | 1 | $698,000 | 3,217 | $216.97 | |||
| Pending | 608214 | 1424 | North Loop Parkway | 2007 | 4 | 4 | 1 | $700,000 | 4,083 | $171.44 | ||
| 588961 | 380 | Sophia Terrace | 2005 | 4 | 5 | $775,000 | 4,299 | $180.27 | ||||
| Sold | 621956 | 120 | Marshall Creek Drive | 2012 | 5 | 4 | 1 | $779,722 | $779,722 | 5,056 | $154.22 | |
| 621672 | 314 | Sophia Terrace | 2003 | 4 | 4 | 1 | $925,000 | 4,472 | $206.84 | |||
| Pending | 615157 | 123 | North River Drive | 2004 | 5 | 5 | 2 | $975,000 | 5,160 | $188.95 | ||
| 619442 | 731 | Promenade Pointe Drive | 2006 | 5 | 5 | 1 | $1,075,000 | 4,888 | $219.93 | |||
| Pending | 597096 | 680 | Promenade Pointe Drive | 2007 | 5 | 6 | $1,200,000 | 6,508 | $184.39 | |||
| 551735 | 736 | Promenade Pointe Drive | 2010 | 5 | 6 | 1 | $1,400,000 | 6,300 | $222.22 | |||
| 610436 | 145 | Hickory Hill Drive | 2005 | 5 | 5 | 1 | $1,795,000 | 5,123 | $350.38 | |||
| 613889 | 642 | Santa Teresa Court | 2008 | 5 | 6 | Auction | 5,712 | |||||
| 557114 | 126 | Hickory Hill Drive | 2004 | 5 | 6 | $2,000,000 | 6,900 | $289.86 | ||||
| 610965 | 712 | Promenade Pointe Drive | 2010 | 5 | 6 | 1 | $2,390,000 | 6,146 | $388.87 | |||
Rental Properties |
||||||||||||
| Sold | 598773 | 440 | La Travesia Flora 203 | 2006 | 2 | 2 | $1,050 | $1,050 | 1,278 | $0.82 | ||
| 615429 | 440 | La Travesia Flora 103 | 2005 | 2 | 2 | $1,050 | 1,278 | $0.82 | ||||
| 617203 | 120 | Calle El Jardin 102 | 2005 | 2 | 2 | $1,100 | 1,278 | $0.86 | ||||
| 622402 | 110 | Calle El Jardin 203 | 2004 | 2 | 2 | $1,100 | 1,278 | $0.86 | ||||
| 621802 | 425 | La Travesia Flora 103 | 2005 | 2 | 2 | $1,100 | 1,278 | $0.86 | ||||
| Sold | 600179 | 455 | La Travesia Flora 204 | 2005 | 3 | 2 | $1,150 | $1,150 | 1,383 | $0.83 | ||
| 622146 | 145 | Calle El Jardin 204 | 2005 | 3 | 2 | $1,150 | 1,383 | $0.83 | ||||
| Sold | 616194 | 180 | Calle El Jardin 101 | 2005 | 3 | 2 | $1,200 | $1,200 | 1,383 | $0.87 | ||
| Sold | 609815 | 120 | Calle El Jardin 101 | 3 | 2 | $1,200 | $1,200 | 1,383 | $0.87 | |||
| Pending | 620934 | 455 | La Travesia Flora 204 | 2005 | 3 | 2 | $1,200 | 1,383 | $0.87 | |||
| Pending | 617199 | 300 | Via Castilla 101 | 2005 | 3 | 2 | $1,200 | 1,384 | $0.87 | |||
| 617839 | 701 | Market Street | 2 | 2 | $1,350 | 1,546 | $0.87 | |||||
| Sold | 600619 | 200 | Paseo Terraza 401 | 2006 | 3 | 3 | $1,745 | $1,650 | 2,123 | $0.78 | ||
| Sold | 611285 | 1986 | North Loop Parkway | 2005 | 3 | 2 | 1 | $1,995 | $1,850 | 2,472 | $0.75 | |
| 622043 | 412 | Central Street | 2005 | 4 | 2 | 1 | $2,000 | 2,312 | $0.87 | |||
| 617952 | 217 | South Common Lane | 2004 | 3 | 2 | $2,000 | 2,132 | $0.94 | ||||
| Sold | 611357 | 205 | Carmine Lane | 2007 | 4 | 3 | $2,100 | $2,100 | 2,889 | $0.73 | ||
| Sold | 613968 | 324 | Stokes Creek Drive | 2003 | 4 | 3 | $2,150 | $2,000 | 2,665 | $0.75 | ||
| Sold | 612897 | 129 | West Village Drive | 2006 | 4 | 3 | $2,150 | $2,000 | 2,107 | $0.95 | ||
| Sold | 615557 | 148 | Parkside Drive | 2003 | 4 | 3 | $2,200 | $2,200 | 2,567 | $0.86 | ||
| Sold | 611488 | 816 | North End Street | 2005 | 3 | 2 | 1 | $2,200 | $2,200 | 2,612 | $0.84 | |
| Sold | 596720 | 501 | Sebastian Square | 2006 | 4 | 3 | $2,250 | $2,250 | 2,826 | $0.80 | ||
| Pending | 610973 | 444 | Sebastian Square | 2006 | 5 | 4 | 1 | $2,897 | 3,302 | $0.88 | ||
| 620373 | 844 | Cypress Crossing Trail | 2004 | 4 | 4 | $2,900 | 3,274 | $0.89 | ||||
| 620100 | 238 | Sophia Terrace | 2005 | 5 | 4 | $3,000 | 3,539 | $0.85 | ||||
| Sold | 620854 | 399 | Sophia Terrace | 2004 | 4 | 3 | 1 | $4,000 | $4,000 | 3,805 | $1.05 | |
| 621905 | 314 | Sophia Terrace | 2003 | 4 | 4 | $4,400 | 4,472 | $0.98 | ||||
Vacant Land |
Acres | |||||||||||
| Sold | 594963 | Spanish Marsh Drive | $29,900 | $19,500 | 0.29 | |||||||
| Sold | 611701 | 1761 | North Loop Parkway | $60,000 | $34,200 | 0.53 | ||||||
| Sold | 611699 | 1765 | North Loop Parkway | $60,000 | $34,200 | 0.45 | ||||||
| Sold | 611695 | 118 | Calle Norte | $80,000 | $45,600 | 0.35 | ||||||
| Sold | 537671 | 1486 | North Loop Parkway | $59,000 | $53,000 | 0.50 | ||||||
| Sold | 611698 | 126 | Calle Norte | $70,000 | $50,000 | 0.45 | ||||||
| 610271 | 321 | Vale Drive | $75,000 | 0.48 | ||||||||
| 490271 | 723 | Promenade Pointe Drive | $78,000 | 0.33 | ||||||||
| 602141 | 600 | Santa Teresa Court | $80,000 | 0.36 | ||||||||
| 612300 | 256 | Vale Drive | $85,000 | 0.38 | ||||||||
| 619129 | 236 | Vale Drive | $93,900 | 0.36 | ||||||||
| 594635 | 113 | Marshall Creek Drive | $94,500 | 0.75 | ||||||||
| 619360 | 318 | Sophia Terrace | $95,000 | 0.43 | ||||||||
| Pending | 581907 | 155 | Hickory Hill Drive | $99,000 | 0.82 | |||||||
| 622596 | 719 | Promenade Pointe Drive | $100,000 | 0.36 | ||||||||
| 622582 | 764 | Promenade Pointe Drive | $100,000 | 0.50 | ||||||||
| 622593 | 759 | Promenade Pointe Drive | $100,000 | 0.50 | ||||||||
| 622595 | 755 | Promenade Pointe Drive | $100,000 | 0.50 | ||||||||
| 611705 | 217 | Spanish Marsh Drive | $100,000 | 0.28 | ||||||||
| 611706 | 221 | Spanish Marsh Drive | $100,000 | 0.25 | ||||||||
| 611707 | 225 | Spanish Marsh Drive | $100,000 | 0.28 | ||||||||
| 432595 | 309 | Vale Drive | $104,900 | 0.45 | ||||||||
| 611703 | 213 | Spanish Marsh Drive | $105,000 | 0.39 | ||||||||
| Sold | 573897 | 159 | Hickory Hill Drive | $109,900 | $101,000 | 0.86 | ||||||
| 600705 | 118 | Arnau Court | $112,000 | 0.59 | ||||||||
| 597991 | 322 | Sophia Terrace | $114,900 | 0.43 | ||||||||
| Sold | 611712 | 137 | Marshall Creek Drive | $250,000 | $120,000 | 2.14 | ||||||
| 611709 | 220 | Spanish Marsh Drive | $120,000 | 0.63 | ||||||||
| 622576 | 720 | Promenade Pointe Drive | $125,000 | 0.40 | ||||||||
| 622538 | 672 | Promenade Pointe Drive | $125,000 | 0.45 | ||||||||
| 622546 | 676 | Promenade Pointe Drive | $125,000 | 0.50 | ||||||||
| 622535 | 668 | Promenade Pointe Drive | $125,000 | 0.42 | ||||||||
| 595134 | 266 | Sophia Terrace | $129,900 | 0.75 | ||||||||
| 541295 | 423 | Sophia Terrace | $133,000 | 0.38 | ||||||||
| 592552 | 688 | Promenade Pointe Drive | $139,900 | 0.41 | ||||||||
| 592569 | 684 | Promenade Pointe Drive | $139,900 | 0.48 | ||||||||
| Sold | 611716 | 142 | Hickory Hill Drive | $400,000 | $175,000 | 2.00 | ||||||
| 596171 | 760 | Promenade Pointe Drive | $200,000 | 0.57 | ||||||||
| 588090 | 424 | Sophia Terrace | $219,000 | 0.43 | ||||||||
| 611717 | 150 | Hickory Hill Drive | $239,000 | 0.79 | ||||||||
| 588111 | 404 | Sophia Terrace | $239,000 | 0.73 | ||||||||
| 611714 | 138 | Hickory Hill Drive | $249,000 | 1.42 | ||||||||
| 611711 | 133 | Marshall Creek Drive | $249,000 | 0.92 | ||||||||
| 620309 | 149 | Marshall Creek Drive | $250,000 | 0.97 | ||||||||
| 588119 | 101 | Marshall Creek Drive | $259,000 | 0.85 | ||||||||
| 622369 | 157 | Costa Blanca Road | $390,000 | 1.20 | ||||||||
| 524248 | 732 | Promenade Pointe Drive | $449,000 | 0.37 | ||||||||
| 376170 | 130 | Hickory Hill Drive | $650,000 | 0.96 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||