Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated February 21, 2012 6:37am |
||||||||||||
Status |
MLS
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Cost Per
|
||
| Pending | 552218 | 113 | Laurel Way | 1990 | 3 | 3 | $225,000 | 2,431 | $92.55 | |||
| Sold | 593487 | 113 | Meeting Way | 1991 | 2 | 2 | 1 | $295,000 | $250,000 | 2,575 | $97.09 | |
| Pending | 563493 | 208 | Laurel Lane | 1994 | 3 | 3 | $299,900 | 3,249 | $92.31 | |||
| Pending | 514988 | 104 | Laurel Way | 2001 | 4 | 4 | $315,000 | 2,883 | $109.26 | |||
| 583465 | 173 | Plantation Circle S | 1995 | 4 | 2 | $385,000 | 2,644 | $145.61 | ||||
| 575414 | 104 | Regents Place | 1998 | 3 | 2 | 1 | $399,900 | 2,469 | $161.97 | |||
| Sold | 592475 | 105 | Surrey Lane | 2000 | 4 | 3 | $410,000 | $440,000 | 3,201 | $137.46 | ||
| 603076 | 116 | Laurel Court | 1989 | 3 | 3 | $429,000 | 2,986 | $143.67 | ||||
| 609389 | 104 | Queens Way | 1987 | 3 | 2 | $449,000 | 2,672 | $168.04 | ||||
| 609939 | 244 | Laurel Lane | 1988 | 4 | 3 | $449,900 | 2,263 | $198.81 | ||||
| 603550 | 110 | Laurel Court | 2001 | 4 | 4 | 1 | $450,000 | 2,676 | $168.16 | |||
| Sold | 555681 | 108 | Dahlia Court | 2002 | 4 | 3 | $475,000 | $440,000 | 2,647 | $166.23 | ||
| 610599 | 104 | Haverhill Drive | 1996 | 3 | 3 | $499,000 | 3,085 | $161.75 | ||||
| 609152 | 204 | Governors Road | 1998 | 5 | 6 | $499,900 | 4,539 | $110.13 | ||||
| 555954 | 100 | Regents Place | 2001 | 4 | 3 | 1 | $525,000 | 2,841 | $184.79 | |||
| 609116 | 104 | Muirfield Drive | 2003 | 3 | 3 | 1 | $529,000 | 3,913 | $135.19 | |||
| 606791 | 153 | Plantation Circle S | 1993 | 3 | 2 | 2 | $535,000 | 3,070 | $174.27 | |||
| Pending | 537853 | 192 | Governors Road | 1993 | 4 | 5 | $549,000 | 4,230 | $129.79 | |||
| 552079 | 128 | Middleton Place | 1988 | 3 | 2 | 1 | $549,900 | 4,590 | $119.80 | |||
| 592037 | 136 | Laurel Lane | 1988 | 3 | 2 | 1 | $550,000 | 3,322 | $165.56 | |||
| 598296 | 101 | Laurel Court | 2007 | 5 | 5 | 1 | $595,000 | 3,533 | $168.41 | |||
| 600922 | 104 | Twelve Oaks Lane | 1992 | 4 | 3 | 1 | $595,000 | 3,827 | $155.47 | |||
| Sold | 579599 | 109 | Plantation Circle S | 1992 | 3 | 3 | 1 | $599,000 | $520,000 | 3,388 | $153.48 | |
| 603718 | 105 | Laurel Way | 2001 | 4 | 3 | 1 | $599,000 | 3,231 | $185.39 | |||
| 598653 | 216 | Laurel Lane | 1994 | 4 | 4 | $625,000 | 3,530 | $177.05 | ||||
| 589413 | 116 | Regents Place | 1993 | 4 | 3 | $625,000 | 3,380 | $184.91 | ||||
| 596122 | 132 | Retreat Place | 2004 | 4 | 4 | $625,000 | 3,621 | $172.60 | ||||
| 611265 | 102 | Surrey Lane | 2001 | 4 | 3 | $650,000 | 3,467 | $187.48 | ||||
| Sold | 599259 | 112 | Broad Way | 2001 | 3 | 3 | $675,000 | $638,500 | 3,225 | $197.98 | ||
| 603858 | 132 | Twelve Oaks Lane | 1988 | 3 | 3 | 1 | $695,000 | 3,374 | $205.99 | |||
| 596666 | 105 | Meeting Way | 1991 | 4 | 3 | 1 | $699,000 | 3,985 | $175.41 | |||
| 606160 | 147 | Muirfield Drive | 2012 | 4 | 3 | 1 | $724,000 | 3,565 | $203.09 | |||
| 499063 | 196 | Laurel Lane | 1988 | 3 | 3 | 1 | $735,500 | 3,412 | $215.56 | |||
| Pending | 595587 | 101 | Heritage Way | 2001 | 4 | 5 | $744,900 | 4,027 | $184.98 | |||
| Sold | 599589 | 200 | Laurel Lane | 1995 | 4 | 3 | 1 | $749,000 | $700,000 | 3,510 | $199.43 | |
| Pending | 575891 | 172 | Plantation Circle S | 1992 | 4 | 3 | 2 | $755,000 | 4,632 | $163.00 | ||
| 610946 | 200 | Muirfield Drive | 1995 | 3 | 3 | $790,000 | 3,115 | $253.61 | ||||
| 607093 | 101 | Planters Row W | 2001 | 3 | 4 | $824,900 | 3,552 | $232.24 | ||||
| 611184 | 153 | Retreat Place | 2012 | 4 | 4 | 1 | $829,000 | 3,854 | $215.10 | |||
| 606137 | 100 | Indigo Run | 1988 | 6 | 4 | 3 | $875,000 | 5,456 | $160.37 | |||
| 606600 | 100 | Plantation Circle S | 1993 | 3 | 4 | $899,000 | 4,426 | $203.12 | ||||
| Pending | 597944 | 116 | Retreat Place | 2001 | 4 | 3 | 1 | $899,000 | 4,179 | $215.12 | ||
| 610074 | 109 | Laurel Court | 1989 | 3 | 4 | $900,000 | 3,550 | $253.52 | ||||
| 606655 | 125 | Middleton Place | 1997 | 4 | 4 | 1 | $995,000 | 4,517 | $220.28 | |||
| Sold | 597445 | 138 | Muirfield Drive | 2002 | 4 | 4 | $999,500 | $965,000 | 4,850 | $198.97 | ||
| 606168 | 148 | Muirfield Drive | 2012 | 4 | 4 | $1,049,000 | 4,061 | $258.31 | ||||
| Pending | 540473 | 105 | Tiffany Court | 1993 | 4 | 5 | $1,180,000 | 5,401 | $218.48 | |||
| Pending | 558572 | 104 | Heritage Way | 1992 | 5 | 6 | 2 | $1,190,000 | 5,630 | $211.37 | ||
| 603637 | 115 | Muirfield Drive | 2007 | 4 | 4 | 1 | $1,294,250 | 4,489 | $288.32 | |||
| 593453 | 161 | Twelve Oaks | 1991 | 4 | 5 | 1 | $1,395,000 | 5,935 | $235.05 | |||
| 608773 | 249 | Plantation Circle S | 1989 | 4 | 4 | 1 | $1,399,000 | 6,667 | $209.84 | |||
| 607267 | 119 | Regents Place | 1994 | 4 | 5 | 1 | $1,448,000 | 5,440 | $266.18 | |||
| 595470 | 144 | Muirfield Drive | 2007 | 5 | 3 | 1 | $1,449,000 | 5,900 | $245.59 | |||
| 598589 | 269 | Plantation Circle S | 2003 | 4 | 6 | $1,799,000 | 6,200 | $290.16 | ||||
| 454404 | 144 | Plantation Circle S | 2001 | 5 | 5 | 4 | $1,845,000 | 8,125 | $227.08 | |||
| 597727 | 113 | Paddock Place | 2001 | 4 | 4 | 2 | $1,850,000 | 5,135 | $360.27 | |||
| 576465 | 117 | Planters Row E | 1995 | 5 | 5 | 2 | $1,995,123 | 9,150 | $218.05 | |||
| 593410 | 241 | Plantation Circle S | 1990 | 7 | 9 | 2 | $2,595,000 | 11,992 | $216.39 | |||
| 574233 | 153 | Plantation Circle | 2003 | 6 | 7 | 1 | $2,900,000 | 9,207 | $314.98 | |||
Rental Properties |
||||||||||||
| 608098 | 109 | Laurel Lane | 1990 | 3 | 3 | $2,750 | 2,603 | $1.06 | ||||
Vacant Land |
Acres | |||||||||||
| 603735 | 109 | Laurel Way | $95,000 | 0.20 | ||||||||
| 568082 | 104 | Cannon Court W | $99,900 | 0.25 | ||||||||
| 541808 | 153 | Muirfield Drive | $139,000 | 0.41 | ||||||||
| 517385 | 151 | Muirfield Drive | $159,000 | 0.41 | ||||||||
| 611286 | 176 | Retreat Place | $159,000 | 0.29 | ||||||||
| 541819 | 143 | Muirfield Drive | $189,000 | 0.41 | ||||||||
| 541821 | 149 | Muirfield Drive | $189,000 | 0.44 | ||||||||
| 586230 | 115 | Regents Place | $189,000 | 0.25 | ||||||||
| 541824 | 139 | Muirfield Drive | $209,000 | 0.74 | ||||||||
| 611284 | 157 | Retreat Place | $220,000 | 0.23 | ||||||||
| 541830 | 133 | Muirfield Drive | $239,000 | 0.90 | ||||||||
| 541835 | 131 | Muirfield Drive | $249,000 | 0.48 | ||||||||
| 549552 | 129 | Muirfield Drive | $249,000 | 0.53 | ||||||||
| 611289 | 117 | Muirfield Drive | $289,000 | 0.46 | ||||||||
| 541847 | 164 | Muirfield Drive | $319,000 | 0.42 | ||||||||
| 541850 | 168 | Muirfield Drive | $329,000 | 0.45 | ||||||||
| 541852 | 146 | Muirfield Drive | $329,000 | 0.50 | ||||||||
| 541858 | 162 | Muirfield Drive | $389,000 | 0.46 | ||||||||
| 517396 | 160 | Muirfield Drive | $389,000 | 0.46 | ||||||||
| 606086 | 182 | Muirfield Drive | $449,000 | 0.63 | ||||||||
| 541861 | 184 | Muirfield Drive | $449,000 | 0.63 | ||||||||
| 541868 | 176 | Muirfield Drive | $449,000 | 0.63 | ||||||||
| 531611 | 126 | Muirfield Drive | $550,000 | 0.80 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||