Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated May 24, 2013 7:15am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Price Per
|
|
| Contingent | 658811 | 10046 | Heather Lake Court W | 1994 | 3 | 2 | $245,000 | 1,694 | $144.63 | |||
| Pending | 655754 | 10052 | Heather Lake Court W | 1995 | 3 | 2 | $250,000 | 1,845 | $135.50 | |||
| Pending | 628175 | 10063 | Heather Lake Court W | 1995 | 4 | 3 | $280,000 | 2,292 | $122.16 | |||
| 651148 | 7857 | Heather Lake Court E | 1994 | 4 | 2 | 1 | $288,000 | 2,148 | $134.08 | |||
| Pending | 603412 | 10074 | Amherst Hills Court | 1993 | 5 | 3 | $314,000 | 3,019 | $104.01 | |||
| Pending | 644515 | 10151 | Bishop Lake Road W | 1991 | 4 | 3 | $329,000 | 2,610 | $126.05 | |||
| Sold | 648289 | 9935 | Chelsea Lake Road | 1990 | 4 | 2 | 1 | $334,900 | $334,000 | 2,752 | $121.37 | |
| Sold | 629087 | 9976 | Watermark Lane W | 2005 | 4 | 3 | 1 | $345,027 | $337,385 | 3,342 | $100.95 | |
| Pending | 648588 | 9920 | Watermark Lane W | 2004 | 4 | 3 | 1 | $349,000 | 3,239 | $107.75 | ||
| Sold | 630396 | 10132 | Deercreek Club Road E | 2000 | 5 | 4 | $375,000 | $350,000 | 4,082 | $85.74 | ||
| Sold | 647958 | 8206 | Chester Lake Road N | 1993 | 5 | 3 | 1 | $375,000 | $370,000 | 2,827 | $130.88 | |
| Sold | 631672 | 9980 | Chester Lake Road E | 1993 | 4 | 3 | $379,900 | $361,000 | 2,586 | $139.60 | ||
| Sold | 644622 | 10060 | Deercreek Club Road E | 1993 | 5 | 3 | $384,000 | $350,000 | 2,829 | $123.72 | ||
| Sold | 635915 | 10068 | Vineyard Lake Road E | 1995 | 6 | 4 | 1 | $395,000 | $410,000 | 3,913 | $104.78 | |
| 657743 | 9919 | Vineyard Lake Lane | 1990 | 4 | 3 | $405,000 | 2,672 | $151.57 | ||||
| 657246 | 8272 | Persimmon Hill Lane | 1996 | 4 | 3 | 1 | $407,900 | 3,125 | $130.53 | |||
| Sold | 643883 | 8020 | Weatherby Court | 1998 | 4 | 4 | $409,900 | $411,900 | 3,100 | $132.87 | ||
| Sold | 656577 | 9915 | Vineyard Lake Lane | 1990 | 3 | 3 | $419,000 | $399,500 | 3,640 | $109.75 | ||
| Pending | 633660 | 10318 | Cypress Lakes Drive | 1998 | 5 | 4 | 1 | $425,000 | 3,569 | $119.08 | ||
| 666469 | 10026 | Chester Lake Road E | 1995 | 4 | 4 | $443,900 | 3,460 | $128.29 | ||||
| Contingent | 635651 | 10306 | Cypress Lakes Drive | 1997 | 4 | 4 | 1 | $444,000 | 3,989 | $111.31 | ||
| 662013 | 9904 | Windwater Court | 2004 | 5 | 4 | 1 | $444,000 | 3,535 | $125.60 | |||
| Pending | 665875 | 10044 | Watermark Lane W | 2005 | 5 | 4 | 1 | $459,900 | 3,414 | $134.71 | ||
| 663377 | 10172 | Bishop Lake Road W | 1993 | 4 | 5 | $484,900 | 4,130 | $117.41 | ||||
| Sold | 651636 | 8263 | Persimmon Hill Lane | 1995 | 5 | 3 | 1 | $500,000 | $500,000 | 3,627 | $137.85 | |
| 661961 | 10031 | Deercreek Club Road E | 1993 | 4 | 3 | 1 | $510,000 | 3,412 | $149.47 | |||
| Contingent | 666275 | 8223 | Chester Lake Road N | 1998 | 4 | 4 | $518,000 | 3,561 | $145.46 | |||
| Sold | 645948 | 7942 | Mc Laurin Road N | 1993 | 3 | 4 | $532,700 | $508,000 | 4,456 | $114.00 | ||
| Sold | 626212 | 8278 | Persimmon Hill Lane | 1996 | 6 | 5 | 1 | $559,000 | $525,000 | 4,881 | $107.56 | |
| Contingent | 666137 | 7742 | Watermark Lane | 2004 | 5 | 4 | 1 | $572,900 | 3,523 | $162.62 | ||
| 660429 | 10101 | Vineyard Lake Road E | 1996 | 5 | 4 | 1 | $577,900 | 4,853 | $119.08 | |||
| Sold | 642996 | 7931 | Vineyard Lake Road N | 1997 | 6 | 5 | 1 | $599,000 | $540,000 | 4,790 | $112.73 | |
| Pending | 641885 | 9908 | Margate Hills Road | 1996 | 5 | 4 | 1 | $599,900 | 6,164 | $97.32 | ||
| 664729 | 10330 | Cypress Lakes Drive | 1998 | 5 | 5 | 1 | $619,900 | 4,814 | $128.77 | |||
Rental Properties |
||||||||||||
| 666016 | 10107 | Deercreek Club Road E | 1990 | 4 | 3 | $2,300 | 2,350 | $0.98 | ||||
| 658217 | 7925 | Mc Laurin Road N | 1990 | 4 | 3 | 1 | $2,500 | 3,387 | $0.74 | |||
| 660899 | 9904 | Vineyard Lake Lane | 1992 | 4 | 3 | 1 | $3,350 | 3,494 | $0.96 | |||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||