Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated June 14, 2013 8:16am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Price Per
|
|
| 640747 | 10156 | Leisure Lane N | 1973 | 4 | 2 | $164,900 | 2,400 | $68.71 | ||||
| Sold | 662055 | 7792 | Deerwood Point Court | 1985 | 2 | 2 | $215,000 | $198,000 | 1,744 | $113.53 | ||
| 640834 | 7765 | Deerwood Point Court | 1985 | 2 | 2 | $238,000 | 1,633 | $145.74 | ||||
| 651088 | 7750 | Deerwood Point Place | 1985 | 2 | 2 | $239,900 | 1,744 | $137.56 | ||||
| 654840 | 10090 | Leisure Lane S | 1975 | 4 | 4 | $275,000 | 2,450 | $112.24 | ||||
| 621982 | 7783 | Deerwood Point Place | 1997 | 3 | 2 | 1 | $305,000 | 1,939 | $157.30 | |||
| Contingent | 663394 | 8248 | Garden View Court | 1986 | 3 | 2 | $274,900 | 2,470 | $111.30 | |||
| 642078 | 7992 | Green Glade Road | 1980 | 4 | 2 | 1 | $299,000 | 3,116 | $95.96 | |||
| 662605 | 7630 | Hollyridge Circle | 1973 | 3 | 2 | $299,000 | 1,953 | $153.10 | ||||
| Sold | 635003 | 8138 | Woodgrove Road | 1980 | 4 | 3 | $299,999 | $260,000 | 2,573 | $101.05 | ||
| Sold | 637071 | 8248 | Woodgrove Road | 1978 | 3 | 2 | 1 | $325,000 | $300,000 | 2,690 | $111.52 | |
| 662661 | 7682 | Windward Way W | 1973 | 3 | 3 | $329,900 | 1,925 | $171.38 | ||||
| Sold | 622589 | 10028 | Lake Lamar Court | 1969 | 4 | 2 | 1 | $339,000 | $310,000 | 2,642 | $117.34 | |
| 665969 | 7733 | Deerwood Point Place | 1996 | 3 | 3 | 1 | $339,900 | 2,588 | $131.34 | |||
| Sold | 651470 | 8228 | Hollyridge Road | 1966 | 3 | 3 | $342,000 | $329,500 | 2,357 | $139.80 | ||
| Sold | 658363 | 7878 | Little Fox Lane | 1983 | 4 | 2 | 1 | $374,500 | $360,000 | 2,714 | $132.65 | |
| 659763 | 8555 | Hollyridge Road | 1984 | 4 | 3 | $379,900 | 3,547 | $107.10 | ||||
| Pending | 659225 | 8222 | Shady Grove Court | 1984 | 4 | 3 | 1 | $399,900 | 3,645 | $109.71 | ||
| Sold | 615137 | 8120 | Hollyridge Road | 1995 | 4 | 3 | $421,000 | $421,000 | 3,498 | $120.35 | ||
| Sold | 645021 | 8098 | Pine Lake Road | 1976 | 3 | 3 | $439,000 | $395,000 | 3,000 | $131.67 | ||
| 668126 | 8256 | Hollyridge Road | 1970 | 4 | 4 | $445,000 | 3,131 | $142.13 | ||||
| Sold | 633856 | 8020 | Lakecrest Drive | 1969 | 5 | 4 | 1 | $449,700 | $449,700 | 4,340 | $103.62 | |
| 627950 | 8055 | Pine Lake Road | 1970 | 4 | 3 | 1 | $469,000 | 3,352 | $139.92 | |||
| Sold | 650161 | 8042 | Lakecrest Drive | 1972 | 5 | 3 | $474,900 | $407,000 | 3,801 | $107.08 | ||
| 639795 | 10052 | Golf Club Drive | 1977 | 4 | 4 | 1 | $475,000 | 3,309 | $143.55 | |||
| 664656 | 7520 | Hollyridge Road | 1969 | 4 | 3 | $475,000 | 3,200 | $148.44 | ||||
| 650128 | 8503 | Hollyridge Road | 1978 | 4 | 2 | 1 | $489,000 | 3,571 | $136.94 | |||
| 649399 | 8069 | Shady Grove Road | 1977 | 5 | 4 | 1 | $498,000 | 4,507 | $110.49 | |||
| 668510 | 8262 | Riding Club Road | 1989 | 4 | 3 | $499,000 | 3,351 | $148.91 | ||||
| 658160 | 8052 | Hunters Grove Road | 1972 | 4 | 4 | $514,900 | 3,651 | $141.03 | ||||
| Sold | 653739 | 8060 | Woodpecker Trail | 1982 | 5 | 4 | $529,000 | $510,000 | 3,974 | $128.33 | ||
| Sold | 647053 | 8142 | Middle Fork Way | 1986 | 4 | 3 | 1 | $534,999 | $525,000 | 3,737 | $140.49 | |
| 652022 | 8184 | Shady Grove Road | 1982 | 4 | 4 | $535,000 | 3,757 | $142.40 | ||||
| Sold | 636762 | 7969 | Little Fox Lane | 1987 | 6 | 4 | $549,995 | $469,000 | 5,000 | $93.80 | ||
| 668300 | 10041 | Lake Lamar Court | 1973 | 4 | 3 | 1 | $559,000 | 4,109 | $136.04 | |||
| 655550 | 8154 | Middle Fork Lane | 1988 | 5 | 3 | 1 | $599,000 | 4,036 | $148.41 | |||
| 657833 | 7821 | Collins Grove Road | 2013 | 4 | 3 | $625,150 | 3,404 | $183.65 | ||||
| 662199 | 8160 | Presidential Drive | 1974 | 4 | 3 | 2 | $629,000 | 4,500 | $139.78 | |||
| Pending | 547113 | 8034 | Shady Grove Road | 1983 | 5 | 4 | 1 | $675,000 | 4,949 | $136.39 | ||
| 664760 | 7784 | Collins Grove Road | 2013 | 4 | 4 | $679,900 | 4,401 | $154.49 | ||||
| 665725 | 10174 | Windward Way N | 1980 | 3 | 3 | 1 | $695,000 | 3,786 | $183.57 | |||
| 657820 | 7752 | Collins Grove Road | 2013 | 5 | 4 | 1 | $758,350 | 4,632 | $163.72 | |||
| Sold | 600001 | 8113 | Sabal Oak Lane | 1987 | 5 | 6 | 1 | $899,000 | $800,000 | 5,505 | $145.32 | |
| Pending | 634692 | 10110 | Golf Club Drive | 1975 | 5 | 5 | 1 | $945,000 | 5,276 | $179.11 | ||
| 610694 | 7810 | Hollyridge Road | 1977 | 6 | 5 | 1 | $1,099,000 | 6,000 | $183.17 | |||
| Sold | 646218 | 8140 | Presidential Drive | 1974 | 7 | 8 | 1 | $1,300,000 | $1,200,000 | 8,175 | $146.79 | |
| 653217 | 8009 | Oak Hammock Court | 1991 | 5 | 4 | 2 | $1,675,000 | 6,411 | $261.27 | |||
Rental Properties |
||||||||||||
| 666866 | 10123 | Cross Green Way | 1975 | 3 | 2 | $1,195 | 1,801 | $0.66 | ||||
| 670000 | 8012 | Hollyridge Road | 2 | 2 | $1,200 | 1,573 | $0.76 | |||||
| Rented | 630414 | 10129 | Leisure Lane N | 1972 | 3 | 2 | $1,250 | $1,300 | 1,772 | $0.73 | ||
| 666549 | 8004 | Hollyridge Road | 1973 | 3 | 2 | $1,295 | 1,801 | $0.72 | ||||
| 660060 | 7682 | Windward Way W | 1973 | 3 | 3 | $1,750 | 1,925 | $0.91 | ||||
| Rented | 645871 | 8141 | Pine Lake Road | 1973 | 4 | 2 | $1,995 | $1,995 | 2,642 | $0.76 | ||
| 668888 | 8184 | Shady Grove Road | 1982 | 4 | 4 | $3,000 | 3,757 | $0.80 | ||||
Vacant Land |
Acres | |||||||||||
| 617233 | Mar Del Plata Street S | $279,000 | 0.57 | |||||||||
| 663778 | Lot 11 | Stables Road | $287,900 | 0.51 | ||||||||
| 621575 | Wekiva Lane | $294,000 | 0.74 | |||||||||
| 661338 | Hollyridge Road | $695,000 | 5.96 | |||||||||
| 587992 | 9707 | Oak Hammock Court | $2,000,000 | 41.87 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||