kush.com

Real Estate in the Ponte Vedra Beach Area

focused on the premier golf communities in the Ponte Vedra Beach area




Real Estate Available
Glen Kernan Golf & Country Club

Updated May 16, 2013 7:31am

Status
MLS
Number
 
 
Street Address
Year
Built
Beds
Full
Baths
Half
Baths
List Price
Sold Price
SqFt
Price Per
SqFt
Sold 601081 4639 Swilcan Bridge Lane S 1999 5 4 $475,000 $460,000 3,412 $134.82
Pending 644220 4555 Glen Kernan Parkway E 2002 6 5 $569,900 4,065 $140.20
Sold 629785 4473 Swilcan Bridge Lane N 2001 3 4 $675,000 $620,000 3,449 $179.76
597192 4621 Swilcan Bridge Lane S 1998 4 4 $675,000 4,259 $158.49
643844 4580 Swilcan Bridge Lane N 1999 5 4 1 $690,000 3,465 $199.13
638297 4463 Catheys Club Lane 2004 5 4 1 $695,000 4,224 $164.54
654136 4531 Glen Kernan Parkway E 2002 4 5 $724,995 4,500 $161.11
Sold 637330 4595 Glen Kernan Parkway E 1998 5 4 $799,900 $705,000 4,167 $169.19
643537 4651 Swilcan Bridge Lane S 1997 4 4 $825,000 4,760 $173.32
654780 4460 Swilcan Bridge Lane N 2000 4 5 $839,500 4,351 $192.94
651313 4435 Swilcan Bridge Lane N 2001 4 5 $875,000 4,066 $215.20
Sold 636664 12351 Glen Kernan Parkway N 2006 4 3 1 $889,900 $855,000 3,945 $216.73
Sold 533739 4495 Glen Kernan Parkway E 2002 5 5 1 $995,000 $880,000 5,210 $168.91
642111 4450 Catheys Club Lane 2002 5 5 1 $1,100,000 5,009 $219.60
646550 4430 Swilcan Bridge Lane N 2001 5 4 1 $1,199,000 5,504 $217.84
627330 4397 Hunterston Lane E 2012 4 5 2 $1,225,000 4,390 $279.04
655632 4483 Glen Kernan Parkway E 2002 5 4 1 $1,250,000 6,322 $197.72
Sold 620306 4424 Swilcan Bridge Lane N 2002 5 4 2 $1,350,000 $1,260,000 5,800 $217.24
631764 4501 Glen Kernan Parkway E 2003 5 6 1 $1,735,000 5,900 $294.07
Pending 615222 4448 Glen Kernan Parkway E 2006 5 4 2 $1,750,000 6,348 $275.68
       
Rental Properties
       
655041 12343 Glen Kernan Parkway N 2006 4 3 1 $3,500 3,412 $1.03
648284 4621 Swilcan Bridge Lane S 1998 4 4 $4,500 4,259 $1.06
     
Vacant Land
  Acres
Sold 629483 4488 Catheys Club Lane $132,000 $120,000 0.49
Pending 633712 12854 Brodick Court $175,000 0.98
Sold 531607 4426 Hunterston Lane W $200,000 $200,000 0.36
531606 4420 Hunterston Lane W $200,000 0.36
531599 4378 Hunterston Lane W $200,000 0.40
531604 4408 Hunterston Lane W $200,000 0.35
531600 4384 Hunterston Lane W $200,000 0.38
531601 4396 Hunterston Lane W $200,000 0.36
531602 4402 Hunterston Lane W $200,000 0.36
531605 4414 Hunterston Lane W $200,000 0.35
531609 4432 Hunterston Lane W $200,000 0.37
531613 4438 Hunterston Lane W $200,000 0.37
531615 4444 Hunterston Lane W $215,000 0.38
531616 4450 Hunterston Lane W $230,000 0.41
531619 4456 Hunterston Lane W $235,000 0.53
Sold 613340 4552 Glen Kernan Parkway E $249,000 $227,500 0.61
531589 4462 Hunterston Lane W $250,000 0.69
531591 4468 Hunterston Lane W $250,000 0.68
531592 4474 Hunterston Lane W $250,000 0.68
531593 4480 Hunterston Lane W $250,000 0.71
531626 12220 Kinneil Court W $250,000 0.68
531623 12212 Kinneil Court W $250,000 0.65
531624 12211 Kinneil Court W $250,000 0.69
496112 4575 Swilcan Bridge Lane N $250,000 0.36
Pending 635762 4537 Glen Kernan Parkway E $269,000 0.67
628130 12855 Brodick Court $275,000 0.65
531594 4486 Hunterston Lane W $275,000 0.74
531596 4492 Hunterston Lane W $295,000 0.73
531571 12239 Carrbridge Drive $325,000 0.73
531630 12227 Carrbridge Drive $335,000 0.69
531634 12215 Carrbridge Drive $345,000 0.65
531543 12358 Glen Kernan Parkway N $395,000 0.56
531539 12342 Glen Kernan Parkway N $395,000 0.57
531541 12346 Glen Kernan Parkway N $395,000 0.56
531542 12352 Glen Kernan Parkway N $395,000 0.58
Pending 531375 12328 Glen Kernan Parkway N $395,000 0.56
531562 4463 Hunterston Lane E $395,000 0.84
531569 12225 Kinneil Court E $395,000 0.79
496139 12459 Royal Troon Lane $400,000 0.62
496142 12451 Royal Troon Lane $400,000 0.64
531544 12366 Glen Kernan Parkway N $415,000 0.61
531576 12214 Carrbridge Drive $425,000 0.79
531556 4439 Hunterston Lane E $425,000 0.81
531557 4451 Hunterston Lane E $425,000 1.07
531546 4385 Hunterston Lane E $425,000 0.64
531552 4419 Hunterston Lane E $425,000 0.68
531553 4433 Hunterston Lane E $425,000 0.67
Pending 531549 4413 Hunterston Lane E $425,000 0.62
531561 12227 Cullen Court $430,000 0.80
531565 12233 Kinneil Court E $450,000 0.61
496221 12433 Royal Troon Lane $450,000 0.97
531564 12228 Kinneil Court E $470,000 0.88
531559 12226 Cullen Court $475,000 1.03
496114 4424 Glen Kernan Parkway E $495,000 0.67
496116 4418 Glen Kernan Parkway E $495,000 0.66
496117 4400 Glen Kernan Parkway E $495,000 0.65
457904 4478 Glen Kernan Parkway E $500,000 0.65
496225 12372 Glen Kernan Parkway N $525,000 0.58
496222 12388 Glen Kernan Parkway N $525,000 0.63
496223 12384 Glen Kernan Parkway N $525,000 0.61
496224 12378 Glen Kernan Parkway N $525,000 0.58
531373 12322 Glen Kernan Parkway N $525,000 0.77
504606 4484 Glen Kernan Parkway E $550,000 0.82
496127 12466 Royal Troon Lane $575,000 0.57
496130 12475 Royal Troon Lane $575,000 0.62
496124 12458 Royal Troon Lane $625,000 0.56
496230 12347 Carrbridge Drive $650,000 0.68
496233 12323 Carrbridge Drive $650,000 0.60
496228 12361 Carrbridge Drive $650,000 0.72
661343 12434 Royal Troon Lane $695,000 0.78
496122 12418 Royal Troon Lane $700,000 1.01
496118 12402 Royal Troon Lane $710,000 1.43
496120 12410 Royal Troon Lane $710,000 1.28
496238 12287 Carrbridge Drive $825,000 0.93
496235 12299 Carrbridge Drive $825,000 0.91
496240 12275 Carrbridge Drive $840,000 1.01
Note: Square footage under heat and air-conditioning as provided by the listing broker.
 
Not all of these properties are listed with the broker supplying this information.