Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated May 20, 2013 7:32am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Price Per
|
|
| Sold | 604091 | 91 | San Juan Drive O-2 | 1992 | 3 | 2 | $420,000 | $400,000 | 1,672 | $239.23 | ||
| Sold | 655571 | 91 | San Juan Drive G-4 | 1987 | 2 | 2 | $425,000 | $355,000 | 1,280 | $277.34 | ||
| Sold | 614951 | 91 | San Juan Drive D-1 | 1987 | 3 | 2 | $435,000 | $387,500 | 1,450 | $267.24 | ||
| 661799 | 91 | San Juan Drive G-2 | 1987 | 2 | 2 | $479,800 | ||||||
| 656725 | 91 | San Juan Drive E-1 | 1987 | 3 | 2 | $495,000 | 1,717 | $288.29 | ||||
| Sold | 638049 | 322 | Pablo Road | 1969 | 5 | 4 | $729,000 | $705,000 | 3,351 | $210.38 | ||
| Sold | 646392 | 343 | San Juan Drive | 1954 | 3 | 2 | $739,000 | $685,000 | 2,178 | $314.51 | ||
| 659834 | 526 | Le Master Drive | 1985 | 4 | 3 | $922,000 | 3,490 | $264.18 | ||||
| Contingent | 641626 | 523 | Rutile Drive | 1961 | 3 | 2 | 1 | $950,000 | 2,603 | $364.96 | ||
| Sold | 638790 | 537 | Lake Road | 1983 | 3 | 3 | $965,000 | $950,000 | 3,128 | $303.71 | ||
| Pending | 603486 | 22 | Maria Place | 1975 | 5 | 4 | 1 | $1,000,000 | 5,234 | $191.06 | ||
| 660536 | 215 | Pablo Road | 1970 | 4 | 3 | $1,050,000 | 2,881 | $364.46 | ||||
| Pending | 648844 | 14 | Maria Place | 1971 | 3 | 3 | $1,100,000 | 2,755 | $399.27 | |||
| 651902 | 225 | Pablo Road | 1966 | 4 | 3 | $1,245,000 | 3,172 | $392.50 | ||||
| 653419 | 557 | Le Master Drive | 1991 | 4 | 3 | 1 | $1,249,000 | 3,875 | $322.32 | |||
| 649789 | 60 | San Juan Drive | 1954 | 3 | 2 | 1 | $1,299,900 | 2,480 | $524.15 | |||
| 655030 | 540 | Rutile Drive | 1973 | 3 | 3 | $1,399,000 | 3,481 | $401.90 | ||||
| Sold | 649504 | 524 | Rutile Drive | 1971 | 4 | 3 | 1 | $1,675,000 | $1,450,000 | 3,728 | $388.95 | |
| 649199 | 554 | Le Master Drive | 2006 | 6 | 5 | 1 | $1,995,000 | 4,530 | $440.40 | |||
| Pending | 649518 | 552 | Ponte Vedra Boulevard | 1976 | 4 | 4 | 1 | $2,195,000 | 4,085 | $537.33 | ||
| Pending | 660718 | 196 | San Juan Drive | 1996 | 4 | 3 | 1 | $2,200,000 | 4,210 | $522.57 | ||
| 480457 | 567 | Ponte Vedra Boulevard | 1949 | 5 | 4 | $3,250,000 | 2,455 | $1,323.83 | ||||
| Sold | 639826 | 349 | Ponte Vedra Boulevard | 1958 | 3 | 3 | $3,650,000 | $3,150,000 | 3,200 | $984.38 | ||
| Sold | 601513 | 345 | Ponte Vedra Boulevard | 1988 | 4 | 5 | 1 | $3,900,000 | $3,160,000 | 6,144 | $514.32 | |
| 666289 | 409 | Ponte Vedra Boulevard | 1956 | 5 | 4 | 2 | $3,950,000 | 3,842 | $1,028.11 | |||
| Sold | 618301 | 129 | Ponte Vedra Boulevard | 1964 | 7 | 6 | $4,849,000 | $4,320,000 | 5,718 | $755.51 | ||
| Contingent | 664628 | 55 | Ponte Vedra Boulevard | 1989 | 5 | 6 | 1 | $5,850,000 | 5,007 | $1,168.36 | ||
| 665923 | 502 | Ponte Vedra Boulevard | 2011 | 6 | 6 | 2 | $5,995,000 | 6,192 | $968.18 | |||
| 649486 | 85 | Ponte Vedra Boulevard | 1992 | 4 | 4 | 2 | $7,450,000 | 10,790 | $690.45 | |||
Rental Properties |
||||||||||||
| 665799 | 91 | San Juan Drive H-5 | 1987 | 3 | 2 | $2,500 | 2,000 | $1.25 | ||||
| Rented | 647592 | 549 | Lake Road | 1993 | 4 | 3 | 1 | $3,300 | $3,200 | 3,308 | $0.97 | |
Vacant Land |
Acres | |||||||||||
| 537635 | 183 | San Juan Drive | $1,250,000 | 0.45 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||