Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated June 18, 2013 6:15am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Price Per
|
|
| Pending | 654355 | 53 | Players Club Villas | 1982 | 2 | 2 | $145,000 | 1,456 | $99.59 | |||
| Sold | 647008 | 40 | Turtleback Trail | 1985 | 2 | 2 | 1 | $149,500 | $149,000 | 1,406 | $105.97 | |
| Sold | 649091 | 111 | Granada Lane | 1979 | 2 | 2 | $159,900 | $157,000 | 1,180 | $133.05 | ||
| Pending | 660376 | 191 | Bermuda Court | 1979 | 3 | 2 | $190,000 | 1,519 | $125.08 | |||
| 668307 | 181 | Bermuda Court | 1979 | 3 | 2 | $192,000 | 1,319 | $145.56 | ||||
| Sold | 643854 | 74 | Sanchez Drive E | 1979 | 4 | 2 | $193,900 | $190,000 | 1,619 | $117.36 | ||
| Pending | 649756 | 601 | Miramar Court | 1978 | 3 | 2 | $195,000 | 1,603 | $121.65 | |||
| Pending | 644665 | 606 | Alhambra Lane N | 1978 | 3 | 2 | $199,000 | 1,278 | $155.71 | |||
| Contingent | 668608 | 626 | Miramar Lane | 1978 | 3 | 2 | $199,000 | 1,469 | $135.47 | |||
| Sold | 650222 | 1 | Turtleback Trail | 1983 | 3 | 2 | 1 | $205,000 | $205,000 | 1,617 | $126.78 | |
| Sold | 648360 | 109 | Sanchez Drive W | 1978 | 2 | 2 | $209,900 | $201,000 | 1,043 | $192.71 | ||
| Sold | 661747 | 4 | Players Club Villas | 1982 | 2 | 2 | $212,000 | $212,000 | 1,423 | $148.98 | ||
| Sold | 649394 | 632 | Miramar Lane | 1977 | 3 | 2 | $215,900 | $215,900 | 1,724 | $125.23 | ||
| Sold | 652803 | 94 | Sanchez Drive E | 1978 | 3 | 2 | $224,900 | $224,900 | 1,670 | $134.67 | ||
| Sold | 641415 | 108 | Citrus Lane | 1978 | 2 | 2 | $229,900 | $220,000 | 1,291 | $170.41 | ||
| Sold | 647239 | 106 | Lucina Lane | 1979 | 3 | 2 | $233,000 | $218,000 | 1,548 | $140.83 | ||
| Sold | 643771 | 550 | Palmera Drive E | 1981 | 4 | 2 | $234,900 | $215,000 | 1,844 | $116.59 | ||
| Sold | 646784 | 94 | Voyager Court | 1981 | 3 | 2 | $237,900 | $229,000 | 2,222 | $103.06 | ||
| 668951 | 20 | Players Club Villas | 1982 | 2 | 2 | 1 | $239,000 | 1,900 | $125.79 | |||
| 668690 | 102 | Coquina Court | 1983 | 2 | 2 | $249,000 | 1,421 | $175.23 | ||||
| Contingent | 665244 | 103 | Ancilla Lane | 1978 | 3 | 2 | $249,900 | 1,499 | $166.71 | |||
| Contingent | 663209 | 78 | Sanchez Drive E | 1978 | 3 | 2 | $259,000 | 1,278 | $202.66 | |||
| Contingent | 654445 | 99 | Sanchez Drive E | 1978 | 4 | 2 | $259,000 | 1,642 | $157.73 | |||
| Sold | 657187 | 26 | Loggerhead Lane | 1995 | 3 | 2 | 1 | $259,900 | $262,000 | 1,704 | $153.76 | |
| 653238 | 87 | Veranda Lane | 1978 | 4 | 2 | 1 | $265,000 | 1,818 | $145.76 | |||
| Contingent | 668466 | 89 | Nina Lane | 1977 | 4 | 2 | $274,900 | 1,615 | $170.22 | |||
| 653015 | 90 | Rio Drive | 1977 | 3 | 2 | $274,900 | 1,504 | $182.78 | ||||
| 666241 | 112 | Granada Lane | 1977 | 4 | 2 | $285,000 | 1,574 | $181.07 | ||||
| Sold | 648016 | 86 | Players Club Villas | 1989 | 3 | 3 | $299,000 | $280,000 | 2,405 | $116.42 | ||
| 665378 | 106 | Sanchez Court | 1977 | 3 | 2 | $299,000 | 1,531 | $195.30 | ||||
| 643792 | 88 | Players Club Villas | 1989 | 2 | 2 | $300,000 | 2,263 | $132.57 | ||||
| Sold | 655426 | 93 | Abalone Lane E | 1979 | 4 | 3 | $309,000 | $285,000 | 2,185 | $130.43 | ||
| Pending | 659299 | 103 | Camino Trail | 1984 | 4 | 2 | 1 | $320,000 | 2,276 | $140.60 | ||
| Sold | 653479 | 2018 | Palmetto Point Drive | 1986 | 3 | 2 | 1 | $324,900 | $365,625 | 2,012 | $181.72 | |
| Pending | 665388 | 104 | Nautilus Court | 1982 | 3 | 2 | $329,900 | 1,854 | $177.94 | |||
| Pending | 654442 | 6512 | Burnham Circle | 1995 | 3 | 2 | 1 | $337,900 | 2,537 | $133.19 | ||
| Sold | 644234 | 13 | Players Club Villas | 1982 | 3 | 3 | $339,000 | $315,000 | 2,263 | $139.20 | ||
| 668121 | 9 | Players Club Villas | 1982 | 3 | 3 | $339,900 | 2,263 | $150.20 | ||||
| Sold | 642830 | 4810 | Otter Creek Lane | 1985 | 4 | 2 | 1 | $345,000 | $310,000 | 2,768 | $111.99 | |
| Sold | 657953 | 101 | Sanchez Court | 1978 | 3 | 2 | $345,000 | $330,000 | 1,499 | $220.15 | ||
| 619736 | 617 | Alhambra Court | 1976 | 3 | 2 | 1 | $349,000 | 2,504 | $139.38 | |||
| Sold | 666013 | 2028 | Palmetto Point Drive | 1985 | 3 | 2 | $360,000 | $360,000 | 1,853 | $194.28 | ||
| Contingent | 643696 | 101 | Putter’s Way | 1994 | 3 | 2 | $372,500 | 2,263 | $164.60 | |||
| 669925 | 4904 | Duck Creek Lane | 1989 | 4 | 2 | 1 | $373,700 | 2,603 | $143.57 | |||
| Pending | 648036 | 6546 | Burnham Circle | 1996 | 3 | 2 | 1 | $379,900 | 2,387 | $159.15 | ||
| Sold | 667165 | 3033 | Cypress Creek Drive E | 1991 | 4 | 3 | $380,000 | $380,000 | 2,527 | $150.38 | ||
| Sold | 662234 | 2002 | Palmetto Point Drive | 1989 | 3 | 2 | 1 | $385,000 | $376,000 | 1,882 | $199.79 | |
| Pending | 656607 | 4402 | Cypress Creek Drive | 1986 | 4 | 2 | $388,900 | 2,648 | $146.87 | |||
| Sold | 640565 | 89 | Rio Drive | 1977 | 4 | 2 | $395,000 | $362,500 | 2,300 | $157.61 | ||
| 660206 | 2019 | Palmetto Point Drive | 1987 | 3 | 2 | 1 | $395,000 | 2,081 | $189.81 | |||
| Pending | 663130 | 3021 | Cypress Creek Drive E | 1991 | 4 | 2 | $399,500 | 2,165 | $184.53 | |||
| Sold | 650570 | 741 | Palmera Drive E | 1980 | 3 | 2 | 1 | $399,900 | $399,900 | 2,700 | $148.11 | |
| Sold | 657065 | 3019 | Cypress Creek Drive E | 1991 | 4 | 2 | $414,900 | $408,900 | 2,425 | $168.62 | ||
| Sold | 650920 | 101 | Poseidon Lane | 1986 | 3 | 2 | $415,000 | $380,000 | 2,400 | $158.33 | ||
| Sold | 666124 | 117 | Water’s Edge Drive N | 1993 | 3 | 2 | $420,000 | $395,000 | 2,008 | $196.71 | ||
| 661161 | 6536 | Burnham Circle | 1996 | 4 | 3 | $443,000 | 2,404 | $184.28 | ||||
| Sold | 659591 | 4802 | Otter Creek Lane | 1984 | 3 | 2 | $449,000 | $430,000 | 2,600 | $165.38 | ||
| 662257 | 1217 | Salt Creek Pointe Way | 1993 | 4 | 3 | $465,000 | 2,440 | $190.57 | ||||
| Sold | 650781 | 1200 | Salt Creek Pointe Way | 1991 | 4 | 2 | 1 | $475,000 | $465,000 | 2,900 | $160.34 | |
| 662248 | 121 | Nandina Circle | 1983 | 3 | 2 | 1 | $495,000 | 3,100 | $159.68 | |||
| 666203 | 5114 | Otter Creek Drive | 1988 | 4 | 2 | 1 | $499,000 | 2,902 | $171.95 | |||
| Sold | 646160 | 113 | Water’s Edge Drive N | 1994 | 3 | 2 | 1 | $510,000 | $475,000 | 2,536 | $187.30 | |
| 662719 | 245 | Water’s Edge Drive S | 1995 | 4 | 3 | 1 | $519,000 | 2,663 | $194.89 | |||
| Contingent | 668905 | 213 | Water’s Edge Drive S | 1993 | 4 | 3 | $520,000 | 2,688 | $193.45 | |||
| Pending | 660287 | 344 | Water’s Edge Drive S | 1995 | 4 | 3 | 1 | $529,000 | 2,727 | $193.99 | ||
| Contingent | 662115 | 129 | Nandina Circle | 1989 | 5 | 3 | 1 | $540,000 | 3,700 | $145.95 | ||
| Contingent | 649097 | 1107 | Salt Creek Drive | 1989 | 3 | 3 | $549,000 | 2,720 | $201.84 | |||
| 661316 | 142 | Nandina Circle | 1983 | 4 | 3 | $575,000 | 3,400 | $169.12 | ||||
| 658285 | 8134 | Seven Mile Drive | 1991 | 4 | 3 | $625,000 | 2,513 | $248.71 | ||||
| Pending | 662083 | 1182 | Salt Marsh Circle | 1989 | 4 | 3 | 2 | $629,550 | 2,922 | $215.45 | ||
| Sold | 642924 | 1191 | Salt Marsh Circle | 1990 | 4 | 4 | 1 | $649,000 | $612,500 | 3,716 | $164.83 | |
| Pending | 656680 | 8177 | Seven Mile Drive | 1994 | 4 | 3 | $649,900 | 3,051 | $213.01 | |||
| Sold | 609314 | 168 | North Cove Drive | 1992 | 4 | 3 | $725,000 | $675,000 | 2,714 | $248.71 | ||
| 659923 | 8132 | Seven Mile Drive | 1994 | 4 | 3 | 1 | $725,000 | 2,924 | $247.95 | |||
| Sold | 629678 | 8269 | Seven Mile Drive | 1996 | 6 | 4 | $775,000 | $725,000 | 3,905 | $185.66 | ||
| Contingent | 617558 | 8180 | Seven Mile Drive | 1994 | 5 | 4 | $850,000 | 4,413 | $192.61 | |||
| Sold | 651119 | 8001 | Whisper Lake Lane E | 1989 | 4 | 3 | 1 | $1,075,000 | $1,010,000 | 4,372 | $231.02 | |
| Pending | 657275 | 8308 | Seven Mile Drive | 1995 | 5 | 5 | $1,100,000 | 4,328 | $254.16 | |||
| Pending | 662458 | 1218 | Salt Creek Island Drive | 2007 | 4 | 4 | $1,200,000 | 4,348 | $275.99 | |||
| Pending | 645897 | 120 | Stadium Court | 2001 | 5 | 6 | $1,350,000 | 5,776 | $233.73 | |||
| 661442 | 8054 | Whisper Lake Lane W | 1992 | 6 | 5 | 2 | $1,450,000 | 5,200 | $278.85 | |||
| 652016 | 132 | Stadium Court | 2007 | 5 | 6 | $1,789,000 | 7,000 | $255.57 | ||||
Rental Properties |
||||||||||||
| Rented | 650732 | 168 | Bermuda Court | 1980 | 2 | 2 | $1,500 | $1,500 | 1,169 | $1.28 | ||
| Rented | 655651 | 616 | Palmera Drive E | 1978 | 2 | 2 | $1,500 | $1,500 | 1,238 | $1.21 | ||
| 663115 | 129 | Bermuda Court | 1989 | 2 | 2 | $1,500 | 1,169 | $1.28 | ||||
| 669758 | 122 | Bermuda Court | 2 | 2 | $1,550 | 1,169 | $1.33 | |||||
| Pending | 661058 | 609 | Miramar Court | 1977 | 2 | 2 | $1,600 | 1,612 | $0.99 | |||
| Rented | 649131 | 92 | Sanchez Drive E | 1979 | 3 | 2 | $1,650 | $1,500 | 1,546 | $0.97 | ||
| Rented | 656197 | 602 | Alhambra Lane N | 1977 | 3 | 2 | $1,950 | $1,950 | 1,619 | $1.20 | ||
| 670216 | 4004 | Long Pond Place | 1985 | 3 | 2 | $2,100 | 1,688 | $1.24 | ||||
| Pending | 514669 | 55 | Players Club Villas | 1982 | 2 | 2 | $2,100 | 1,739 | $1.21 | |||
| 665577 | 19 | Loggerhead Lane | 1986 | 2 | 2 | 1 | $2,250 | 1,717 | $1.31 | |||
| Rented | 600783 | 39 | Players Club Villas | 1982 | 3 | 3 | $2,400 | $2,300 | 2,420 | $0.95 | ||
| 670666 | 3064 | Cypress Creek Drive N | 1987 | 3 | 2 | 1 | $2,400 | 2,648 | $0.91 | |||
| 669782 | 4306 | Blue Heron Drive | 1987 | 3 | 2 | 1 | $2,500 | 2,100 | $1.19 | |||
| 670667 | 249 | Water’s Edge Drive S | 1995 | 3 | 2 | 1 | $2,500 | 2,773 | $0.90 | |||
| Pending | 106593 | 156 | Barberry Lane | 4 | 2 | 1 | $2,550 | 2,600 | $0.98 | |||
| 663057 | 89 | Rio Drive | 1977 | 4 | 2 | $2,750 | 2,164 | $1.27 | ||||
| Rented | 629603 | 6555 | Burnham Circle | 1995 | 4 | 2 | $2,800 | $2,600 | 2,157 | $1.21 | ||
| Rented | 665729 | 5005 | Buttonwood Drive | 1995 | 4 | 3 | $2,800 | $2,800 | 2,929 | $0.96 | ||
| 669955 | 6532 | Burnham Circle | 1995 | 4 | 2 | 1 | $3,450 | 3,000 | $1.15 | |||
| Rented | 663294 | 4324 | Blue Heron Drive | 1989 | 4 | 3 | $3,900 | $3,900 | 3,063 | $1.27 | ||
| 670502 | 8248 | Seven Mile Drive | 1995 | 5 | 4 | $3,900 | 3,692 | $1.06 | ||||
Vacant Land |
Acres | |||||||||||
| 628529 | 108 | Seabury Circle | $399,900 | 1.22 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||