Real Estate Available
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Updated May 25, 2013 7:19am |
||||||||||||
Status |
MLS
|
|
Street Address |
Year
|
Beds |
Full
|
Half
|
List Price |
Sold Price |
SqFt |
Price Per
|
|
| Sold | 636771 | 440 | La Travesia Flora 103 | 2005 | 2 | 2 | $60,000 | $60,000 | 1,278 | $46.95 | ||
| Sold | 647726 | 425 | La Travesia Flora 101 | 2005 | 3 | 2 | $75,000 | $75,000 | 1,383 | $54.23 | ||
| Sold | 659868 | 120 | Calle El Jardin 103 | 2005 | 2 | 2 | $78,900 | $75,000 | 1,278 | $58.69 | ||
| Sold | 659916 | 450 | La Travesia Flora 102 | 2006 | 2 | 2 | $79,500 | $76,900 | 1,278 | $60.17 | ||
| Sold | 650749 | 120 | Calle El Jardin 204 | 2005 | 3 | 2 | $84,900 | $78,500 | 1,383 | $56.76 | ||
| Sold | 635902 | 140 | Calle El Jardin 104 | 2005 | 3 | 2 | $88,000 | $75,052 | ||||
| Contingent | 661175 | 125 | Calle El Jardin 201 | 2005 | 3 | 2 | $89,900 | 1,383 | $65.00 | |||
| Contingent | 659224 | 210 | Paseo Terraza 202 | 2006 | 3 | 2 | $120,000 | 1,650 | $72.73 | |||
| 660439 | 220 | Paseo Terraza 305 | 2007 | 2 | 2 | $133,877 | 1,550 | $86.37 | ||||
| 661353 | 701 | Market Street 308 | 2007 | 1 | 1 | $150,000 | 1,100 | $136.36 | ||||
| 660238 | 220 | Paseo Terraza 206 | 2007 | 3 | 2 | $159,000 | 1,650 | $96.36 | ||||
| 666555 | 701 | Market Street 201 | 2007 | 1 | 1 | $182,000 | 1,100 | $165.45 | ||||
| 667300 | 701 | Market Street 305 | 2007 | 2 | 2 | $199,800 | 1,815 | $110.08 | ||||
| Pending | 626724 | 189 | Oak Common Avenue | 2003 | 4 | 3 | $249,000 | 2,537 | $98.15 | |||
| Contingent | 655700 | 126 | West Village Drive | 2006 | 3 | 2 | $249,000 | 1,802 | $138.18 | |||
| Pending | 666172 | 1962 | North Loop Parkway | 2006 | 3 | 2 | 1 | $250,000 | 2,268 | $110.23 | ||
| Contingent | 610343 | 139 | South End Street | 2003 | 4 | 3 | 1 | $250,000 | 2,623 | $95.31 | ||
| Sold | 635163 | 585 | Market Street | 2007 | 4 | 3 | 2 | $260,000 | $245,000 | 2,846 | $86.09 | |
| 622159 | 148 | West Village Drive | 2006 | 4 | 3 | $265,000 | 2,527 | $104.87 | ||||
| Sold | 644717 | 513 | Westside Row | 2005 | 4 | 3 | $269,000 | $253,000 | 2,541 | $99.57 | ||
| Sold | 653697 | 613 | Hannah Park Lane | 2004 | 4 | 2 | $295,000 | $275,000 | 2,267 | $121.31 | ||
| 644956 | 1914 | North Loop Parkway | 2012 | 3 | 2 | 1 | $297,478 | 2,404 | $123.74 | |||
| Pending | 649999 | 267 | Sophia Terrace | 2003 | 4 | 3 | $299,900 | 2,671 | $112.28 | |||
| Pending | 665094 | 602 | South Loop Parkway | 2004 | 4 | 3 | 1 | $309,000 | 2,545 | $121.41 | ||
| Sold | 608334 | 662 | Hannah Park Lane | 2003 | 5 | 4 | $309,900 | $297,000 | 2,730 | $108.79 | ||
| Pending | 629883 | 759 | Cypress Crossing Trail | 2004 | 5 | 4 | $314,900 | 3,209 | $98.13 | |||
| Sold | 641076 | 269 | Oak Common Avenue | 2004 | 4 | 3 | $318,000 | $309,000 | 2,776 | $111.31 | ||
| Sold | 626060 | 1918 | North Loop Parkway | 2012 | 4 | 2 | 1 | $334,148 | $325,000 | 2,810 | $115.66 | |
| 665722 | 828 | Riley Lane | 2004 | 4 | 3 | $340,000 | 3,083 | $110.28 | ||||
| Pending | 653493 | 203 | La Mesa Drive | 2013 | 3 | 3 | $341,900 | 2,544 | $134.39 | |||
| Contingent | 659476 | 820 | Cypress Crossing Trail | 2005 | 4 | 3 | $356,000 | 2,585 | $137.72 | |||
| Pending | 653593 | 105 | La Mesa Drive | 2013 | 3 | 2 | 1 | $359,900 | 2,516 | $143.04 | ||
| 666370 | 198 | Parkside Drive | 2003 | 5 | 4 | $375,000 | 2,965 | $126.48 | ||||
| 657442 | 337 | Stokes Creek Drive | 2003 | 4 | 3 | $378,850 | 2,632 | $143.94 | ||||
| Sold | 637005 | 779 | Cypress Crossing Trail | 2005 | 5 | 4 | $398,000 | $380,000 | 2,985 | $127.30 | ||
| Sold | 646186 | 339 | Sophia Terrace | 2006 | 5 | 3 | 1 | $399,000 | $430,000 | 3,475 | $123.74 | |
| 650610 | 750 | Cypress Crossing Trail | 2003 | 4 | 4 | $399,700 | 2,947 | $135.63 | ||||
| Sold | 623401 | 169 | Spanish Marsh Drive | 2012 | 5 | 4 | 1 | $399,900 | $399,900 | 3,536 | $113.09 | |
| Contingent | 643999 | 183 | La Mesa Drive | 2006 | 4 | 4 | $399,900 | 4,243 | $94.25 | |||
| 659719 | 175 | Parkside Drive | 2002 | 4 | 3 | $399,900 | 2,719 | $147.08 | ||||
| 662403 | 620 | Palencia Club Drive 102 | 2006 | 3 | 3 | $419,000 | 2,314 | $181.07 | ||||
| 667204 | 720 | Kendall Brook Lane | 2013 | 4 | 3 | $428,000 | 2,885 | $148.35 | ||||
| Sold | 658872 | 124 | Spanish Marsh Drive | 2007 | 3 | 3 | 1 | $429,900 | $415,000 | 2,654 | $156.37 | |
| 654667 | 614 | Hannah Park Lane | 2007 | 6 | 4 | $429,900 | 3,535 | $121.61 | ||||
| Pending | 666178 | 129 | La Mesa Drive | 2006 | 4 | 4 | 1 | $430,000 | 4,083 | $105.31 | ||
| Sold | 598899 | 716 | Kendall Brook Lane | 2011 | 4 | 3 | 1 | $439,900 | $420,000 | 3,078 | $136.45 | |
| Sold | 653673 | 216 | Spanish Marsh Drive | 2013 | 4 | 3 | 1 | $441,000 | $443,590 | 3,453 | $128.47 | |
| Sold | 659335 | 625 | Treehouse Circle | 2004 | 4 | 4 | $443,700 | $427,500 | 3,933 | $108.70 | ||
| Sold | 636288 | 620 | Palencia Club Drive 302 | 2006 | 3 | 3 | $449,000 | $355,000 | 2,300 | $154.35 | ||
| Sold | 643536 | 160 | Spanish Marsh Drive | 2013 | 4 | 3 | 1 | $449,180 | $443,600 | 3,453 | $128.47 | |
| 653559 | 109 | La Mesa Drive | 2013 | 4 | 3 | $449,400 | 3,080 | $145.91 | ||||
| Contingent | 647578 | 620 | Palencia Club Drive 202 | 2006 | 3 | 3 | $459,900 | 2,300 | $199.96 | |||
| Sold | 631621 | 205 | Spanish Marsh Drive | 2012 | 5 | 4 | 1 | $470,500 | $470,500 | 3,773 | $124.70 | |
| 665386 | 700 | Kendall Brook Lane | 2006 | 3 | 3 | $479,000 | 2,965 | $161.55 | ||||
| 654353 | 173 | Spanish Marsh Drive | 2013 | 5 | 4 | 1 | $480,990 | 3,773 | $127.48 | |||
| Sold | 661919 | 212 | Vale Drive | 2012 | 3 | 3 | $492,437 | $492,437 | ||||
| Sold | 642175 | 180 | Spanish Marsh Drive | 2013 | 5 | 4 | $499,900 | $499,900 | 4,298 | $116.31 | ||
| 664559 | 188 | Spanish Marsh Drive | 2012 | 5 | 4 | 1 | $515,000 | 3,773 | $136.50 | |||
| Sold | 661892 | 117 | Arnau Court | 2012 | 3 | 3 | $528,757 | $528,757 | 3,306 | $159.94 | ||
| 658444 | 161 | Calle Norte | 2013 | 4 | 3 | 1 | $535,136 | 3,321 | $161.14 | |||
| Sold | 655752 | 156 | La Mesa Drive | 2005 | 4 | 3 | $549,000 | $525,000 | 3,793 | $138.41 | ||
| Sold | 641208 | 129 | Marshall Creek Drive | 2003 | 4 | 3 | 2 | $590,500 | $525,000 | 4,577 | $114.70 | |
| 643663 | 319 | Sophia Terrace | 2005 | 4 | 5 | $595,000 | 4,011 | $148.34 | ||||
| 657478 | 283 | Sophia Terrace | 2010 | 5 | 3 | 1 | $599,000 | 3,664 | $163.48 | |||
| 631079 | 488 | Sebastian Square | 2007 | 5 | 4 | $619,900 | 3,674 | $168.73 | ||||
| 649699 | 132 | Corbata Lane | 2013 | 6 | 4 | 1 | $624,900 | 4,200 | $148.79 | |||
| Sold | 661824 | 134 | Senora Court | 2013 | 4 | 5 | $625,000 | $625,000 | 4,036 | $154.86 | ||
| 601537 | 266 | Sophia Terrace | 2012 | 5 | 4 | 1 | $625,000 | 4,300 | $145.35 | |||
| 653641 | 207 | Manuel Court | 2013 | 5 | 4 | 1 | $643,900 | 4,053 | $158.87 | |||
| 661718 | 661 | Treehouse Circle | 2002 | 3 | 4 | $644,900 | 3,670 | $175.72 | ||||
| 644256 | 311 | Sophia Terrace | 2005 | 6 | 4 | 1 | $649,000 | 3,930 | $165.14 | |||
| Contingent | 637017 | 665 | Treehouse Circle | 2005 | 4 | 4 | $649,000 | 3,673 | $176.69 | |||
| Sold | 633104 | 670 | Treehouse Circle | 2005 | 4 | 4 | 1 | $649,500 | $560,000 | 3,412 | $164.13 | |
| 667376 | 331 | Sophia Terrace | 2004 | 6 | 4 | 1 | $650,000 | 3,700 | $175.68 | |||
| Sold | 643255 | 121 | Arnau Court | 2012 | 4 | 4 | $659,000 | $724,829 | 4,110 | $176.36 | ||
| 660555 | 404 | Sebastian Square | 2005 | 4 | 4 | $669,000 | 3,686 | $181.50 | ||||
| Pending | 661712 | 360 | Sophia Terrace | 2004 | 5 | 4 | 1 | $699,900 | 4,305 | $162.58 | ||
| 662210 | 122 | Arnau Court | 2013 | 5 | 4 | $719,000 | 4,000 | $179.75 | ||||
| 660313 | 388 | Sophia Terrace | 2005 | 4 | 4 | 1 | $725,000 | 3,937 | $184.15 | |||
| 626161 | 1492 | North Loop Parkway | 2005 | 5 | 4 | $795,000 | 4,039 | $196.83 | ||||
| 638523 | 130 | Senora Court | 2012 | 4 | 3 | $849,900 | 3,321 | $255.92 | ||||
| Contingent | 651872 | 748 | Promenade Pointe Drive | 2010 | 4 | 4 | 1 | $998,750 | 5,464 | $182.79 | ||
| Pending | 663922 | 731 | Promenade Pointe Drive | 2006 | 5 | 5 | 1 | $1,089,900 | 5,028 | $216.77 | ||
| 658029 | 700 | Promenade Pointe Drive | 2007 | 4 | 4 | 3 | $1,175,000 | 5,411 | $217.15 | |||
| 551735 | 736 | Promenade Pointe Drive | 2010 | 5 | 6 | 1 | $1,400,000 | 6,300 | $222.22 | |||
Rental Properties |
||||||||||||
| 659249 | 400 | La Travesia Flora 203 | 2005 | 2 | 2 | $1,050 | 1,278 | $0.82 | ||||
| Rented | 654347 | 125 | Calle El Jardin 103 | 2005 | 2 | 2 | $1,100 | $1,100 | 1,278 | $0.86 | ||
| Rented | 649900 | 400 | La Travesia Flora 202 | 2005 | 2 | 2 | $1,100 | $1,100 | 1,278 | $0.86 | ||
| Rented | 656656 | 315 | Via Castilla 103 | 2005 | 2 | 2 | $1,100 | $1,100 | 1,278 | $0.86 | ||
| 667284 | 450 | La Travesia Flora 102 | 2006 | 2 | 2 | $1,100 | 1,278 | $0.86 | ||||
| 665182 | 440 | La Travesia Flora 103 | 2005 | 2 | 2 | $1,100 | 1,278 | $0.86 | ||||
| Pending | 641003 | 300 | Via Castilla 102 | 2006 | 2 | 2 | $1,100 | 1,278 | $0.86 | |||
| Rented | 639539 | 180 | Calle El Jardin 201 | 2005 | 3 | 2 | $1,150 | $1,150 | 1,383 | $0.83 | ||
| 664132 | 145 | Calle El Jardin 204 | 2005 | 3 | 2 | $1,150 | 1,383 | $0.83 | ||||
| Rented | 660824 | 110 | Calle El Jardin 101 | 2004 | 3 | 2 | $1,200 | $1,200 | 1,383 | $0.87 | ||
| Rented | 657811 | 400 | La Travesia Flora 101 | 2005 | 3 | 2 | $1,200 | $1,200 | 1,383 | $0.87 | ||
| Rented | 650751 | 400 | La Travesia Flora 204 | 2005 | 3 | 2 | $1,200 | $1,200 | 1,383 | $0.87 | ||
| 660816 | 180 | Calle El Jardin 101 | 2005 | 3 | 2 | $1,200 | 1,383 | $0.87 | ||||
| 665237 | 425 | La Travesia Flora 101 | 2005 | 3 | 2 | $1,200 | 1,383 | $0.87 | ||||
| 660820 | 405 | La Travesia Flora 201 | 2005 | 3 | 2 | $1,200 | 1,383 | $0.87 | ||||
| Rented | 648150 | 220 | Paseo Terraza 403 | 2006 | 2 | 2 | $1,400 | $1,400 | 1,575 | $0.89 | ||
| Pending | 663636 | 220 | Paseo Terraza 301 | 2008 | 3 | 2 | $1,600 | 1,750 | $0.91 | |||
| 649940 | 200 | Paseo Terraza 401 | 2006 | 3 | 3 | $1,780 | 2,123 | $0.84 | ||||
| Rented | 650045 | 622 | South Loop Parkway | 2004 | 3 | 2 | 1 | $1,900 | $1,900 | 2,540 | $0.75 | |
| Rented | 655042 | 816 | North End Street | 2005 | 4 | 2 | 1 | $2,400 | $2,200 | 2,612 | $0.84 | |
| Rented | 650726 | 116 | Parkside Drive | 2003 | 5 | 3 | 1 | $2,400 | $2,300 | 3,223 | $0.71 | |
| Pending | 649886 | 161 | Augustine Island Way | 2007 | 3 | 3 | 1 | $2,450 | 3,247 | $0.75 | ||
| Pending | 637624 | 204 | Seven Doors Lane | 2002 | 4 | 3 | $2,500 | 3,187 | $0.78 | |||
| 663734 | 813 | Riley Lane | 2004 | 5 | 4 | $2,995 | 3,150 | $0.95 | ||||
| 665479 | 704 | Kendall Brook Lane | 2006 | 5 | 4 | 1 | $3,100 | 3,325 | $0.93 | |||
| Rented | 646681 | 1737 | North Loop Parkway | 2005 | 5 | 4 | $3,500 | $3,300 | 3,617 | $0.91 | ||
| 667241 | 331 | Sophia Terrace | 2004 | 6 | 4 | 1 | $3,500 | 3,700 | $0.95 | |||
| 666075 | 712 | Promenade Pointe Drive | 2010 | 5 | 6 | 2 | $5,500 | 6,146 | $0.89 | |||
Vacant Land |
Acres | |||||||||||
| Sold | 630636 | 295 | Vale Drive | $50,000 | $48,000 | 0.37 | ||||||
| Sold | 490271 | 723 | Promenade Pointe Drive | $50,000 | $50,000 | 0.33 | ||||||
| Pending | 660380 | 401 | Lacosta Villa Court | $54,900 | 0.27 | |||||||
| Pending | 660386 | 405 | Lacosta Villa Court | $54,900 | 0.26 | |||||||
| Pending | 660333 | 121 | Spanish Marsh Drive | $54,900 | 0.27 | |||||||
| Pending | 660378 | 125 | Spanish Marsh Drive | $54,900 | 0.26 | |||||||
| Sold | 631330 | 147 | Calle Norte | $64,000 | $64,000 | 0.40 | ||||||
| Sold | 630625 | 290 | Vale Drive | $65,000 | $59,000 | 0.37 | ||||||
| Sold | 630630 | 294 | Vale Drive | $65,000 | $59,000 | 0.37 | ||||||
| Sold | 630640 | 298 | Vale Drive | $65,000 | $59,000 | 0.37 | ||||||
| Sold | 610271 | 321 | Vale Drive | $75,000 | $72,000 | 0.48 | ||||||
| 622596 | 719 | Promenade Pointe Drive | $75,000 | 0.36 | ||||||||
| Pending | 651144 | 131 | North River Drive | $85,500 | 0.75 | |||||||
| 667295 | 1777 | North Loop Parkway | $89,900 | 0.26 | ||||||||
| Sold | 638159 | 204 | Manuel Court | $90,000 | $80,000 | 0.69 | ||||||
| Sold | 612300 | 256 | Vale Drive | $93,900 | $85,000 | 0.38 | ||||||
| Sold | 652504 | 692 | Promenade Pointe Drive | $94,900 | $89,900 | 0.35 | ||||||
| 645628 | 1486 | North Loop Parkway | $94,900 | 0.50 | ||||||||
| 622593 | 759 | Promenade Pointe Drive | $95,000 | 0.50 | ||||||||
| 622595 | 755 | Promenade Pointe Drive | $95,000 | 0.50 | ||||||||
| Sold | 647872 | 688 | Promenade Pointe Drive | $99,000 | $87,000 | 0.41 | ||||||
| 660303 | 275 | Sophia Terrace | $99,900 | 0.40 | ||||||||
| Pending | 597991 | 322 | Sophia Terrace | $99,900 | 0.43 | |||||||
| 655903 | 760 | Promenade Pointe Drive | $120,000 | 0.57 | ||||||||
| 622535 | 668 | Promenade Pointe Drive | $120,000 | 0.42 | ||||||||
| 541295 | 423 | Sophia Terrace | $120,000 | 0.38 | ||||||||
| 622538 | 672 | Promenade Pointe Drive | $125,000 | 0.45 | ||||||||
| 595134 | 266 | Sophia Terrace | $129,900 | 0.75 | ||||||||
| Sold | 659892 | 348 | Vale Drive | $130,000 | $130,000 | |||||||
| Sold | 659898 | 344 | Vale Drive | $130,000 | $130,000 | |||||||
| 622546 | 676 | Promenade Pointe Drive | $130,000 | 0.50 | ||||||||
| Pending | 662445 | 113 | Hickory Hill Drive | $134,900 | 0.83 | |||||||
| Sold | 622576 | 720 | Promenade Pointe Drive | $135,000 | $105,000 | 0.40 | ||||||
| 639467 | 751 | Promenade Pointe Drive | $135,000 | |||||||||
| 639777 | 317 | Vale Drive | $140,000 | 0.42 | ||||||||
| 588090 | 424 | Sophia Terrace | $189,000 | 0.43 | ||||||||
| 647873 | 684 | Promenade Pointe Drive | $199,000 | 0.48 | ||||||||
| 588111 | 404 | Sophia Terrace | $199,000 | 0.73 | ||||||||
| 588119 | 101 | Marshall Creek Drive | $229,000 | 0.85 | ||||||||
| 659803 | 196 | North River Drive | $269,900 | 1.52 | ||||||||
| 623574 | 137 | Marshall Creek Drive | $275,000 | 2.14 | ||||||||
| 638857 | 142 | Hickory Hill Drive | $350,000 | 2.00 | ||||||||
| Note: Square footage under heat and air-conditioning as provided by the listing broker. | ||||||||||||
| Not all of these properties are listed with the broker supplying this information. | ||||||||||||